Canadian Grand Prix (2008)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 88 | KUBR. Kubica | 1:36:24.227 |
| 2 | HEIN. Heidfeld | +16.495 | |
| 3 | COUD. Coulthard | +23.352 | |
| 4 | GLOT. Glock | +42.627 | |
| 5 | 19 | MASF. Massa | +43.934 |
| 6 | TRUJ. Trulli | +47.775 | |
| 7 | BARR. Barrichello | +53.597 | |
| 8 | 5 | VETS. Vettel | +54.120 |
| 9 | KOVH. Kovalainen | +54.433 | |
| 10 | 6 | ROSN. Rosberg | +54.749 |
| 11 | 22 | BUTJ. Button | +1:07.540 |
| 12 | WEBM. Webber | +1:11.299 | |
| 13 | BOUS. Bourdais | +1 Lap | |
| R | FISG. Fisichella | Spun off | |
| R | NAKK. Nakajima | Accident | |
| R | 14 | ALOF. Alonso | Spun off |
| R | PIQN. Piquet Jr. | Brakes | |
| R | 7 | RAIK. Räikkönen | Collision |
| R | 44 | HAML. Hamilton | Collision |
| R | 99 | SUTA. Sutil | Gearbox |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps