David Coulthard
David Coulthard embodied the modern, highly professional racing driver throughout his lengthy F1 career. After a rapid ascent through the junior categories, he debuted with Williams in 1994, later becoming a cornerstone of McLaren's factory efforts for nine seasons. Known for his technical feedback and smooth, consistent driving style, Coulthard secured 13 victories and 62 podium finishes across 247 starts. While he ultimately fell short of a world championship, he was a formidable competitor who played a vital role in an era dominated by Schumacher and Hakkinen.
247Races
13Wins
62Podiums
147Top 10s
9.49Avg Position
7.68Avg Grid Pos
1Constructor Titles
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Red Bull Ring | 1 | 5.57 | 7 |
| Autódromo do Estoril | 1 | 5.33 | 3 |
| Albert Park Grand Prix Circuit | 2 | 3 | 13 |
| Autodromo Enzo e Dino Ferrari | 1 | 2.83 | 12 |
| Hockenheimring | 0 | 2.64 | 14 |
| Circuit de Monaco | 2 | 2.57 | 14 |
| Silverstone Circuit | 2 | 2.47 | 15 |
| Nürburgring | 0 | 2.23 | 13 |
| Autódromo José Carlos Pace | 1 | 2.21 | 14 |
| Circuit de Nevers Magny-Cours | 1 | 2.14 | 14 |
Page1of3
- Albert Park Grand Prix Circuit
- Circuit de Monaco
- Silverstone Circuit
- Red Bull Ring
- Autódromo do Estoril
- Autodromo Enzo e Dino Ferrari
- Autódromo José Carlos Pace
- Circuit de Nevers Magny-Cours
- Circuit de Spa-Francorchamps
- Autodromo Nazionale di Monza
- Hockenheimring
- Hungaroring
- Nürburgring
- Circuit de Barcelona-Catalunya
- Indianapolis Motor Speedway
- Suzuka Circuit
- Sepang International Circuit
- Circuit Gilles Villeneuve
- Istanbul Park
- Autódromo Juan y Oscar Gálvez
- Bahrain International Circuit
- Shanghai International Circuit
200818 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Brazilian Grand Prix | Red Bull | 14 | Collision | 0 |
| Chinese Grand Prix | Red Bull | 15 | P10 | 0 |
| Japanese Grand Prix | Red Bull | 11 | Collision | 0 |
| Singapore Grand Prix | Red Bull | 14 | P7 | 2 |
| Italian Grand Prix | Red Bull | 13 | P16 | 0 |
| Belgian Grand Prix | Red Bull | 14 | P11 | 0 |
| European Grand Prix | Red Bull | 17 | P17 | 0 |
| Hungarian Grand Prix | Red Bull | 13 | P11 | 0 |
| German Grand Prix | Red Bull | 10 | P13 | 0 |
| British Grand Prix | Red Bull | 11 | Collision | 0 |
| French Grand Prix | Red Bull | 7 | P9 | 0 |
| Canadian Grand Prix | Red Bull | 13 | P3 | 6 |
| Monaco Grand Prix | Red Bull | 15 | Accident | 0 |
| Turkish Grand Prix | Red Bull | 10 | P9 | 0 |
| Spanish Grand Prix | Red Bull | 17 | P12 | 0 |
| Bahrain Grand Prix | Red Bull | 17 | P18 | 0 |
| Malaysian Grand Prix | Red Bull | 12 | P9 | 0 |
| Australian Grand Prix | Red Bull | 8 | Collision | 0 |
200717 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Brazilian Grand Prix | Red Bull | 9 | P9 | 0 |
| Chinese Grand Prix | Red Bull | 5 | P8 | 1 |
| Japanese Grand Prix | Red Bull | 12 | P4 | 5 |
| Belgian Grand Prix | Red Bull | 11 | Hydraulics | 0 |
| Italian Grand Prix | Red Bull | 20 | Accident | 0 |
| Turkish Grand Prix | Red Bull | 13 | P10 | 0 |
| Hungarian Grand Prix | Red Bull | 10 | P11 | 0 |
| European Grand Prix | Red Bull | 20 | P5 | 4 |
| British Grand Prix | Red Bull | 12 | P11 | 0 |
| French Grand Prix | Red Bull | 16 | P13 | 0 |
| United States Grand Prix | Red Bull | 11 | Collision | 0 |
| Canadian Grand Prix | Red Bull | 14 | Gearbox | 0 |
| Monaco Grand Prix | Red Bull | 13 | P14 | 0 |
| Spanish Grand Prix | Red Bull | 9 | P5 | 4 |
| Bahrain Grand Prix | Red Bull | 21 | Driveshaft | 0 |
| Malaysian Grand Prix | Red Bull | 13 | Brakes | 0 |
| Australian Grand Prix | Red Bull | 18 | Collision | 0 |
200618 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Brazilian Grand Prix | Red Bull | 18 | Gearbox | 0 |
| Japanese Grand Prix | Red Bull | 17 | Gearbox | 0 |
| Chinese Grand Prix | Red Bull | 12 | P9 | 0 |
| Italian Grand Prix | Red Bull | 14 | P12 | 0 |
| Turkish Grand Prix | Red Bull | 16 | P15 | 0 |
| Hungarian Grand Prix | Red Bull | 12 | P5 | 4 |
| German Grand Prix | Red Bull | 10 | P11 | 0 |
| French Grand Prix | Red Bull | 9 | P9 | 0 |
| United States Grand Prix | Red Bull | 17 | P7 | 2 |
| Canadian Grand Prix | Red Bull | 22 | P8 | 1 |
| British Grand Prix | Red Bull | 11 | P12 | 0 |
| Monaco Grand Prix | Red Bull | 7 | P3 | 6 |
| Spanish Grand Prix | Red Bull | 21 | P14 | 0 |
| European Grand Prix | Red Bull | 12 | Accident | 0 |
| San Marino Grand Prix | Red Bull | 14 | Driveshaft | 0 |
| Australian Grand Prix | Red Bull | 11 | P8 | 1 |
| Malaysian Grand Prix | Red Bull | 19 | Hydraulics | 0 |
| Bahrain Grand Prix | Red Bull | 13 | P10 | 0 |
200519 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Chinese Grand Prix | Red Bull | 7 | P9 | 0 |
| Japanese Grand Prix | Red Bull | 6 | P6 | 3 |
| Brazilian Grand Prix | Red Bull | 14 | Accident | 0 |
| Belgian Grand Prix | Red Bull | 11 | Engine | 0 |
| Italian Grand Prix | Red Bull | 10 | P15 | 0 |
| Turkish Grand Prix | Red Bull | 12 | P7 | 2 |
| Hungarian Grand Prix | Red Bull | 13 | Accident | 0 |
| German Grand Prix | Red Bull | 11 | P7 | 2 |
| British Grand Prix | Red Bull | 13 | P13 | 0 |
| French Grand Prix | Red Bull | 15 | P10 | 0 |
| United States Grand Prix | Red Bull | 16 | Withdrew | 0 |
| Canadian Grand Prix | Red Bull | 12 | P7 | 2 |
| European Grand Prix | Red Bull | 12 | P4 | 5 |
| Monaco Grand Prix | Red Bull | 7 | Accident | 0 |
| Spanish Grand Prix | Red Bull | 9 | P8 | 1 |
| San Marino Grand Prix | Red Bull | 14 | P11 | 0 |
| Bahrain Grand Prix | Red Bull | 14 | P8 | 1 |
| Malaysian Grand Prix | Red Bull | 8 | P6 | 3 |
| Australian Grand Prix | Red Bull | 5 | P4 | 5 |
200418 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Brazilian Grand Prix | McLaren | 12 | P11 | 0 |
| Japanese Grand Prix | McLaren | 8 | Collision | 0 |
| Chinese Grand Prix | McLaren | 9 | P9 | 0 |
| Italian Grand Prix | McLaren | 10 | P6 | 3 |
| Belgian Grand Prix | McLaren | 4 | P7 | 2 |
| Hungarian Grand Prix | McLaren | 12 | P9 | 0 |
| German Grand Prix | McLaren | 4 | P4 | 5 |
| British Grand Prix | McLaren | 6 | P7 | 2 |
| French Grand Prix | McLaren | 3 | P6 | 3 |
| United States Grand Prix | McLaren | 12 | P7 | 2 |
| Canadian Grand Prix | McLaren | 9 | P6 | 3 |
| European Grand Prix | McLaren | 18 | Engine | 0 |
| Monaco Grand Prix | McLaren | 8 | Collision | 0 |
| Spanish Grand Prix | McLaren | 10 | P10 | 0 |
| San Marino Grand Prix | McLaren | 11 | P12 | 0 |
| Bahrain Grand Prix | McLaren | 10 | Pneumatics | 0 |
| Malaysian Grand Prix | McLaren | 9 | P6 | 3 |
| Australian Grand Prix | McLaren | 12 | P8 | 1 |
200316 races, 1 win▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Japanese Grand Prix | McLaren | 7 | P3 | 6 |
| United States Grand Prix | McLaren | 8 | Gearbox | 0 |
| Italian Grand Prix | McLaren | 8 | Fuel pressure | 0 |
| Hungarian Grand Prix | McLaren | 9 | P5 | 4 |
| German Grand Prix | McLaren | 10 | P2 | 8 |
| British Grand Prix | McLaren | 12 | P5 | 4 |
| French Grand Prix | McLaren | 5 | P5 | 4 |
| European Grand Prix | McLaren | 9 | P15 | 0 |
| Canadian Grand Prix | McLaren | 11 | Gearbox | 0 |
| Monaco Grand Prix | McLaren | 6 | P7 | 2 |
| Austrian Grand Prix | McLaren | 14 | P5 | 4 |
| Spanish Grand Prix | McLaren | 8 | Collision | 0 |
| San Marino Grand Prix | McLaren | 12 | P5 | 4 |
| Brazilian Grand Prix | McLaren | 2 | P4 | 5 |
| Malaysian Grand Prix | McLaren | 4 | Electrical | 0 |
| Australian Grand Prix | McLaren | 11 | P1 | 10 |
200217 races, 1 win▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Japanese Grand Prix | McLaren | 3 | Throttle | 0 |
| United States Grand Prix | McLaren | 3 | P3 | 4 |
| Italian Grand Prix | McLaren | 7 | P7 | 0 |
| Belgian Grand Prix | McLaren | 6 | P4 | 3 |
| Hungarian Grand Prix | McLaren | 10 | P5 | 2 |
| German Grand Prix | McLaren | 9 | P5 | 2 |
| French Grand Prix | McLaren | 6 | P3 | 4 |
| British Grand Prix | McLaren | 6 | P10 | 0 |
| European Grand Prix | McLaren | 5 | Collision | 0 |
| Canadian Grand Prix | McLaren | 8 | P2 | 6 |
| Monaco Grand Prix | McLaren | 2 | P1 | 10 |
| Austrian Grand Prix | McLaren | 8 | P6 | 1 |
| Spanish Grand Prix | McLaren | 7 | P3 | 4 |
| San Marino Grand Prix | McLaren | 6 | P6 | 1 |
| Brazilian Grand Prix | McLaren | 4 | P3 | 4 |
| Malaysian Grand Prix | McLaren | 6 | Engine | 0 |
| Australian Grand Prix | McLaren | 4 | Gearbox | 0 |
200117 races, 2 wins▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Japanese Grand Prix | McLaren | 7 | P3 | 4 |
| United States Grand Prix | McLaren | 7 | P3 | 4 |
| Italian Grand Prix | McLaren | 6 | Engine | 0 |
| Belgian Grand Prix | McLaren | 9 | P2 | 6 |
| Hungarian Grand Prix | McLaren | 2 | P3 | 4 |
| German Grand Prix | McLaren | 5 | Engine | 0 |
| British Grand Prix | McLaren | 3 | Suspension | 0 |
| French Grand Prix | McLaren | 3 | P4 | 3 |
| European Grand Prix | McLaren | 5 | P3 | 4 |
| Canadian Grand Prix | McLaren | 3 | Engine | 0 |
| Monaco Grand Prix | McLaren | 1 | P5 | 2 |
| Austrian Grand Prix | McLaren | 7 | P1 | 10 |
| Spanish Grand Prix | McLaren | 3 | P5 | 2 |
| San Marino Grand Prix | McLaren | 1 | P2 | 6 |
| Brazilian Grand Prix | McLaren | 5 | P1 | 10 |
| Malaysian Grand Prix | McLaren | 8 | P3 | 4 |
| Australian Grand Prix | McLaren | 6 | P2 | 6 |
200017 races, 3 wins▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Malaysian Grand Prix | McLaren | 3 | P2 | 6 |
| Japanese Grand Prix | McLaren | 3 | P3 | 4 |
| United States Grand Prix | McLaren | 2 | P5 | 2 |
| Italian Grand Prix | McLaren | 5 | Collision | 0 |
| Belgian Grand Prix | McLaren | 5 | P4 | 3 |
| Hungarian Grand Prix | McLaren | 2 | P3 | 4 |
| German Grand Prix | McLaren | 1 | P3 | 4 |
| Austrian Grand Prix | McLaren | 2 | P2 | 6 |
| French Grand Prix | McLaren | 2 | P1 | 10 |
| Canadian Grand Prix | McLaren | 2 | P7 | 0 |
| Monaco Grand Prix | McLaren | 3 | P1 | 10 |
| European Grand Prix | McLaren | 1 | P3 | 4 |
| Spanish Grand Prix | McLaren | 4 | P2 | 6 |
| British Grand Prix | McLaren | 4 | P1 | 10 |
| San Marino Grand Prix | McLaren | 3 | P3 | 4 |
| Brazilian Grand Prix | McLaren | 2 | Disqualified | 0 |
| Australian Grand Prix | McLaren | 2 | Engine | 0 |
199916 races, 2 wins▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Japanese Grand Prix | McLaren | 3 | Hydraulics | 0 |
| Malaysian Grand Prix | McLaren | 3 | Fuel pressure | 0 |
| European Grand Prix | McLaren | 2 | Spun off | 0 |
| Italian Grand Prix | McLaren | 3 | P5 | 2 |
| Belgian Grand Prix | McLaren | 2 | P1 | 10 |
| Hungarian Grand Prix | McLaren | 3 | P2 | 6 |
| German Grand Prix | McLaren | 3 | P5 | 2 |
| Austrian Grand Prix | McLaren | 2 | P2 | 6 |
| British Grand Prix | McLaren | 3 | P1 | 10 |
| French Grand Prix | McLaren | 4 | Electrical | 0 |
| Canadian Grand Prix | McLaren | 4 | P7 | 0 |
| Spanish Grand Prix | McLaren | 3 | P2 | 6 |
| Monaco Grand Prix | McLaren | 3 | Gearbox | 0 |
| San Marino Grand Prix | McLaren | 2 | P2 | 6 |
| Brazilian Grand Prix | McLaren | 2 | Gearbox | 0 |
| Australian Grand Prix | McLaren | 2 | Hydraulics | 0 |
199816 races, 1 win▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Japanese Grand Prix | McLaren | 3 | P3 | 4 |
| Luxembourg Grand Prix | McLaren | 5 | P3 | 4 |
| Italian Grand Prix | McLaren | 4 | Engine | 0 |
| Belgian Grand Prix | McLaren | 2 | P7 | 0 |
| Hungarian Grand Prix | McLaren | 2 | P2 | 6 |
| German Grand Prix | McLaren | 2 | P2 | 6 |
| Austrian Grand Prix | McLaren | 14 | P2 | 6 |
| British Grand Prix | McLaren | 4 | Spun off | 0 |
| French Grand Prix | McLaren | 3 | P6 | 1 |
| Canadian Grand Prix | McLaren | 1 | Throttle | 0 |
| Monaco Grand Prix | McLaren | 2 | Engine | 0 |
| Spanish Grand Prix | McLaren | 2 | P2 | 6 |
| San Marino Grand Prix | McLaren | 1 | P1 | 10 |
| Argentine Grand Prix | McLaren | 1 | P6 | 1 |
| Brazilian Grand Prix | McLaren | 2 | P2 | 6 |
| Australian Grand Prix | McLaren | 2 | P2 | 6 |
199717 races, 2 wins▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| European Grand Prix | McLaren | 6 | P2 | 6 |
| Japanese Grand Prix | McLaren | 11 | P10 | 0 |
| Luxembourg Grand Prix | McLaren | 6 | Engine | 0 |
| Austrian Grand Prix | McLaren | 10 | P2 | 6 |
| Italian Grand Prix | McLaren | 6 | P1 | 10 |
| Belgian Grand Prix | McLaren | 10 | Spun off | 0 |
| Hungarian Grand Prix | McLaren | 8 | Electrical | 0 |
| German Grand Prix | McLaren | 8 | Transmission | 0 |
| British Grand Prix | McLaren | 6 | P4 | 3 |
| French Grand Prix | McLaren | 9 | P7 | 0 |
| Canadian Grand Prix | McLaren | 5 | P7 | 0 |
| Spanish Grand Prix | McLaren | 3 | P6 | 1 |
| Monaco Grand Prix | McLaren | 5 | Spun off | 0 |
| San Marino Grand Prix | McLaren | 10 | Engine | 0 |
| Argentine Grand Prix | McLaren | 10 | Collision | 0 |
| Brazilian Grand Prix | McLaren | 12 | P10 | 0 |
| Australian Grand Prix | McLaren | 4 | P1 | 10 |
199616 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Japanese Grand Prix | McLaren | 8 | P8 | 0 |
| Portuguese Grand Prix | McLaren | 8 | P13 | 0 |
| Italian Grand Prix | McLaren | 5 | Spun off | 0 |
| Belgian Grand Prix | McLaren | 4 | Spun off | 0 |
| Hungarian Grand Prix | McLaren | 9 | Engine | 0 |
| German Grand Prix | McLaren | 7 | P5 | 2 |
| British Grand Prix | McLaren | 9 | P5 | 2 |
| French Grand Prix | McLaren | 7 | P6 | 1 |
| Canadian Grand Prix | McLaren | 10 | P4 | 3 |
| Spanish Grand Prix | McLaren | 14 | Collision | 0 |
| Monaco Grand Prix | McLaren | 5 | P2 | 6 |
| San Marino Grand Prix | McLaren | 4 | Hydraulics | 0 |
| European Grand Prix | McLaren | 6 | P3 | 4 |
| Argentine Grand Prix | McLaren | 9 | P7 | 0 |
| Brazilian Grand Prix | McLaren | 14 | Spun off | 0 |
| Australian Grand Prix | McLaren | 13 | Throttle | 0 |
199517 races, 1 win▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Australian Grand Prix | Williams | 2 | Accident | 0 |
| Japanese Grand Prix | Williams | 6 | Spun off | 0 |
| Pacific Grand Prix | Williams | 1 | P2 | 6 |
| European Grand Prix | Williams | 1 | P3 | 4 |
| Portuguese Grand Prix | Williams | 1 | P1 | 10 |
| Italian Grand Prix | Williams | 1 | Spun off | 0 |
| Belgian Grand Prix | Williams | 5 | Gearbox | 0 |
| Hungarian Grand Prix | Williams | 2 | P2 | 6 |
| German Grand Prix | Williams | 3 | P2 | 6 |
| British Grand Prix | Williams | 3 | P3 | 4 |
| French Grand Prix | Williams | 3 | P3 | 4 |
| Canadian Grand Prix | Williams | 3 | Spun off | 0 |
| Monaco Grand Prix | Williams | 3 | Gearbox | 0 |
| Spanish Grand Prix | Williams | 4 | Gearbox | 0 |
| San Marino Grand Prix | Williams | 3 | P4 | 3 |
| Argentine Grand Prix | Williams | 1 | Electrical | 0 |
| Brazilian Grand Prix | Williams | 3 | P2 | 6 |
19948 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Portuguese Grand Prix | Williams | 3 | P2 | 6 |
| Italian Grand Prix | Williams | 5 | P6 | 1 |
| Belgian Grand Prix | Williams | 7 | P4 | 3 |
| Hungarian Grand Prix | Williams | 3 | Spun off | 0 |
| German Grand Prix | Williams | 6 | Electrical | 0 |
| British Grand Prix | Williams | 7 | P5 | 2 |
| Canadian Grand Prix | Williams | 5 | P5 | 2 |
| Spanish Grand Prix | Williams | 9 | Electrical | 0 |