Japanese Grand Prix (1996)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | D. Hill | 1:32:33.791 | |
| 2 | MSCM. Schumacher | +1.883 | |
| 3 | M. Häkkinen | +3.212 | |
| 4 | G. Berger | +26.526 | |
| 5 | M. Brundle | +1:07.120 | |
| 6 | H. Frentzen | +1:21.186 | |
| 7 | O. Panis | +1:24.510 | |
| 8 | COUD. Coulthard | +1:25.233 | |
| 9 | BARR. Barrichello | +1:41.065 | |
| 10 | J. Herbert | +1:41.799 | |
| 11 | J. Verstappen | +1 Lap | |
| 12 | P. Lamy | +2 Laps | |
| 13 | R. Rosset | +2 Laps | |
| R | E. Irvine | Collision | |
| R | U. Katayama | Engine | |
| R | VILJ. Villeneuve | Wheel | |
| R | M. Salo | Engine | |
| R | P. Diniz | Spun off | |
| R | J. Alesi | Spun off | |
| F | G. Lavaggi | Did not qualify |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps