Martin Brundle
born 1 Jun 1959 · raced 1984–1996
Martin Brundle's F1 career spanned over a decade, participating in 158 Grands Prix. While a victory eluded him, he secured 9 podium finishes, often in less competitive machinery. Known for his tenacious driving style and insightful technical understanding, Brundle established himself as a respected, consistent competitor. Post-racing, he transitioned seamlessly into broadcasting, becoming one of the sport's most acclaimed and recognizable commentators, bringing his deep knowledge and wit to millions of viewers worldwide.
All-time records
Where Martin Brundle ranks in the all-time Formula 1 record books.
- =5th in Most F1 Podiums Without a Win (9 podiums)
- 7th in Most F1 Starts Without a Win (158 starts)
- =11th in Most F1 Teams Driven For (8 teams)
- =19th in Most F1 Retirements (67 retirements)
Top Teams
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Adelaide Street Circuit | 0 | 1.5 |
| Circuit de Nevers Magny-Cours | 0 | 1.5 |
| Suzuka Circuit | 0 | 1.43 |
| Autodromo Nazionale di Monza | 0 | 1.2 |
| Circuit de Monaco | 0 | 1.11 |
| Autodromo Enzo e Dino Ferrari | 0 | 0.9 |
| Hungaroring | 0 | 0.89 |
| Circuit de Spa-Francorchamps | 0 | 0.64 |
| Silverstone Circuit | 0 | 0.56 |
| Autódromo do Estoril | 0 | 0.5 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Mark Blundell28 shared races · Compare with Mark Blundell (1993)
- Rubens Barrichello16 shared races · Compare with Rubens Barrichello (1996)
- Michael Schumacher16 shared races · Compare with Michael Schumacher (1992)
- Philippe Streiff16 shared races · Compare with Philippe Streiff (1986)
- Mika Häkkinen15 shared races · Compare with Mika Häkkinen (1994)
- Christian Danner15 shared races · Compare with Christian Danner (1987)
| Season | Championship position | Wins | Points |
|---|---|---|---|
| 1996 | 112 places higher than 1995 | 0 | 8 |
| 1995 | 136 places lower than 1994 | 0 | 7 |
| 1994 | 7 | 0 | 16 |
| 1993 | 71 place lower than 1992 | 0 | 13 |
| 1992 | 611 places higher than 1991 | 0 | 38 |
| 1991 | 17 | 0 | 2 |
| 1989 | 20 | 0 | 4 |
| 1988 | — | 0 | 0 |
| 1987 | 187 places lower than 1986 | 0 | 2 |
| 1986 | 11 | 0 | 8 |
| 1985 | — | 0 | 0 |
| 1984 | 31 | 0 | 0 |
| Season | Team | Matchup | Race |
|---|---|---|---|
| 1996 | Jordan | Barrichello vs BrundleRubens Barrichello vs Martin Brundle | 8–8 |
| 1995 | Ligier | Brundle vs PanisMartin Brundle vs Olivier Panis | 4–7 |
| 1994 | McLaren | Brundle vs HäkkinenMartin Brundle vs Mika Häkkinen | 6–9 |
| 1993 | Ligier | Blundell vs BrundleMark Blundell vs Martin Brundle | 8–8 |
| 1992 | Benetton | Brundle vs SchumacherMartin Brundle vs Michael Schumacher | 7–9 |
| 1991 | Brabham | Blundell vs BrundleMark Blundell vs Martin Brundle | 7–5 |
| 1989 | Brabham | Brundle vs ModenaMartin Brundle vs Stefano Modena | 10–3 |
| 1987 | Zakspeed | Brundle vs DannerMartin Brundle vs Christian Danner | 9–6 |
| 1986 | Tyrrell | Brundle vs StreiffMartin Brundle vs Philippe Streiff | 11–5 |
| 1985 | Tyrrell | Bellof vs BrundleStefan Bellof vs Martin Brundle | 5–3 |
| 1984 | Tyrrell | Bellof vs BrundleStefan Bellof vs Martin Brundle | 2–5 |
21 circuitsShow all▾
- Circuit de Nevers Magny-Cours
- Adelaide Street Circuit
- Suzuka Circuit
- Autodromo Nazionale di Monza
- Circuit de Monaco
- Autodromo Enzo e Dino Ferrari
- Hungaroring
- Circuit de Spa-Francorchamps
- Silverstone Circuit
- Autódromo do Estoril
- Autódromo Internacional Nelson Piquet
- Hockenheimring
- Circuit Gilles Villeneuve
- Nürburgring
- Circuit de Barcelona-Catalunya
- Autódromo José Carlos Pace
- Circuito de Jerez
- Kyalami
- Autódromo Hermanos Rodríguez
- Circuit Paul Ricard
- Detroit Street Circuit
199616 racesJordan▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 10 | P5 | 2 | |
| 10 | P9 | 0 | |
| 9 | P4 | 3 | |
| 8 | Engine | 0 | |
| 12 | Spun off | 0 | |
| 10 | P10 | 0 | |
| 8 | P6 | 1 | |
| 8 | P8 | 0 | |
| 9 | P6 | 1 | |
| 15 | Differential | 0 | |
| 16 | Spun off | 0 | |
| 12 | Spun off | 0 | |
| 11 | P6 | 1 | |
| 15 | Collision | 0 | |
| 6 | P125 places worse than season average (P7.3) | 0 | |
| 19 | Collision | 0 |
▲/▼ a finish at least 4 places better/worse than Martin Brundle’s average finish in 1996 (P7.3, retirements excluded).
Earlier seasons1984–1995 (11 seasons)▾
199511 racesLigier▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 11 | Spun off | 0 | |
| 12 | P7 | 0 | |
| 9 | P8 | 0 | |
| 11 | Puncture | 0 | |
| 13 | P3 | 4 | |
| 8 | Engine | 0 | |
| 11 | Spun off | 0 | |
| 9 | P4 | 3 | |
| 14 | P10 | 0 | |
| 8 | Spun off | 0 | |
| 11 | P9 | 0 |
199416 racesMcLaren▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 9 | P3 | 4 | |
| 9 | Spun off | 0 | |
| 15 | Engine | 0 | |
| 7 | P6 | 1 | |
| 15 | P5 | 2 | |
| 13 | Spun off | 0 | |
| 6 | P4 | 3 | |
| 13 | Engine | 0 | |
| 9 | Engine | 0 | |
| 12 | Engine | 0 | |
| 12 | Electrical | 0 | |
| 8 | P115 places worse than season average (P5.6) | 0 | |
| 8 | P2 | 6 | |
| 13 | P8 | 0 | |
| 6 | Overheating | 0 | |
| 18 | Collision | 0 |
▲/▼ a finish at least 4 places better/worse than Martin Brundle’s average finish in 1994 (P5.6, retirements excluded).
199316 racesLigier▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 8 | P6 | 1 | |
| 15 | P9 | 0 | |
| 11 | P6 | 1 | |
| 12 | Collision | 0 | |
| 11 | P7 | 0 | |
| 13 | P5 | 2 | |
| 6 | P8 | 0 | |
| 6 | P147 places worse than season average (P6.7) | 0 | |
| 3 | P5 | 2 | |
| 7 | P5 | 2 | |
| 13 | P6 | 1 | |
| 18 | Tyre | 0 | |
| 10 | P3 | 4 | |
| 22 | Spun off | 0 | |
| 16 | Collision | 0 | |
| 12 | Spun off | 0 |
▲/▼ a finish at least 4 places better/worse than Martin Brundle’s average finish in 1993 (P6.7, retirements excluded).
199216 racesBenetton▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 8 | P3 | 4 | |
| 13 | P3 | 4 | |
| 6 | P4 | 3 | |
| 9 | P2 | 6 | |
| 9 | P4 | 3 | |
| 6 | P5 | 2 | |
| 9 | P4 | 3 | |
| 6 | P3 | 4 | |
| 7 | P3 | 4 | |
| 7 | Transmission | 0 | |
| 7 | P5 | 2 | |
| 6 | P4 | 3 | |
| 6 | Spun off | 0 | |
| 7 | Collision | 0 | |
| 4 | Engine | 0 | |
| 8 | Clutch | 0 |
199116 racesBrabham▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| — | Did not qualify | 0 | |
| 19 | P55 places better than season average (P10.4) | 2 | |
| 11 | P10 | 0 | |
| 19 | P12 | 0 | |
| 19 | P13 | 0 | |
| 16 | P9 | 0 | |
| 10 | Physical | 0 | |
| 15 | P11 | 0 | |
| 14 | Throttle | 0 | |
| 24 | Gearbox | 0 | |
| 17 | Wheel | 0 | |
| 20 | Engine | 0 | |
| — | Did not qualify | 0 | |
| 18 | P11 | 0 | |
| 26 | P12 | 0 | |
| 12 | P11 | 0 |
▲/▼ a finish at least 4 places better/worse than Martin Brundle’s average finish in 1991 (P10.4, retirements excluded).
198916 racesBrabham▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 12 | Collision | 0 | |
| 13 | P5 | 2 | |
| 8 | Spun off | 0 | |
| 10 | P8 | 0 | |
| 12 | P6 | 1 | |
| 20 | Brakes | 0 | |
| 15 | P124 places worse than season average (P7.7) | 0 | |
| 12 | P8 | 0 | |
| 20 | Engine | 0 | |
| — | Did not prequalify | 0 | |
| — | Did not prequalify | 0 | |
| 5 | Brakes | 0 | |
| 20 | P9 | 0 | |
| 4 | P6 | 1 | |
| 22 | Fuel system | 0 | |
| 13 | Halfshaft | 0 |
▲/▼ a finish at least 4 places better/worse than Martin Brundle’s average finish in 1989 (P7.7, retirements excluded).
19881 raceWilliams▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 12 | P7 | 0 |
198716 racesZakspeed▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 16 | Engine | 0 | |
| 15 | Engine | 0 | |
| 13 | Turbo | 0 | |
| 20 | P11 | 0 | |
| 17 | Gearbox | 0 | |
| 17 | Gearbox | 0 | |
| 17 | Disqualified | 0 | |
| 22 | Turbo | 0 | |
| 19 | Not classified | 0 | |
| 17 | Not classified | 0 | |
| 18 | Wheel | 0 | |
| 15 | Turbo | 0 | |
| 14 | P7 | 0 | |
| 18 | Overheating | 0 | |
| 14 | P5 | 2 | |
| 19 | Turbo | 0 |
198616 racesTyrrell▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 16 | P4 | 3 | |
| 16 | P11 | 0 | |
| 19 | Engine | 0 | |
| 20 | P10 | 0 | |
| 17 | Turbo | 0 | |
| 16 | P6 | 1 | |
| 15 | Electrical | 0 | |
| 11 | P5 | 2 | |
| 15 | P10 | 0 | |
| 16 | Electrical | 0 | |
| 19 | P9 | 0 | |
| 12 | Gearbox | 0 | |
| 10 | Accident | 0 | |
| 13 | P8 | 0 | |
| 12 | Engine | 0 | |
| 17 | P5 | 2 |
198516 racesTyrrell▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 17 | Not classified | 0 | |
| 17 | P7 | 0 | |
| 16 | Water leak | 0 | |
| 21 | P13 | 0 | |
| 18 | P8 | 0 | |
| 21 | P7 | 0 | |
| — | Did not qualify | 0 | |
| 26 | P10 | 0 | |
| 20 | P7 | 0 | |
| 21 | Gearbox | 0 | |
| 18 | Accident | 0 | |
| 24 | P12 | 0 | |
| 18 | P10 | 0 | |
| 25 | P9 | 0 | |
| 22 | Transmission | 0 | |
| 21 | P8 | 0 |
19847 racesTyrrell▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 11 | Disqualified | 0 | |
| 21 | Disqualified | 0 | |
| 23 | Disqualified | 0 | |
| 22 | Disqualified | 0 | |
| 22 | Disqualified | 0 | |
| 25 | Disqualified | 0 | |
| 18 | Disqualified | 0 |