1989 Hungarian Grand Prix Results
· Round 10 of 16 · Hungaroring, Budapest, Hungary · 77 laps · Wikipedia
- Winner
- N. Mansell
- Podium
- P2 A. SennaP3 T. Boutsen
- Pole position
- R. Patrese
| Pos | Driver | +/- | Time/Status | PtsPoints |
|---|---|---|---|---|
| 1 | FerrariN. Mansell | ▲11+11 | 1:49:38.650 | 9 |
| 2 | McLarenA. Senna | –0 | +25.967 | 6 |
| 3 | WilliamsT. Boutsen | ▲1+1 | +38.354 | 4 |
| 4 | McLarenA. Prost | ▲1+1 | +44.177 | 3 |
| 5 | ArrowsE. Cheever | ▲11+11 | +45.106 | 2 |
| 6 | Team LotusN. Piquet | ▲11+11 | +1:12.039 | 1 |
| 7 | DallaraA. Caffi | ▼4-4 | +1:24.225 | 0 |
| 8 | ▲17+17 | +1 Lap | 0 | |
| 9 | TyrrellJ. Alesi | ▲2+2 | +1 Lap | 0 |
| 10 | ArrowsD. Warwick | ▼1-1 | +1 Lap | 0 |
| 11 | BrabhamS. Modena | ▼3-3 | +1 Lap | 0 |
| 12 | BrabhamM. Brundle | ▲3+3 | +2 Laps | 0 |
| 13 | TyrrellJ. Palmer | ▲6+6 | +4 Laps | 0 |
| R | MinardiL. Pérez-Sala | –– | Collision | 0 |
| R | FerrariG. Berger | –– | Gearbox | 0 |
| R | WilliamsR. Patrese | –– | Radiator | 0 |
| R | OnyxS. Johansson | –– | Gearbox | 0 |
| R | BenettonA. Nannini | –– | Gearbox | 0 |
| R | OnyxB. Gachot | –– | Gearbox | 0 |
| R | Team LotusS. Nakajima | –– | Accident | 0 |
| R | MarchM. Gugelmin | –– | Electrical | 0 |
| R | MarchI. Capelli | –– | Wheel | 0 |
| R | LarrousseM. Alboreto | –– | Engine | 0 |
| R | OsellaP. Ghinzani | –– | Electrical | 0 |
| R | MinardiP. Martini | –– | Wheel | 0 |
| R | DallaraA. de Cesaris | –– | Clutch | 0 |
Tags mark a driver's first Grand Prix win, podium or points finish, or best classified finish to date.
Qualifying results are not available before 1994. The starting grid is in the race results.
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.