Larrousse
French · raced 1987–1994
113Races
0Wins
1Podiums
53Top 10s
9.99Avg Position
18.08Avg Grid Pos
Larrousse was a French constructor founded by the former driver Gerard Larrousse that raced in Formula 1 from 1987 to 1994. It began with Lola chassis, and its drivers included Philippe Alliot, Erik Comas, Yannick Dalmas and Eric Bernard. Aguri Suzuki took third place at the 1990 Japanese Grand Prix, the team's only podium. Larrousse started 113 Grands Prix, scoring 22 championship points before it closed after 1994.
Top Drivers
Driver | Wins | Podiums | Points (as awarded) | Races |
|---|---|---|---|---|
| Aguri Suzuki | 0 | 1 | 7 | 19 |
| Philippe Alliot | 0 | 0 | 6 | 61 |
| Éric Bernard | 0 | 0 | 5 | 20 |
| Érik Comas | 0 | 0 | 3 | 30 |
| Bertrand Gachot | 0 | 0 | 1 | 16 |
| Pierre-Henri Raphanel | 0 | 0 | 0 | 0 |
| Toshio Suzuki | 0 | 0 | 0 | 2 |
| Hideki Noda | 0 | 0 | 0 | 3 |
| Yannick Dalmas | 0 | 0 | 0 | 19 |
| Olivier Beretta | 0 | 0 | 0 | 10 |
Page 1 of 2 · Showing 1–10 of 13
Top Circuits
Circuit | Wins | Avg Points (as awarded) | Races |
|---|---|---|---|
| Circuito de Jerez | 0 | 0.6 | 5 |
| Suzuka Circuit | 0 | 0.57 | 7 |
| Silverstone Circuit | 0 | 0.57 | 7 |
| Phoenix street circuit | 0 | 0.33 | 3 |
| Autodromo Enzo e Dino Ferrari | 0 | 0.29 | 7 |
| Hockenheimring | 0 | 0.29 | 7 |
| Circuit de Monaco | 0 | 0.29 | 7 |
| Autódromo Hermanos Rodríguez | 0 | 0.2 | 5 |
| Autodromo Nazionale di Monza | 0 | 0.14 | 7 |
| Hungaroring | 0 | 0.14 | 7 |
Page 1 of 2 · Showing 1–10 of 18
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
| Season | Matchup | Race |
|---|---|---|
| 1994 | Olivier Beretta vs Érik Comas | 3–6 |
| 1993 | Philippe Alliot vs Érik Comas | 9–5 |
| 1992 | Bertrand Gachot vs Ukyo Katayama | 4–10 |
| 1990 | Éric Bernard vs Aguri Suzuki | 10–6 |
| 1989 | Michele Alboreto vs Philippe Alliot | 1–3 |
| 1988 | Philippe Alliot vs Yannick Dalmas | 3–10 |
| 1987 | Philippe Alliot vs Yannick Dalmas | 1–2 |
| Driver | Seasons | Races | Wins |
|---|---|---|---|
| P. Alliot | 1987–1994 | 62 | 0 |
| É. Comas | 1993–1994 | 31 | 0 |
| Y. Dalmas | 1987–1994 | 25 | 0 |
| A. Suzuki | 1988–1991 | 20 | 0 |
| É. Bernard | 1989–1991 | 20 | 0 |
| B. Gachot | 1991–1992 | 17 | 0 |
| U. Katayama | 1992 | 16 | 0 |
| O. Beretta | 1994 | 10 | 0 |
| M. Alboreto | 1989 | 8 | 0 |
| H. Noda | 1994 | 3 | 0 |
| T. Suzuki | 1993 | 2 | 0 |
| J. Délétraz | 1994 | 1 | 0 |
| P. Raphanel | 1988 | 1 | 0 |
- 1994 Australian Grand Prix
- 1994 Japanese Grand Prix
- 1994 European Grand Prix
- 1994 Portuguese Grand Prix
- 1994 Italian Grand Prix
- 1994 Belgian Grand Prix
- 1994 Hungarian Grand Prix
- 1994 German Grand Prix
- 1994 British Grand Prix
- 1994 French Grand Prix
- 1994 Canadian Grand Prix
- 1994 Spanish Grand Prix
- 1994 Monaco Grand Prix
- 1994 San Marino Grand Prix
- 1994 Pacific Grand Prix
- 1994 Brazilian Grand Prix
- 1993 Australian Grand Prix
- 1993 Japanese Grand Prix
- 1993 Portuguese Grand Prix
- 1993 Italian Grand Prix
- 1993 Belgian Grand Prix
- 1993 Hungarian Grand Prix
- 1993 German Grand Prix
- 1993 British Grand Prix
- 1993 French Grand Prix
- 1993 Canadian Grand Prix
- 1993 Monaco Grand Prix
- 1993 Spanish Grand Prix
- 1993 San Marino Grand Prix
- 1993 European Grand Prix
Earlier races are listed on each season page above.