Larrousse
Larrousse competed in Formula 1 from 1987 to 1994, initially in partnership with Calmels before becoming a standalone constructor. Despite a shoestring budget, the French team occasionally punched above its weight, notably with Aguri Suzuki's podium finish at the 1990 Japanese Grand Prix. Larrousse participated in 216 Grands Prix, achieving 1 podiums but no wins or championships. The team ultimately succumbed to financial difficulties, a common fate for independent outfits in the era.
114Races
0Wins
1Podiums
54Top 10s
16.3Avg Position
16.82Avg Grid Pos
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Aguri Suzuki | 0 | 1 | 7 | 20 |
| Philippe Alliot | 0 | 0 | 6 | 62 |
| Éric Bernard | 0 | 0 | 5 | 20 |
| Érik Comas | 0 | 0 | 3 | 31 |
| Bertrand Gachot | 0 | 0 | 1 | 17 |
| Pierre-Henri Raphanel | 0 | 0 | 0 | 1 |
| Toshio Suzuki | 0 | 0 | 0 | 2 |
| Hideki Noda | 0 | 0 | 0 | 3 |
| Yannick Dalmas | 0 | 0 | 0 | 25 |
| Olivier Beretta | 0 | 0 | 0 | 10 |
Page1of2
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Circuito de Jerez | 0 | 0.33 | 5 |
| Silverstone Circuit | 0 | 0.31 | 7 |
| Suzuka Circuit | 0 | 0.29 | 7 |
| Phoenix street circuit | 0 | 0.17 | 3 |
| Autodromo Enzo e Dino Ferrari | 0 | 0.15 | 7 |
| Hockenheimring | 0 | 0.15 | 7 |
| Circuit de Monaco | 0 | 0.15 | 7 |
| Autodromo Nazionale di Monza | 0 | 0.08 | 7 |
| Hungaroring | 0 | 0.08 | 7 |
| Autódromo Hermanos Rodríguez | 0 | 0.1 | 5 |
Page1of2
| Driver | Seasons | Races | Wins |
|---|---|---|---|
| P. Alliot | 1987–1994 | 62 | 0 |
| É. Comas | 1993–1994 | 31 | 0 |
| Y. Dalmas | 1987–1994 | 25 | 0 |
| A. Suzuki | 1988–1991 | 20 | 0 |
| É. Bernard | 1989–1991 | 20 | 0 |
| B. Gachot | 1991–1992 | 17 | 0 |
| U. Katayama | 1992 | 16 | 0 |
| O. Beretta | 1994 | 10 | 0 |
| M. Alboreto | 1989 | 8 | 0 |
| H. Noda | 1994 | 3 | 0 |
| T. Suzuki | 1993 | 2 | 0 |
| J. Délétraz | 1994 | 1 | 0 |
| P. Raphanel | 1988 | 1 | 0 |
- 1994 Australian Grand Prix
- 1994 Japanese Grand Prix
- 1994 European Grand Prix
- 1994 Portuguese Grand Prix
- 1994 Italian Grand Prix
- 1994 Belgian Grand Prix
- 1994 Hungarian Grand Prix
- 1994 German Grand Prix
- 1994 British Grand Prix
- 1994 French Grand Prix
- 1994 Canadian Grand Prix
- 1994 Spanish Grand Prix
- 1994 Monaco Grand Prix
- 1994 San Marino Grand Prix
- 1994 Pacific Grand Prix
- 1994 Brazilian Grand Prix
- 1993 Australian Grand Prix
- 1993 Japanese Grand Prix
- 1993 Portuguese Grand Prix
- 1993 Italian Grand Prix
- 1993 Belgian Grand Prix
- 1993 Hungarian Grand Prix
- 1993 German Grand Prix
- 1993 British Grand Prix
- 1993 French Grand Prix
- 1993 Canadian Grand Prix
- 1993 Monaco Grand Prix
- 1993 Spanish Grand Prix
- 1993 San Marino Grand Prix
- 1993 European Grand Prix
Earlier races are listed on each season page above.