Aguri Suzuki
born 8 Sept 1960 · raced 1988–1995
Aguri Suzuki became a national hero in Japan, particularly for his emotional third-place finish at his home Grand Prix in 1990, driving for Larrousse. This podium, the first for a Japanese driver at the event, cemented his place in the sport's history. Known for his aggressive yet controlled driving style, Suzuki competed in 65 Grands Prix, earning 1 podiums. After his driving career, he continued his involvement in Formula 1, notably as the team principal for the Super Aguri F1 team.
Top Teams
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Suzuka Circuit | 0 | 0.8 |
| Silverstone Circuit | 0 | 0.25 |
| Hockenheimring | 0 | 0.2 |
| Adelaide Street Circuit | 0 | 0 |
| Autódromo do Estoril | 0 | 0 |
| Autodromo Enzo e Dino Ferrari | 0 | 0 |
| Autódromo José Carlos Pace | 0 | 0 |
| Autodromo Nazionale di Monza | 0 | 0 |
| Circuit de Spa-Francorchamps | 0 | 0 |
| Hungaroring | 0 | 0 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Éric Bernard24 shared races · Compare with Éric Bernard (1990)
- Derek Warwick16 shared races · Compare with Derek Warwick (1993)
- Michele Alboreto14 shared races · Compare with Michele Alboreto (1992)
- Olivier Panis5 shared races · Compare with Olivier Panis (1995)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 1995 | Ligier | Panis vs SuzukiOlivier Panis vs Aguri Suzuki | 3–2 |
| 1993 | Footwork | Suzuki vs WarwickAguri Suzuki vs Derek Warwick | 6–9 |
| 1992 | Footwork | Alboreto vs SuzukiMichele Alboreto vs Aguri Suzuki | 10–4 |
| 1991 | Lola | Bernard vs SuzukiÉric Bernard vs Aguri Suzuki | 5–2 |
| 1990 | Larrousse | Bernard vs SuzukiÉric Bernard vs Aguri Suzuki | 10–6 |
13 circuitsShow all▾
19956 racesLigier▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| — | Accident | 0 | |
| 13 | Spun off | 0 | |
| 18 | P6 | 1 | |
| 16 | P11 | 0 | |
| 19 | Collision | 0 | |
| 15 | P8 | 0 |
Earlier seasons1988–1994 (7 seasons)▾
19941 raceJordan▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 20 | Steering | 0 |
199316 racesFootwork▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 10 | P7 | 0 | |
| 9 | Spun off | 0 | |
| 16 | Gearbox | 0 | |
| 8 | Collision | 0 | |
| 6 | Gearbox | 0 | |
| 10 | Spun off | 0 | |
| 8 | Collision | 0 | |
| 10 | Spun off | 0 | |
| 13 | P12 | 0 | |
| 16 | P13 | 0 | |
| 18 | Spun off | 0 | |
| 19 | P10 | 0 | |
| 21 | P9 | 0 | |
| 23 | Gearbox | 0 | |
| 19 | Spun off | 0 | |
| 20 | Collision | 0 |
199216 racesFootwork▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 18 | P8 | 0 | |
| 16 | P8 | 0 | |
| 17 | P10 | 0 | |
| 19 | Suspension | 0 | |
| 25 | P9 | 0 | |
| 14 | Collision | 0 | |
| 15 | Spun off | 0 | |
| 17 | P12 | 0 | |
| 15 | Spun off | 0 | |
| — | Did not qualify | 0 | |
| 19 | P11 | 0 | |
| 11 | P10 | 0 | |
| 19 | P7 | 0 | |
| 22 | Engine | 0 | |
| — | Did not qualify | 0 | |
| 16 | P8 | 0 |
199116 races▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
LarrousseAustralian GPAustralian Grand Prix | — | Did not qualify | 0 |
| 25 | Engine | 0 | |
| — | Did not qualify | 0 | |
| 25 | Transmission | 0 | |
| — | Did not qualify | 0 | |
| — | Did not qualify | 0 | |
| 22 | Engine | 0 | |
| 22 | Engine | 0 | |
| 22 | Collision | 0 | |
| 22 | Transmission | 0 | |
| 19 | Gearbox | 0 | |
| 22 | Fuel leak | 0 | |
| 20 | Engine | 0 | |
| 20 | Spun off | 0 | |
LarrousseBrazilian GPBrazilian Grand Prix | 17 | Fuel pump | 0 |
| 21 | P6 | 1 |
199016 racesLarrousse▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 24 | Transmission | 0 | |
| 9 | P35 places better than season average (P8.0) | 4 | |
| 15 | P6 | 1 | |
| 11 | P146 places worse than season average (P8.0) | 0 | |
| 18 | Electrical | 0 | |
| 11 | Accident | 0 | |
| 19 | Engine | 0 | |
| 11 | Clutch | 0 | |
| 9 | P6 | 1 | |
| 14 | P7 | 0 | |
| 19 | Collision | 0 | |
| 18 | P124 places worse than season average (P8.0) | 0 | |
| 15 | Steering | 0 | |
| 15 | Clutch | 0 | |
| 18 | Suspension | 0 | |
| 18 | Brakes | 0 |
▲/▼ a finish at least 4 places better/worse than Aguri Suzuki’s average finish in 1990 (P8.0, retirements excluded).
198916 racesZakspeed▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| — | Did not prequalify | 0 | |
| — | Did not prequalify | 0 | |
| — | Did not prequalify | 0 | |
| — | Did not prequalify | 0 | |
| — | Did not prequalify | 0 | |
| — | Did not prequalify | 0 | |
| — | Did not prequalify | 0 | |
| — | Did not prequalify | 0 | |
| — | Did not prequalify | 0 | |
| — | Did not prequalify | 0 | |
| — | Did not prequalify | 0 | |
| — | Did not prequalify | 0 | |
| — | Did not prequalify | 0 | |
| — | Did not prequalify | 0 | |
| — | Did not prequalify | 0 | |
| — | Did not prequalify | 0 |
19881 raceLarrousse▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 20 | P16 | 0 |