‹
2026 Season
| # | Driver | Team | Gap | Points |
|---|---|---|---|---|
| 1 | A. Antonelli | MercedesMercedes | 390 | |
| 2 | M. Verstappen | Red BullRed Bull | −111 | 279 |
| 3 | G. Russell | MercedesMercedes | −128 | 262 |
| 4 | L. Hamilton | FerrariFerrari | −129 | 261 |
| 5 | C. Leclerc | FerrariFerrari | −141 | 249 |
| 6 | L. Norris | McLarenMcLaren | −144 | 246 |
| 7 | O. Piastri | McLarenMcLaren | −238 | 152 |
| 8 | I. Hadjar | Red BullRed Bull | −268 | 122 |
| 9 | L. Lawson | RB F1 TeamRB F1 Team | −301 | 89 |
| 10 | P. Gasly | Alpine F1 TeamAlpine F1 Team | −348 | 42 |
| 11 | A. Lindblad | RB F1 TeamRB F1 Team | −352 | 38 |
| 12 | F. Colapinto | Alpine F1 TeamAlpine F1 Team | −363 | 27 |
| 13 | O. Bearman | Haas F1 TeamHaas F1 Team | −367 | 23 |
| 14 | G. Bortoleto | AudiAudi | −376 | 14 |
| 15 | N. Hülkenberg | AudiAudi | −376 | 14 |
| 16 | E. Ocon | Haas F1 TeamHaas F1 Team | −383 | 7 |
| 17 | F. Alonso | Aston MartinAston Martin | −383 | 7 |
| 18 | C. Sainz | WilliamsWilliams | −383 | 7 |
| 19 | A. Albon | WilliamsWilliams | −385 | 5 |
| 20 | Y. Tsunoda | RB F1 TeamRB F1 Team | −389 | 1 |
| 21 | R. Hirakawa | Haas F1 TeamHaas F1 Team | −389 | 1 |
| 22 | L. Stroll | Aston MartinAston Martin | −390 | 0 |
| 23 | V. Bottas | Cadillac F1 TeamCadillac F1 Team | −390 | 0 |
| 24 | S. Pérez | Cadillac F1 TeamCadillac F1 Team | −390 | 0 |
| 25 | R. Camara | Haas F1 TeamHaas F1 Team | −390 | 0 |
Loading chart…
Loading chart…
Loading chart…
| # | Team | Gap | Points |
|---|---|---|---|
| 11 place higher than in 2025 | 652 | ||
| 22 places higher than in 2025 | −142 | 510 | |
| 3 | −237 | 415 | |
| 43 places lower than in 2025 | −254 | 398 | |
| 51 place higher than in 2025 | −538 | 114 | |
| 64 places higher than in 2025 | −583 | 69 | |
| 71 place higher than in 2025 | −621 | 31 | |
| 8 | −624 | 28 | |
| 94 places lower than in 2025 | −640 | 12 | |
| 103 places lower than in 2025 | −645 | 7 | |
| 11 | −652 | 0 |
▲/▼ places gained or lost against the team’s final position in 2025.
Loading chart…
Loading chart…
Loading chart…
| Team | Matchup | Quali | Race |
|---|---|---|---|
| Ferrari | Hamilton vs LeclercLewis Hamilton vs Charles Leclerc | 8–12 | 10–10 |
| Aston Martin | Alonso vs StrollFernando Alonso vs Lance Stroll | 17–3 | 14–5 |
| Mercedes | Antonelli vs RussellAndrea Kimi Antonelli vs George Russell | 11–9 | 14–6 |
| Alpine F1 Team | Colapinto vs GaslyFranco Colapinto vs Pierre Gasly | 5–15 | 9–11 |
| Williams | Albon vs SainzAlexander Albon vs Carlos Sainz | 7–12 | 9–10 |
| Cadillac F1 Team | Bottas vs PérezValtteri Bottas vs Sergio Pérez | 9–10 | 4–15 |
| McLaren | Norris vs PiastriLando Norris vs Oscar Piastri | 12–6 | 11–7 |
| Haas F1 Team | Bearman vs OconOliver Bearman vs Esteban Ocon | 13–5 | 10–8 |
| Audi | Bortoleto vs HülkenbergGabriel Bortoleto vs Nico Hülkenberg | 8–10 | 8–10 |
| Red Bull | Hadjar vs VerstappenIsack Hadjar vs Max Verstappen | 5–12 | 3–14 |
| RB F1 Team | Lindblad vs LawsonArvid Lindblad vs Liam Lawson | 5–11 | 4–12 |
| Red Bull | Lawson vs VerstappenLiam Lawson vs Max Verstappen | 0–3 | 1–2 |
| RB F1 Team | Lindblad vs TsunodaArvid Lindblad vs Yuki Tsunoda | 3–0 | 2–1 |