Oliver Bearman
born 8 May 2005 · #87 · active 2024–2026 · Haas F1 Team
47Races
0Wins
0Podiums
15Top 10s
11.44Avg Position
14.02Avg Grid Pos
Top Teams
Team | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Haas F1 Team | 0 | 0 | 59 |
| Ferrari | 0 | 0 | 6 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Autódromo José Carlos Pace | 0 | 2.67 |
| Baku City Circuit | 0 | 1 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Esteban Ocon42 shared races · Compare with Esteban Ocon (2025)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 2026 | Haas F1 Team | Bearman vs OconOliver Bearman vs Esteban Ocon | 10–8 |
| 2025 | Haas F1 Team | Bearman vs OconOliver Bearman vs Esteban Ocon | 12–12 |
2 circuitsShow all▾
202620 racesHaas F1 Team▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 6 | P174 places worse than season average (P12.8) | 0 | |
| 14 | Retired | 0 | |
| 13 | Retired | 0 | |
| 11 | P12 | 0 | |
| 16 | P14 | 0 | |
| 10 | P9 | 2 | |
| 22 | P16 | 0 | |
| 11 | P15 | 0 | |
| 20 | Retired | 0 | |
| 17 | P196 places worse than season average (P12.8) | 0 | |
| 14 | P14 | 0 | |
| 13 | P12 | 0 | |
| 13 | P14 | 0 | |
| 15 | P174 places worse than season average (P12.8) | 0 | |
| 19 | Retired | 0 | |
| 16 | P10 | 1 | |
| 12 | P11 | 0 | |
| 18 | Retired | 0 | |
| 10 | P58 places better than season average (P12.8) | 10 | |
| 12 | P76 places better than season average (P12.8) | 6 |
▲/▼ a finish at least 4 places better/worse than Oliver Bearman’s average finish in 2026 (P12.8, retirements excluded).
Earlier seasons2024–2025 (2 seasons)▾
202524 racesHaas F1 Team▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 11 | P12 | 0 | |
| 13 | Retired | 0 | |
| 14 | P10 | 1 | |
| 8 | P65 places better than season average (P10.7) | 8 | |
| 9 | P47 places better than season average (P10.7) | 12 | |
| 8 | P9 | 2 | |
| 9 | P9 | 2 | |
| 15 | P12 | 0 | |
| 11 | P12 | 0 | |
| 20 | P65 places better than season average (P10.7) | 8 | |
| 11 | Retired | 0 | |
| 12 | P11 | 0 | |
| 18 | P11 | 0 | |
| 15 | P11 | 0 | |
| 13 | P11 | 0 | |
| 14 | P176 places worse than season average (P10.7) | 0 | |
| 20 | P12 | 0 | |
| 19 | P176 places worse than season average (P10.7) | 0 | |
| 19 | Retired | 0 | |
| 15 | P13 | 0 | |
| 20 | P10 | 1 | |
| 10 | P10 | 1 | |
| 17 | P8 | 4 | |
| 20 | P14 | 0 |
▲/▼ a finish at least 4 places better/worse than Oliver Bearman’s average finish in 2025 (P10.7, retirements excluded).
20243 races▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
Haas F1 TeamSão Paulo GPSão Paulo Grand Prix | 15 | P12 | 0 |
Haas F1 TeamAzerbaijan GPAzerbaijan Grand Prix | 10 | P10 | 1 |
| 11 | P7 | 6 |