Barcelona Grand Prix (2026)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 44 | HAML. Hamilton | 1:32:28.105 |
| 2 | 63 | RUSG. Russell | +19.561 |
| 3 | 1 | NORL. Norris | +23.719 |
| 4 | 3 | VERM. Verstappen | +40.497 |
| 5 | 81 | PIAO. Piastri | +58.661 |
| 6 | 6 | HADI. Hadjar | +24.627 |
| 7 | 10 | GASP. Gasly | +55.789 |
| 8 | 30 | LAWL. Lawson | +1:12.224 |
| 9 | 41 | LINA. Lindblad | +1:18.074 |
| 10 | 43 | COLF. Colapinto | +1:19.867 |
| 11 | 5 | BORG. Bortoleto | +26.687 |
| 12 | 55 | SAIC. Sainz | +27.866 |
| 13 | 31 | OCOE. Ocon | +59.149 |
| 14 | 11 | PERS. Pérez | +7.769 |
| 15 | 16 | LECC. Leclerc | Retired |
| 16 | 12 | ANTA. Antonelli | Retired |
| 17 | 87 | BEAO. Bearman | Retired |
| R | 23 | ALBA. Albon | Lapped |
| R | 14 | ALOF. Alonso | Retired |
| R | 27 | HULN. Hülkenberg | Retired |
| R | 77 | BOTV. Bottas | Retired |
| R | 18 | STRL. Stroll | Retired |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps