Spanish Grand Prix (2025)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 81 | PIAO. Piastri | 1:32:57.375 |
| 2 | 1 | NORL. Norris | +2.471 |
| 3 | 16 | LECC. Leclerc | +10.455 |
| 4 | 63 | RUSG. Russell | +11.359 |
| 5 | 27 | HULN. Hülkenberg | +13.648 |
| 6 | 44 | HAML. Hamilton | +15.508 |
| 7 | 6 | HADI. Hadjar | +16.022 |
| 8 | 10 | GASP. Gasly | +17.882 |
| 9 | 14 | ALOF. Alonso | +21.564 |
| 10 | 3 | VERM. Verstappen | +21.826 |
| 11 | 30 | LAWL. Lawson | +25.532 |
| 12 | 5 | BORG. Bortoleto | +25.996 |
| 13 | 22 | TSUY. Tsunoda | +28.822 |
| 14 | 55 | SAIC. Sainz | +29.309 |
| 15 | 43 | COLF. Colapinto | +31.381 |
| 16 | 31 | OCOE. Ocon | +32.197 |
| 17 | 87 | BEAO. Bearman | +37.065 |
| R | 12 | ANTA. Antonelli | Retired |
| R | 23 | ALBA. Albon | Retired |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps