Spanish Grand Prix (2022)
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Max Verstappen (33) | Red Bull | 25 | 1:37:20.475 | Finished | 1:25.456 | 2 |
2 | Sergio Pérez (11) | Red Bull | 19 | +13.072 | Finished | 1:24.108 | 5 |
3 | George Russell (63) | Mercedes | 15 | +32.927 | Finished | 1:24.636 | 4 |
4 | Carlos Sainz (55) | Ferrari | 12 | +45.208 | Finished | 1:25.985 | 3 |
5 | Lewis Hamilton (44) | Mercedes | 10 | +54.534 | Finished | 1:24.253 | 6 |
6 | Valtteri Bottas (77) | Alfa Romeo | 8 | +59.976 | Finished | 1:26.395 | 7 |
7 | Esteban Ocon (31) | Alpine F1 Team | 6 | +1:15.397 | Finished | 1:25.935 | 12 |
8 | Lando Norris (4) | McLaren | 4 | +1:23.235 | Finished | 1:25.619 | 11 |
9 | Fernando Alonso (14) | Alpine F1 Team | 2 | +1 Lap | 1:26.599 | 20 | |
10 | Yuki Tsunoda (22) | AlphaTauri | 1 | +1 Lap | 1:26.828 | 13 | |
11 | Sebastian Vettel (5) | Aston Martin | 0 | +1 Lap | 1:27.629 | 16 | |
12 | Daniel Ricciardo (3) | McLaren | 0 | +1 Lap | 1:27.285 | 9 | |
13 | Pierre Gasly (10) | AlphaTauri | 0 | +1 Lap | 1:26.987 | 14 | |
14 | Mick Schumacher (47) | Haas F1 Team | 0 | +1 Lap | 1:27.447 | 10 | |
15 | Lance Stroll (18) | Aston Martin | 0 | +1 Lap | 1:26.876 | 17 | |
16 | Nicholas Latifi (6) | Williams | 0 | +2 Laps | 1:27.246 | 19 | |
17 | Kevin Magnussen (20) | Haas F1 Team | 0 | +2 Laps | 1:27.537 | 8 | |
18 | Alexander Albon (23) | Williams | 0 | +2 Laps | 1:28.281 | 18 | |
Guanyu Zhou (24) | Alfa Romeo | 0 | Power loss | 1:28.415 | 15 | ||
Charles Leclerc (16) | Ferrari | 0 | Turbo | 1:27.030 | 1 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 46 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 92 Laps of both drivers
** Only Teams that completed 92 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
L. Hamilton | Mercedes | 1 | 1 | 31.05 |
K. Magnussen | Haas F1 Team | 1 | 1 | 29.63 |
C. Sainz | Ferrari | 10 | 1 | 22.34 |
F. Alonso | Alpine F1 Team | 10 | 1 | 22.38 |
P. Gasly | AlphaTauri | 10 | 1 | 22.01 |
G. Zhou | Alfa Romeo | 10 | 1 | 23.11 |
Y. Tsunoda | AlphaTauri | 11 | 1 | 23.08 |
D. Ricciardo | McLaren | 11 | 1 | 22.12 |
A. Albon | Williams | 11 | 1 | 23.42 |
L. Norris | McLaren | 12 | 1 | 21.92 |
M. Schumacher | Haas F1 Team | 12 | 1 | 23.58 |
N. Latifi | Williams | 12 | 1 | 23.19 |
G. Russell | Mercedes | 13 | 1 | 22.15 |
M. Verstappen | Red Bull | 13 | 1 | 22.17 |
E. Ocon | Alpine F1 Team | 13 | 1 | 22.14 |
V. Bottas | Alfa Romeo | 14 | 1 | 22.99 |
L. Stroll | Aston Martin | 14 | 1 | 22.83 |
S. Pérez | Red Bull | 17 | 1 | 22.03 |
C. Leclerc | Ferrari | 21 | 1 | 21.79 |
S. Vettel | Aston Martin | 21 | 1 | 22.54 |
L. Hamilton | Mercedes | 22 | 2 | 22.11 |
A. Albon | Williams | 25 | 2 | 22.66 |
N. Latifi | Williams | 26 | 2 | 22.31 |
L. Stroll | Aston Martin | 27 | 2 | 23.39 |
M. Verstappen | Red Bull | 28 | 2 | 21.97 |
P. Gasly | AlphaTauri | 29 | 2 | 27.95 |
K. Magnussen | Haas F1 Team | 29 | 2 | 23.88 |
M. Schumacher | Haas F1 Team | 30 | 2 | 23.13 |
C. Sainz | Ferrari | 31 | 2 | 21.87 |
F. Alonso | Alpine F1 Team | 31 | 2 | 21.91 |
D. Ricciardo | McLaren | 31 | 2 | 22.40 |
Y. Tsunoda | AlphaTauri | 32 | 2 | 22.80 |
L. Norris | McLaren | 33 | 2 | 23.34 |
V. Bottas | Alfa Romeo | 34 | 2 | 22.54 |
E. Ocon | Alpine F1 Team | 35 | 2 | 22.95 |
G. Russell | Mercedes | 36 | 2 | 22.04 |
S. Pérez | Red Bull | 37 | 2 | 21.62 |
S. Vettel | Aston Martin | 42 | 2 | 22.46 |
M. Verstappen | Red Bull | 44 | 3 | 21.94 |
C. Sainz | Ferrari | 45 | 3 | 22.30 |
A. Albon | Williams | 45 | 3 | 23.33 |
P. Gasly | AlphaTauri | 46 | 3 | 21.84 |
L. Stroll | Aston Martin | 46 | 3 | 23.81 |
L. Hamilton | Mercedes | 48 | 3 | 22.24 |
D. Ricciardo | McLaren | 48 | 3 | 22.15 |
G. Russell | Mercedes | 51 | 3 | 22.82 |
N. Latifi | Williams | 50 | 3 | 22.76 |
L. Norris | McLaren | 51 | 3 | 22.16 |
E. Ocon | Alpine F1 Team | 52 | 3 | 22.03 |
Y. Tsunoda | AlphaTauri | 52 | 3 | 22.32 |
S. Pérez | Red Bull | 53 | 3 | 21.69 |
F. Alonso | Alpine F1 Team | 53 | 3 | 25.41 |
A. Albon | Williams | 54 | 4 | 23.40 |
Tyre selection
Out of five possible tyre compounds Pirelli selects a set of three for each race weekend. C1 is the hardest available tyre and C5 is the softest one. Intermediate and wet tyres are the same each weekend. The hardest tyre in a reace is always coloured white, the middle one yellow and the softest one red.
Tyre regulations
Category | Front | Rear |
---|---|---|
Min. Starting Pressures | 22.5 psi | 19.0 psi |
EOS Camber Limit | -3.25° | -1.75° |
Pirelli Track Characteristics
Traction
- 3 / 5
Braking
- 3 / 5
Lateral
- 4 / 5
Tyre Stress
- 4 / 5
Track Evolution
- 3 / 5
Asphalt Grip
- 3 / 5
Asphalt Abrasion
- 4 / 5
Downforce
- 4 / 5