Miami Grand Prix (2022)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 3 | VERM. Verstappen | 1:34:24.258 |
| 2 | 16 | LECC. Leclerc | +3.786 |
| 3 | 55 | SAIC. Sainz | +8.229 |
| 4 | 11 | PERS. Pérez | +10.638 |
| 5 | 63 | RUSG. Russell | +18.582 |
| 6 | 44 | HAML. Hamilton | +21.368 |
| 7 | 77 | BOTV. Bottas | +25.073 |
| 8 | 31 | OCOE. Ocon | +28.386 |
| 9 | 23 | ALBA. Albon | +32.365 |
| 10 | 18 | STRL. Stroll | +37.026 |
| 11 | 14 | ALOF. Alonso | +37.128 |
| 12 | 22 | TSUY. Tsunoda | +40.146 |
| 13 | 3 | RICD. Ricciardo | +40.902 |
| 14 | 6 | LATN. Latifi | +49.936 |
| 15 | 47 | MSCM. Schumacher | +1:13.305 |
| 16 | 20 | MAGK. Magnussen | Front wing |
| 17 | 5 | VETS. Vettel | Collision |
| R | 10 | GASP. Gasly | Suspension |
| R | 1 | NORL. Norris | Collision |
| R | 24 | ZHOG. Zhou | Water leak |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps
Pitstop Times
Driver | Time |
|---|---|
| Y. Tsunoda | 18.87 |
| K. Magnussen | 19.76 |
| M. Schumacher | 20.41 |
| F. Alonso | 21.64 |
| P. Gasly | 19.54 |
| A. Albon | 20.06 |
| L. Norris | 19.99 |
| L. Hamilton | 18.82 |
| C. Leclerc | 19.70 |
| M. Verstappen | 18.80 |
| V. Bottas | 19.61 |
| C. Sainz | 22.06 |
| S. Pérez | 18.52 |
| D. Ricciardo | 19.48 |
| N. Latifi | 19.18 |
| G. Russell | 19.04 |
| L. Stroll | 19.07 |
| P. Gasly | 19.01 |
| S. Pérez | 18.43 |
| E. Ocon | 19.02 |
| S. Vettel | 19.86 |
| D. Ricciardo | 19.28 |
| Y. Tsunoda | 19.62 |
| K. Magnussen | 20.67 |
| M. Schumacher | 32.38 |
Pirelli Tyre Stats
Stats provided by Pirelli for the Miami Grand Prix 2022.
- Compounds
- Traction
- 3
- Braking
- 3
- Lateral
- 3
- Tyre Stress
- 3
- Asphalt Grip
- 3
- Asphalt Abrasion
- 2
- Downforce
- 2
- Track Evolution
- 5
- Pressures (Front/Rear)
- 24.5 psi / 20.5 psi
- Camber Limit (Front/Rear)
- -3.25° / -2°
- Source
- Pirelli Infographic