2022 Emilia Romagna Grand Prix Results
| Session | Time (UTC) |
|---|---|
| Practice 1 | Fri, 22 Apr, 11:30 UTC |
| Qualifying | Fri, 22 Apr, 15:00 UTC |
| Practice 2 | Sat, 23 Apr, 10:30 UTC |
| Sprint | Sat, 23 Apr, 14:30 UTC |
| Race | Sun, 24 Apr, 13:00 UTC |
| Pos | Driver | Q1 |
|---|---|---|
| 1 | M. Verstappen | 1:19.295 |
| 2 | C. Leclerc | 1:18.796 |
| 3 | L. Norris | 1:20.168 |
| 4 | K. Magnussen | 1:20.147 |
| 5 | F. Alonso | 1:20.198 |
| 6 | D. Ricciardo | 1:19.980 |
| 7 | S. Pérez | 1:19.773 |
| 8 | V. Bottas | 1:20.419 |
| 9 | S. Vettel | 1:20.364 |
| 10 | C. Sainz | 1:19.305 |
| 11 | G. Russell | 1:20.383 |
| 12 | M. Schumacher | 1:20.422 |
| 13 | L. Hamilton | 1:20.470 |
| 14 | G. Zhou | 1:19.730 |
| 15 | L. Stroll | 1:20.342 |
| 16 | Y. Tsunoda | 1:20.474 |
| 17 | P. Gasly | 1:20.732 |
| 18 | N. Latifi | 1:21.971 |
| 19 | E. Ocon | 1:22.338 |
| 20 | A. Albon |
| Pos | Driver | Time/Status |
|---|---|---|
| 1 | M. Verstappen | 1:32:07.986 |
| 2 | S. Pérez | +16.527 |
| 3 | L. Norris | +34.834 |
| 4 | G. Russell | +42.506 |
| 5 | V. Bottas | +43.181 |
| 6 | C. Leclerc | +56.072 |
| 7 | Y. Tsunoda | +1:01.110 |
| 8 | S. Vettel | +1:10.892 |
| 9 | K. Magnussen | +1:15.260 |
| 10 | L. Stroll | +1 Lap |
| 11 | A. Albon | +1 Lap |
| 12 | P. Gasly | +1 Lap |
| 13 | L. Hamilton | +1 Lap |
| 14 | E. Ocon | +1 Lap |
| 15 | G. Zhou | +1 Lap |
| 16 | N. Latifi | +1 Lap |
| 17 | M. Schumacher | +1 Lap |
| 18 | D. Ricciardo | +1 Lap |
| R | F. Alonso | Collision damage |
| R | C. Sainz | Collision |
| Pos | Driver | Time/Status |
|---|---|---|
| 1 | M. Verstappen | 30:39.567 |
| 2 | C. Leclerc | +2.975 |
| 3 | S. Pérez | +4.721 |
| 4 | C. Sainz | +17.578 |
| 5 | L. Norris | +24.561 |
| 6 | D. Ricciardo | +27.740 |
| 7 | V. Bottas | +28.133 |
| 8 | K. Magnussen | +30.712 |
| 9 | F. Alonso | +32.278 |
| 10 | M. Schumacher | +33.773 |
| 11 | G. Russell | +36.284 |
| 12 | Y. Tsunoda | +38.298 |
| 13 | S. Vettel | +40.177 |
| 14 | L. Hamilton | +41.459 |
| 15 | L. Stroll | +42.910 |
| 16 | E. Ocon | +43.517 |
| 17 | P. Gasly | +43.794 |
| 18 | A. Albon | +48.871 |
| 19 | N. Latifi | +52.017 |
| R | G. Zhou | Retired |
Axis starts at 83 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 79 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 80 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who drove ? laps.
Axis starts at 84 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 80 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 84 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Best ? laps of both drivers.
Only teams that completed ? laps.
Pitstop Times
Axis starts at 28 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Driver | Time |
|---|---|
| D. Ricciardo | 32.36 |
| D. Ricciardo | 30.42 |
| S. Vettel | 30.48 |
| P. Gasly | 30.41 |
| A. Albon | 30.79 |
| S. Pérez | 30.37 |
| G. Russell | 31.08 |
| V. Bottas | 40.96 |
| K. Magnussen | 33.77 |
| L. Stroll | 32.67 |
| Y. Tsunoda | 30.37 |
| L. Hamilton | 32.74 |
| E. Ocon | 31.41 |
| N. Latifi | 31.13 |
| M. Schumacher | 31.32 |
| G. Zhou | 32.20 |
| M. Verstappen | 30.00 |
| C. Leclerc | 31.79 |
| L. Norris | 30.07 |
| D. Ricciardo | 30.16 |
| C. Leclerc | 30.04 |
| S. Pérez | 29.63 |
| M. Verstappen | 29.94 |
| M. Schumacher | 30.98 |
| C. Leclerc | 36.56 |
Pirelli Tyre Stats
Stats provided by Pirelli for the Emilia Romagna Grand Prix 2022.
- Compounds
- Traction
- 2
- Braking
- 3
- Lateral
- 3
- Tyre Stress
- 3
- Asphalt Grip
- 2
- Asphalt Abrasion
- 3
- Downforce
- 3
- Track Evolution
- 3
- Pressures (Front/Rear)
- 24.5 psi / 21.5 psi
- Camber Limit (Front/Rear)
- -3.5° / -1.75°
- Source
- Pirelli Infographic