Emilia Romagna Grand Prix (2021)
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Max Verstappen (33) | Red Bull | 25 | 2:02:34.598 | Finished | 1:17.524 | 3 |
2 | Lewis Hamilton (44) | Mercedes | 19 | +22.000 | Finished | 1:16.702 | 1 |
3 | Lando Norris (4) | McLaren | 15 | +23.702 | Finished | 1:18.259 | 7 |
4 | Charles Leclerc (16) | Ferrari | 12 | +25.579 | Finished | 1:18.379 | 4 |
5 | Carlos Sainz (55) | Ferrari | 10 | +27.036 | Finished | 1:18.490 | 11 |
6 | Daniel Ricciardo (3) | McLaren | 8 | +51.220 | Finished | 1:19.341 | 6 |
7 | Pierre Gasly (10) | AlphaTauri | 6 | +52.818 | Finished | 1:18.994 | 5 |
8 | Lance Stroll (18) | Aston Martin | 4 | +56.909 | Finished | 1:18.782 | 10 |
9 | Esteban Ocon (31) | Alpine F1 Team | 2 | +65.704 | Finished | 1:19.422 | 9 |
10 | Fernando Alonso (14) | Alpine F1 Team | 1 | +66.561 | Finished | 1:19.417 | 15 |
11 | Sergio Pérez (11) | Red Bull | 0 | +67.151 | Finished | 1:19.396 | 2 |
12 | Yuki Tsunoda (22) | AlphaTauri | 0 | +73.184 | Finished | 1:18.334 | 20 |
13 | Kimi Räikkönen (7) | Alfa Romeo | 0 | +94.773 | Finished | 1:18.353 | 16 |
14 | Antonio Giovinazzi (99) | Alfa Romeo | 0 | +1 Lap | 1:19.470 | 17 | |
15 | Sebastian Vettel (5) | Aston Martin | 0 | Gearbox | 1:19.074 | 0 | |
16 | Mick Schumacher (47) | Haas F1 Team | 0 | +2 Laps | 1:19.193 | 18 | |
17 | Nikita Mazepin (9) | Haas F1 Team | 0 | +2 Laps | 1:20.402 | 19 | |
Valtteri Bottas (77) | Mercedes | 0 | Collision | 1:28.485 | 8 | ||
George Russell (63) | Williams | 0 | Collision | 1:26.543 | 12 | ||
Nicholas Latifi (6) | Williams | 0 | Collision | 14 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 44 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 88 Laps of both drivers
** Only Teams that completed 88 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
E. Ocon | Alpine F1 Team | 1 | 1 | 30.87 |
S. Vettel | Aston Martin | 3 | 1 | 32.02 |
M. Schumacher | Haas F1 Team | 5 | 1 | 51.01 |
N. Mazepin | Haas F1 Team | 12 | 1 | 31.17 |
P. Gasly | AlphaTauri | 14 | 1 | 31.07 |
S. Vettel | Aston Martin | 20 | 2 | 31.18 |
M. Schumacher | Haas F1 Team | 21 | 2 | 32.48 |
S. Vettel | Aston Martin | 22 | 3 | 39.50 |
N. Mazepin | Haas F1 Team | 23 | 2 | 31.50 |
Y. Tsunoda | AlphaTauri | 25 | 1 | 30.70 |
G. Russell | Williams | 26 | 1 | 29.98 |
K. Räikkönen | Alfa Romeo | 26 | 1 | 30.28 |
M. Verstappen | Red Bull | 27 | 1 | 29.81 |
P. Gasly | AlphaTauri | 26 | 2 | 32.28 |
C. Sainz | Ferrari | 27 | 1 | 30.86 |
D. Ricciardo | McLaren | 27 | 1 | 34.34 |
L. Stroll | Aston Martin | 27 | 1 | 31.14 |
L. Hamilton | Mercedes | 28 | 1 | 32.11 |
A. Giovinazzi | Alfa Romeo | 27 | 1 | 32.30 |
E. Ocon | Alpine F1 Team | 27 | 2 | 30.65 |
C. Leclerc | Ferrari | 28 | 1 | 31.00 |
S. Pérez | Red Bull | 28 | 1 | 44.61 |
L. Norris | McLaren | 28 | 1 | 30.65 |
V. Bottas | Mercedes | 28 | 1 | 30.17 |
F. Alonso | Alpine F1 Team | 28 | 1 | 30.86 |
L. Hamilton | Mercedes | 31 | 2 | 38.20 |
E. Ocon | Alpine F1 Team | 31 | 3 | 30.70 |
M. Verstappen | Red Bull | 33 | 2 | 1621.36 |
L. Stroll | Aston Martin | 32 | 2 | 1492.09 |
K. Räikkönen | Alfa Romeo | 32 | 2 | 1492.61 |
L. Hamilton | Mercedes | 32 | 3 | 1494.73 |
M. Schumacher | Haas F1 Team | 31 | 3 | 1521.46 |
Y. Tsunoda | AlphaTauri | 32 | 2 | 1491.38 |
A. Giovinazzi | Alfa Romeo | 32 | 2 | 1496.54 |
C. Leclerc | Ferrari | 33 | 2 | 1609.48 |
F. Alonso | Alpine F1 Team | 32 | 2 | 1488.37 |
E. Ocon | Alpine F1 Team | 32 | 4 | 1478.97 |
N. Mazepin | Haas F1 Team | 31 | 3 | 1486.15 |
L. Norris | McLaren | 33 | 2 | 1584.95 |
S. Pérez | Red Bull | 33 | 2 | 1581.16 |
C. Sainz | Ferrari | 33 | 2 | 1582.21 |
P. Gasly | AlphaTauri | 32 | 3 | 1453.54 |
S. Vettel | Aston Martin | 32 | 4 | 1452.32 |
D. Ricciardo | McLaren | 33 | 2 | 1574.83 |
L. Stroll | Aston Martin | 33 | 3 | 65.39 |
K. Räikkönen | Alfa Romeo | 33 | 3 | 62.89 |
L. Hamilton | Mercedes | 33 | 4 | 65.87 |
Y. Tsunoda | AlphaTauri | 33 | 3 | 63.28 |
A. Giovinazzi | Alfa Romeo | 33 | 3 | 60.17 |
F. Alonso | Alpine F1 Team | 33 | 3 | 57.60 |
E. Ocon | Alpine F1 Team | 33 | 5 | 56.73 |
P. Gasly | AlphaTauri | 33 | 4 | 56.08 |
S. Vettel | Aston Martin | 33 | 5 | 52.04 |
M. Schumacher | Haas F1 Team | 32 | 4 | 51.22 |
N. Mazepin | Haas F1 Team | 32 | 4 | 49.73 |
A. Giovinazzi | Alfa Romeo | 40 | 4 | 29.74 |
Tyre selection
Out of five possible tyre compounds Pirelli selects a set of three for each race weekend. C1 is the hardest available tyre and C5 is the softest one. Intermediate and wet tyres are the same each weekend. The hardest tyre in a reace is always coloured white, the middle one yellow and the softest one red.
Tyre regulations
Category | Front | Rear |
---|---|---|
Min. Starting Pressures | 21.0 psi | 19.0 psi |
EOS Camber Limit | -3.50° | -2.00° |
Pirelli Track Characteristics
Traction
- 2 / 5
Braking
- 3 / 5
Lateral
- 3 / 5
Tyre Stress
- 3 / 5
Asphalt Grip
- 3 / 5
Asphalt Abrasion
- 3 / 5
Downforce
- 3 / 5