Portuguese Grand Prix (2021)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 44 | HAML. Hamilton | 1:34:31.421 |
| 2 | 3 | VERM. Verstappen | +29.148 |
| 3 | 77 | BOTV. Bottas | +33.530 |
| 4 | 11 | PERS. Pérez | +39.735 |
| 5 | 1 | NORL. Norris | +51.369 |
| 6 | 16 | LECC. Leclerc | +55.781 |
| 7 | 31 | OCOE. Ocon | +1:03.749 |
| 8 | 14 | ALOF. Alonso | +1.808 |
| 9 | 3 | RICD. Ricciardo | +1:15.369 |
| 10 | 10 | GASP. Gasly | +1:16.463 |
| 11 | 55 | SAIC. Sainz | +1:18.955 |
| 12 | 99 | GIOA. Giovinazzi | +1 Lap |
| 13 | 5 | VETS. Vettel | +1 Lap |
| 14 | 18 | STRL. Stroll | +1 Lap |
| 15 | 22 | TSUY. Tsunoda | +1 Lap |
| 16 | 63 | RUSG. Russell | +1 Lap |
| 17 | 47 | MSCM. Schumacher | +2 Laps |
| 18 | 6 | LATN. Latifi | +2 Laps |
| 19 | 9 | MAZN. Mazepin | +2 Laps |
| R | 7 | RAIK. Räikkönen | Collision damage |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps
Pitstop Times
Driver | Time |
|---|---|
| V. Bottas | 21.38 |
| L. Hamilton | 22.43 |
| M. Verstappen | 22.72 |
| C. Sainz | 22.03 |
| S. Pérez | 21.89 |
| L. Norris | 21.41 |
| E. Ocon | 21.27 |
| C. Leclerc | 21.32 |
| P. Gasly | 21.35 |
| S. Vettel | 21.40 |
| G. Russell | 23.53 |
| A. Giovinazzi | 22.48 |
| D. Ricciardo | 21.96 |
| F. Alonso | 21.45 |
| Y. Tsunoda | 22.27 |
| L. Stroll | 22.26 |
| N. Latifi | 21.97 |
| M. Schumacher | 22.02 |
| N. Mazepin | 21.37 |
| V. Bottas | 22.07 |
| L. Hamilton | 22.16 |
| M. Verstappen | 22.10 |
| C. Sainz | 22.24 |
| S. Pérez | 22.10 |
| L. Norris | 22.55 |
| E. Ocon | 22.24 |
| C. Leclerc | 22.59 |
| P. Gasly | 22.32 |
| S. Vettel | 21.75 |
| G. Russell | 22.75 |
| A. Giovinazzi | 22.67 |
| D. Ricciardo | 22.36 |
| F. Alonso | 21.62 |
| Y. Tsunoda | 22.54 |
| L. Stroll | 22.18 |
| N. Latifi | 21.73 |
| M. Schumacher | 21.45 |
| N. Mazepin | 21.40 |
| C. Sainz | 25.89 |
| Y. Tsunoda | 26.20 |
| L. Norris | 26.95 |
| E. Ocon | 27.03 |
| S. Vettel | 26.62 |
| A. Giovinazzi | 26.73 |
| P. Gasly | 26.17 |
| N. Latifi | 26.59 |
| C. Leclerc | 27.08 |
| G. Russell | 26.84 |
| N. Mazepin | 27.19 |
| M. Schumacher | 27.25 |
| M. Verstappen | 26.74 |
| V. Bottas | 26.94 |
| L. Hamilton | 26.91 |
| L. Stroll | 26.03 |
| F. Alonso | 26.44 |
| D. Ricciardo | 28.64 |
| N. Mazepin | 26.98 |
| S. Pérez | 26.61 |
| V. Bottas | 26.57 |
| M. Verstappen | 26.32 |
Pirelli Tyre Stats
Stats provided by Pirelli for the Portuguese Grand Prix 2021.
- Compounds
- Traction
- 4
- Braking
- 4
- Lateral
- 3
- Tyre Stress
- 4
- Asphalt Grip
- 2
- Asphalt Abrasion
- 2
- Downforce
- 4
- Pressures (Front/Rear)
- 21 psi / 19 psi
- Camber Limit (Front/Rear)
- -3.25° / -2°
- Source
- Pirelli Infographic