Portuguese Grand Prix (2021)
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton (44) | Mercedes | 25 | 1:34:31.421 | Finished | 1:20.933 | 2 |
2 | Max Verstappen (33) | Red Bull | 18 | +29.148 | Finished | 1:20.695 | 3 |
3 | Valtteri Bottas (77) | Mercedes | 16 | +33.530 | Finished | 1:19.865 | 1 |
4 | Sergio Pérez (11) | Red Bull | 12 | +39.735 | Finished | 1:20.643 | 4 |
5 | Lando Norris (4) | McLaren | 10 | +51.369 | Finished | 1:21.696 | 7 |
6 | Charles Leclerc (16) | Ferrari | 8 | +55.781 | Finished | 1:21.496 | 8 |
7 | Esteban Ocon (31) | Alpine F1 Team | 6 | +1:03.749 | Finished | 1:21.886 | 6 |
8 | Fernando Alonso (14) | Alpine F1 Team | 4 | +1:04.808 | Finished | 1:21.032 | 13 |
9 | Daniel Ricciardo (3) | McLaren | 2 | +1:15.369 | Finished | 1:21.987 | 16 |
10 | Pierre Gasly (10) | AlphaTauri | 1 | +1:16.463 | Finished | 1:22.014 | 9 |
11 | Carlos Sainz (55) | Ferrari | 0 | +1:18.955 | Finished | 1:22.325 | 5 |
12 | Antonio Giovinazzi (99) | Alfa Romeo | 0 | +1 Lap | 1:22.167 | 12 | |
13 | Sebastian Vettel (5) | Aston Martin | 0 | +1 Lap | 1:22.416 | 10 | |
14 | Lance Stroll (18) | Aston Martin | 0 | +1 Lap | 1:21.970 | 17 | |
15 | Yuki Tsunoda (22) | AlphaTauri | 0 | +1 Lap | 1:22.058 | 14 | |
16 | George Russell (63) | Williams | 0 | +1 Lap | 1:22.654 | 11 | |
17 | Mick Schumacher (47) | Haas F1 Team | 0 | +2 Laps | 1:22.755 | 19 | |
18 | Nicholas Latifi (6) | Williams | 0 | +2 Laps | 1:23.155 | 18 | |
19 | Nikita Mazepin (9) | Haas F1 Team | 0 | +2 Laps | 1:23.641 | 20 | |
Kimi Räikkönen (7) | Alfa Romeo | 0 | Collision damage | 15 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 46 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 92 Laps of both drivers
** Only Teams that completed 92 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
V. Bottas | Mercedes | 2 | 1 | 21.38 |
L. Hamilton | Mercedes | 2 | 1 | 22.43 |
M. Verstappen | Red Bull | 2 | 1 | 22.72 |
C. Sainz | Ferrari | 2 | 1 | 22.03 |
S. Pérez | Red Bull | 2 | 1 | 21.89 |
L. Norris | McLaren | 2 | 1 | 21.41 |
E. Ocon | Alpine F1 Team | 2 | 1 | 21.27 |
C. Leclerc | Ferrari | 2 | 1 | 21.32 |
P. Gasly | AlphaTauri | 2 | 1 | 21.35 |
S. Vettel | Aston Martin | 2 | 1 | 21.40 |
G. Russell | Williams | 2 | 1 | 23.53 |
A. Giovinazzi | Alfa Romeo | 2 | 1 | 22.48 |
D. Ricciardo | McLaren | 2 | 1 | 21.96 |
F. Alonso | Alpine F1 Team | 2 | 1 | 21.45 |
Y. Tsunoda | AlphaTauri | 2 | 1 | 22.27 |
L. Stroll | Aston Martin | 2 | 1 | 22.26 |
N. Latifi | Williams | 2 | 1 | 21.97 |
M. Schumacher | Haas F1 Team | 2 | 1 | 22.02 |
N. Mazepin | Haas F1 Team | 2 | 1 | 21.37 |
V. Bottas | Mercedes | 3 | 2 | 22.07 |
L. Hamilton | Mercedes | 3 | 2 | 22.16 |
M. Verstappen | Red Bull | 3 | 2 | 22.10 |
C. Sainz | Ferrari | 3 | 2 | 22.24 |
S. Pérez | Red Bull | 3 | 2 | 22.10 |
L. Norris | McLaren | 3 | 2 | 22.55 |
E. Ocon | Alpine F1 Team | 3 | 2 | 22.24 |
C. Leclerc | Ferrari | 3 | 2 | 22.59 |
P. Gasly | AlphaTauri | 3 | 2 | 22.32 |
S. Vettel | Aston Martin | 3 | 2 | 21.75 |
G. Russell | Williams | 3 | 2 | 22.75 |
A. Giovinazzi | Alfa Romeo | 3 | 2 | 22.67 |
D. Ricciardo | McLaren | 3 | 2 | 22.36 |
F. Alonso | Alpine F1 Team | 3 | 2 | 21.62 |
Y. Tsunoda | AlphaTauri | 3 | 2 | 22.54 |
L. Stroll | Aston Martin | 3 | 2 | 22.18 |
N. Latifi | Williams | 3 | 2 | 21.73 |
M. Schumacher | Haas F1 Team | 3 | 2 | 21.45 |
N. Mazepin | Haas F1 Team | 3 | 2 | 21.40 |
C. Sainz | Ferrari | 21 | 3 | 25.89 |
Y. Tsunoda | AlphaTauri | 21 | 3 | 26.20 |
L. Norris | McLaren | 22 | 3 | 26.95 |
E. Ocon | Alpine F1 Team | 22 | 3 | 27.03 |
S. Vettel | Aston Martin | 22 | 3 | 26.62 |
A. Giovinazzi | Alfa Romeo | 22 | 3 | 26.73 |
P. Gasly | AlphaTauri | 24 | 3 | 26.17 |
N. Latifi | Williams | 24 | 3 | 26.59 |
C. Leclerc | Ferrari | 25 | 3 | 27.08 |
G. Russell | Williams | 28 | 3 | 26.84 |
N. Mazepin | Haas F1 Team | 31 | 3 | 27.19 |
M. Schumacher | Haas F1 Team | 32 | 3 | 27.25 |
M. Verstappen | Red Bull | 35 | 3 | 26.74 |
V. Bottas | Mercedes | 36 | 3 | 26.94 |
L. Hamilton | Mercedes | 37 | 3 | 26.91 |
L. Stroll | Aston Martin | 39 | 3 | 26.03 |
F. Alonso | Alpine F1 Team | 40 | 3 | 26.44 |
D. Ricciardo | McLaren | 41 | 3 | 28.64 |
N. Mazepin | Haas F1 Team | 43 | 4 | 26.98 |
S. Pérez | Red Bull | 51 | 3 | 26.61 |
V. Bottas | Mercedes | 63 | 4 | 26.57 |
M. Verstappen | Red Bull | 64 | 4 | 26.32 |
Tyre selection
Out of five possible tyre compounds Pirelli selects a set of three for each race weekend. C1 is the hardest available tyre and C5 is the softest one. Intermediate and wet tyres are the same each weekend. The hardest tyre in a reace is always coloured white, the middle one yellow and the softest one red.
Tyre regulations
Category | Front | Rear |
---|---|---|
Min. Starting Pressures | 21.0 psi | 19.0 psi |
EOS Camber Limit | -3.25° | -2.00° |
Pirelli Track Characteristics
Traction
- 4 / 5
Braking
- 4 / 5
Lateral
- 3 / 5
Tyre Stress
- 4 / 5
Asphalt Grip
- 2 / 5
Asphalt Abrasion
- 2 / 5
Downforce
- 4 / 5