Portuguese Grand Prix (2020)
Date:
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton (44) | Mercedes | 26 | 1:29:56.828 | Finished | 1:18.750 | 1 |
| 2 | Valtteri Bottas (77) | Mercedes | 18 | +25.592 | Finished | 1:19.345 | 2 |
| 3 | Max Verstappen (33) | Red Bull | 15 | +34.508 | Finished | 1:19.854 | 3 |
| 4 | Charles Leclerc (16) | Ferrari | 12 | +1:05.312 | Finished | 1:20.408 | 4 |
| 5 | Pierre Gasly (10) | AlphaTauri | 10 | +1 Lap | 1:20.551 | 9 | |
| 6 | Carlos Sainz (55) | McLaren | 8 | +1 Lap | 1:20.268 | 7 | |
| 7 | Sergio Pérez (11) | Racing Point | 6 | +1 Lap | 1:20.802 | 5 | |
| 8 | Esteban Ocon (31) | Renault | 4 | +1 Lap | 1:20.859 | 11 | |
| 9 | Daniel Ricciardo (3) | Renault | 2 | +1 Lap | 1:20.906 | 10 | |
| 10 | Sebastian Vettel (5) | Ferrari | 1 | +1 Lap | 1:20.731 | 15 | |
| 11 | Kimi Räikkönen (7) | Alfa Romeo | 0 | +1 Lap | 1:21.058 | 16 | |
| 12 | Alexander Albon (23) | Red Bull | 0 | +1 Lap | 1:19.890 | 6 | |
| 13 | Lando Norris (4) | McLaren | 0 | +1 Lap | 1:19.360 | 8 | |
| 14 | George Russell (63) | Williams | 0 | +1 Lap | 1:20.882 | 14 | |
| 15 | Antonio Giovinazzi (99) | Alfa Romeo | 0 | +1 Lap | 1:21.893 | 17 | |
| 16 | Kevin Magnussen (20) | Haas F1 Team | 0 | +1 Lap | 1:21.460 | 19 | |
| 17 | Romain Grosjean (8) | Haas F1 Team | 0 | +1 Lap | 1:21.664 | 18 | |
| 18 | Nicholas Latifi (6) | Williams | 0 | +2 Laps | 1:21.859 | 20 | |
| 19 | Daniil Kvyat (26) | AlphaTauri | 0 | +2 Laps | 1:20.449 | 13 | |
| 20 | Lance Stroll (18) | Racing Point | 0 | Collision damage | 1:21.694 | 12 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 46 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 92 Laps of both drivers
** Only Teams that completed 92 Laps
Driver | Constructor | Lap | Stop | Time |
|---|---|---|---|---|
| S. Pérez | Racing Point | 1 | 1 | 26.18 |
| K. Räikkönen | Alfa Romeo | 11 | 1 | 29.06 |
| D. Ricciardo | Renault | 14 | 1 | 27.00 |
| L. Norris | McLaren | 18 | 1 | 34.81 |
| L. Stroll | Racing Point | 18 | 1 | 36.31 |
| A. Albon | Red Bull | 19 | 1 | 26.29 |
| M. Verstappen | Red Bull | 23 | 1 | 26.39 |
| N. Latifi | Williams | 24 | 1 | 26.74 |
| D. Kvyat | AlphaTauri | 25 | 1 | 27.21 |
| C. Sainz | McLaren | 26 | 1 | 27.30 |
| R. Grosjean | Haas F1 Team | 26 | 1 | 26.98 |
| S. Vettel | Ferrari | 27 | 1 | 26.67 |
| P. Gasly | AlphaTauri | 28 | 1 | 27.20 |
| A. Giovinazzi | Alfa Romeo | 28 | 1 | 26.47 |
| K. Magnussen | Haas F1 Team | 31 | 1 | 27.30 |
| C. Leclerc | Ferrari | 34 | 1 | 26.94 |
| L. Stroll | Racing Point | 34 | 2 | 37.48 |
| G. Russell | Williams | 36 | 1 | 32.99 |
| L. Hamilton | Mercedes | 40 | 1 | 27.16 |
| V. Bottas | Mercedes | 41 | 1 | 26.51 |
| L. Norris | McLaren | 43 | 2 | 27.75 |
| S. Pérez | Racing Point | 45 | 2 | 26.64 |
| A. Albon | Red Bull | 46 | 2 | 25.88 |
| E. Ocon | Renault | 53 | 1 | 28.54 |
| D. Kvyat | AlphaTauri | 55 | 2 | 32.94 |