Daniil Kvyat
born 26 Apr 1994 · #26 · raced 2014–2020
Daniil Kvyat, often dubbed "Torpedo" early in his career, was a highly-rated Red Bull junior who made his F1 debut in 2014. Known for his aggressive, no-holds-barred driving style, he quickly earned a promotion to Red Bull Racing. Despite securing 3 podiums, his tenure was marked by inconsistency and high-profile incidents, leading to an unprecedented mid-season demotion back to Toro Rosso in 2016. Kvyat continued to race with flashes of brilliance, demonstrating resilience through his tumultuous F1 journey spanning 110 starts across multiple stints with the Red Bull sister teams.
All-time records
Where Daniil Kvyat ranks in the all-time Formula 1 record books.
- 7th in Youngest F1 Podium Finishers (21y 91d)
- =12th in Most F1 Podiums Without a Win (3 podiums)
- =15th in Most F1 Starts Without a Win (110 starts)
Top Teams
Team | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Red Bull | 0 | 2 | 116 |
| Toro Rosso | 0 | 1 | 54 |
| AlphaTauri | 0 | 0 | 32 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Hockenheimring | 0 | 5 |
| Autódromo Hermanos Rodríguez | 0 | 4 |
| Circuit de Monaco | 0 | 3.6 |
| Circuit de Spa-Francorchamps | 0 | 3.33 |
| Shanghai International Circuit | 0 | 3.2 |
| Hungaroring | 0 | 3 |
| Sochi Autodrom | 0 | 2.33 |
| Marina Bay Street Circuit | 0 | 2 |
| Silverstone Circuit | 0 | 2 |
| Bahrain International Circuit | 0 | 2 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Carlos Sainz31 shared races · Compare with Carlos Sainz (2016)
- Pierre Gasly26 shared races · Compare with Pierre Gasly (2020)
- Daniel Ricciardo21 shared races · Compare with Daniel Ricciardo (2015)
- Jean-Éric Vergne19 shared races · Compare with Jean-Éric Vergne (2014)
- Alexander Albon12 shared races · Compare with Alexander Albon (2019)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 2020 | AlphaTauri | Gasly vs KvyatPierre Gasly vs Daniil Kvyat | 9–8 |
| 2019 | Toro Rosso | Albon vs KvyatAlexander Albon vs Daniil Kvyat | 5–7 |
| 2019 | Toro Rosso | Gasly vs KvyatPierre Gasly vs Daniil Kvyat | 5–4 |
| 2017 | Toro Rosso | Kvyat vs SainzDaniil Kvyat vs Carlos Sainz | 5–9 |
| 2016 | Toro Rosso | Kvyat vs SainzDaniil Kvyat vs Carlos Sainz | 3–14 |
| 2016 | Red Bull | Kvyat vs RicciardoDaniil Kvyat vs Daniel Ricciardo | 1–2 |
| 2015 | Red Bull | Kvyat vs RicciardoDaniil Kvyat vs Daniel Ricciardo | 10–8 |
| 2014 | Toro Rosso | Kvyat vs VergneDaniil Kvyat vs Jean-Éric Vergne | 8–11 |
21 circuitsShow all▾
- Hockenheimring
- Autódromo Hermanos Rodríguez
- Circuit de Monaco
- Circuit de Spa-Francorchamps
- Shanghai International Circuit
- Hungaroring
- Sochi Autodrom
- Bahrain International Circuit
- Silverstone Circuit
- Marina Bay Street Circuit
- Autódromo José Carlos Pace
- Albert Park Grand Prix Circuit
- Sepang International Circuit
- Circuit de Barcelona-Catalunya
- Circuit Gilles Villeneuve
- Yas Marina Circuit
- Autodromo Nazionale di Monza
- Suzuka Circuit
- Circuit of the Americas
- Red Bull Ring
- Baku City Circuit
202017 racesAlphaTauri▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 7 | P11 | 0 | |
| 6 | P7 | 6 | |
| 10 | P11 | 0 | |
| 16 | P12 | 0 | |
| 8 | P47 places better than season average (P10.6) | 12 | |
| 13 | P198 places worse than season average (P10.6) | 0 | |
| 13 | P154 places worse than season average (P10.6) | 0 | |
| 11 | P8 | 4 | |
| 12 | P7 | 6 | |
| 11 | P9 | 2 | |
| 11 | P11 | 0 | |
| 12 | P12 | 0 | |
| 16 | P10 | 1 | |
| 19 | Accident | 0 | |
| 17 | P12 | 0 | |
| 13 | P10 | 1 | |
| 13 | P12 | 0 |
▲/▼ a finish at least 4 places better/worse than Daniil Kvyat’s average finish in 2020 (P10.6, retirements excluded).
Earlier seasons2014–2019 (5 seasons)▾
201921 racesToro Rosso▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 13 | P9 | 2 | |
| 16 | P10 | 1 | |
| 13 | P12 | 0 | |
| 9 | P11 | 0 | |
| 14 | P10 | 1 | |
| 19 | P12 | 0 | |
| 14 | P154 places worse than season average (P10.7) | 0 | |
| 12 | Engine | 0 | |
| 19 | P7 | 6 | |
| 13 | P154 places worse than season average (P10.7) | 0 | |
| 14 | P38 places better than season average (P10.7) | 15 | |
| 17 | P9 | 2 | |
| 16 | P176 places worse than season average (P10.7) | 0 | |
| 19 | P14 | 0 | |
| 10 | P10 | 1 | |
| 7 | P7 | 6 | |
| 9 | P9 | 2 | |
| 6 | Collision | 0 | |
| 11 | Collision | 0 | |
| 15 | P12 | 0 | |
| 15 | P10 | 1 |
▲/▼ a finish at least 4 places better/worse than Daniil Kvyat’s average finish in 2019 (P10.7, retirements excluded).
201715 racesToro Rosso▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 11 | P10 | 1 | |
| 13 | Accident | 0 | |
| 8 | P12 | 0 | |
| 19 | P12 | 0 | |
| 16 | P11 | 0 | |
| 12 | P15 | 0 | |
| 14 | P164 places worse than season average (P12.0) | 0 | |
| 11 | Battery | 0 | |
| 11 | Power Unit | 0 | |
| 9 | P14 | 0 | |
| 19 | P9 | 2 | |
| 12 | P12 | 0 | |
| 11 | P12 | 0 | |
| 9 | Hydraulics | 0 | |
| 9 | P9 | 2 |
▲/▼ a finish at least 4 places better/worse than Daniil Kvyat’s average finish in 2017 (P12.0, retirements excluded).
201621 races▾
▲/▼ a finish at least 4 places better/worse than Daniil Kvyat’s average finish in 2016 (P12.0, retirements excluded).
201519 racesRed Bull▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 9 | P10 | 1 | |
| 6 | P7 | 6 | |
| 4 | P4 | 12 | |
| 4 | Accident | 0 | |
| 11 | P5 | 10 | |
| 20 | P135 places worse than season average (P7.5) | 0 | |
| 4 | P6 | 8 | |
| 18 | P10 | 1 | |
| 12 | P4 | 12 | |
| 7 | P26 places better than season average (P7.5) | 18 | |
| 7 | P6 | 8 | |
| 15 | P124 places worse than season average (P7.5) | 0 | |
| 8 | P9 | 2 | |
| 5 | P4 | 12 | |
| 8 | P10 | 1 | |
| 17 | P9 | 2 | |
| 12 | Power Unit | 0 | |
| 5 | P9 | 2 | |
| 12 | Withdrew | 0 |
▲/▼ a finish at least 4 places better/worse than Daniil Kvyat’s average finish in 2015 (P7.5, retirements excluded).
201419 racesToro Rosso▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 5 | Power Unit | 0 | |
| 17 | P11 | 0 | |
| 17 | P15 | 0 | |
| 5 | P14 | 0 | |
| 12 | P11 | 0 | |
| 10 | P14 | 0 | |
| 21 | P11 | 0 | |
| 11 | P9 | 2 | |
| 10 | P14 | 0 | |
| 8 | Oil leak | 0 | |
| 9 | P9 | 2 | |
| 7 | Suspension | 0 | |
| 15 | Drivetrain | 0 | |
| 9 | Mechanical | 0 | |
| 12 | P14 | 0 | |
| 13 | P10 | 1 | |
| 12 | P11 | 0 | |
| 11 | P10 | 1 | |
| 8 | P9 | 2 |