Azerbaijan Grand Prix (2019)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Valtteri Bottas (77) | Mercedes | 25 | 1:31:52.942 | Finished | 1:44.024 | 1 |
2 | Lewis Hamilton (44) | Mercedes | 18 | +1.524 | Finished | 1:44.166 | 2 |
3 | Sebastian Vettel (5) | Ferrari | 15 | +11.739 | Finished | 1:44.629 | 3 |
4 | Max Verstappen (33) | Red Bull | 12 | +17.493 | Finished | 1:44.794 | 4 |
5 | Charles Leclerc (16) | Ferrari | 11 | +1:09.107 | Finished | 1:43.009 | 8 |
6 | Sergio Pérez (11) | Racing Point | 8 | +1:16.416 | Finished | 1:45.524 | 5 |
7 | Carlos Sainz (55) | McLaren | 6 | +1:23.826 | Finished | 1:45.807 | 9 |
8 | Lando Norris (4) | McLaren | 4 | +1:40.268 | Finished | 1:45.394 | 7 |
9 | Lance Stroll (18) | Racing Point | 2 | +1:43.816 | Finished | 1:46.009 | 13 |
10 | Kimi Räikkönen (7) | Alfa Romeo | 1 | +1 Lap | 1:46.479 | 0 | |
11 | Alexander Albon (23) | Toro Rosso | 0 | +1 Lap | 1:45.754 | 11 | |
12 | Antonio Giovinazzi (99) | Alfa Romeo | 0 | +1 Lap | 1:45.969 | 17 | |
13 | Kevin Magnussen (20) | Haas F1 Team | 0 | +1 Lap | 1:46.682 | 12 | |
14 | Nico Hülkenberg (27) | Renault | 0 | +1 Lap | 1:47.407 | 15 | |
15 | George Russell (63) | Williams | 0 | +2 Laps | 1:47.251 | 16 | |
16 | Robert Kubica (88) | Williams | 0 | +2 Laps | 1:47.709 | 0 | |
Pierre Gasly (10) | Red Bull | 0 | Transmission | 1:45.712 | 0 | ||
Romain Grosjean (8) | Haas F1 Team | 0 | Brakes | 1:48.517 | 14 | ||
Daniil Kvyat (26) | Toro Rosso | 0 | Collision | 1:47.681 | 6 | ||
Daniel Ricciardo (3) | Renault | 0 | Collision | 1:46.767 | 10 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 36 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 71 Laps of both drivers
** Only Teams that completed 71 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
D. Kvyat | Toro Rosso | 5 | 1 | 21.01 |
K. Räikkönen | Alfa Romeo | 6 | 1 | 21.40 |
K. Magnussen | Haas F1 Team | 7 | 1 | 20.12 |
A. Giovinazzi | Alfa Romeo | 7 | 1 | 20.78 |
N. Hülkenberg | Renault | 8 | 1 | 21.32 |
L. Norris | McLaren | 9 | 1 | 19.82 |
S. Pérez | Racing Point | 10 | 1 | 20.94 |
L. Stroll | Racing Point | 10 | 1 | 23.10 |
D. Ricciardo | Renault | 10 | 1 | 20.88 |
S. Vettel | Ferrari | 11 | 1 | 19.98 |
V. Bottas | Mercedes | 12 | 1 | 20.01 |
C. Sainz | McLaren | 12 | 1 | 19.75 |
A. Albon | Toro Rosso | 12 | 1 | 20.72 |
L. Hamilton | Mercedes | 13 | 1 | 19.99 |
M. Verstappen | Red Bull | 14 | 1 | 20.97 |
R. Kubica | Williams | 14 | 1 | 15.07 |
R. Kubica | Williams | 23 | 2 | 21.04 |
G. Russell | Williams | 25 | 1 | 20.48 |
C. Leclerc | Ferrari | 34 | 1 | 20.38 |
N. Hülkenberg | Renault | 34 | 2 | 20.87 |
R. Grosjean | Haas F1 Team | 34 | 1 | 20.91 |
G. Russell | Williams | 38 | 2 | 20.75 |
L. Norris | McLaren | 39 | 2 | 22.08 |
K. Magnussen | Haas F1 Team | 39 | 2 | 20.86 |
R. Kubica | Williams | 42 | 3 | 20.70 |
C. Leclerc | Ferrari | 47 | 2 | 19.86 |