2022 Azerbaijan Grand Prix Results
| Session | Time (UTC) |
|---|---|
| Practice 1 | Fri, 10 Jun, 11:00 UTC |
| Practice 2 | Fri, 10 Jun, 14:00 UTC |
| Practice 3 | Sat, 11 Jun, 11:00 UTC |
| Qualifying | Sat, 11 Jun, 14:00 UTC |
| Race | Sun, 12 Jun, 11:00 UTC |
| Pos | Driver | Time/Status |
|---|---|---|
| 1 | M. Verstappen | 1:34:05.941 |
| 2 | S. Pérez | +20.823 |
| 3 | G. Russell | +45.995 |
| 4 | L. Hamilton | +1:11.679 |
| 5 | P. Gasly | +1:17.299 |
| 6 | S. Vettel | +1:24.099 |
| 7 | F. Alonso | +1:28.596 |
| 8 | D. Ricciardo | +1:32.207 |
| 9 | L. Norris | +1:32.556 |
| 10 | E. Ocon | +1:48.184 |
| 11 | V. Bottas | +1 Lap |
| 12 | A. Albon | +1 Lap |
| 13 | Y. Tsunoda | +1 Lap |
| 14 | M. Schumacher | +1 Lap |
| 15 | N. Latifi | +1 Lap |
| 16 | L. Stroll | Vibrations |
| R | K. Magnussen | Power Unit |
| R | G. Zhou | Hydraulics |
| R | C. Leclerc | Power Unit |
| R | C. Sainz | Hydraulics |
Axis starts at 108 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 106 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 106 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who drove ? laps.
Axis starts at 108 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 107 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 108 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Best ? laps of both drivers.
Only teams that completed ? laps.
Pitstop Times
Axis starts at 19 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Driver | Time |
|---|---|
| N. Latifi | 29.39 |
| C. Leclerc | 23.21 |
| G. Russell | 20.54 |
| P. Gasly | 22.70 |
| L. Hamilton | 21.47 |
| S. Vettel | 20.25 |
| Y. Tsunoda | 23.08 |
| G. Zhou | 23.00 |
| K. Magnussen | 21.55 |
| A. Albon | 25.58 |
| M. Schumacher | 26.97 |
| S. Pérez | 23.38 |
| N. Latifi | 22.07 |
| M. Verstappen | 21.47 |
| F. Alonso | 20.57 |
| L. Norris | 21.44 |
| M. Schumacher | 22.23 |
| A. Albon | 21.54 |
| L. Stroll | 22.06 |
| M. Verstappen | 20.72 |
| S. Pérez | 22.35 |
| G. Russell | 20.53 |
| L. Hamilton | 20.83 |
| D. Ricciardo | 21.79 |
| E. Ocon | 22.64 |
| V. Bottas | 20.98 |
| Y. Tsunoda | 41.50 |
Pirelli Tyre Stats
Stats provided by Pirelli for the Azerbaijan Grand Prix 2022.
- Compounds
- Traction
- 5
- Braking
- 4
- Lateral
- 1
- Tyre Stress
- 3
- Asphalt Grip
- 1
- Asphalt Abrasion
- 1
- Downforce
- 1
- Track Evolution
- 5
- Pressures (Front/Rear)
- 24.5 psi / 21.5 psi
- Camber Limit (Front/Rear)
- -3.25° / -1.75°
- Source
- Pirelli Infographic