Monaco Grand Prix (2022)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 11 | PERS. Pérez | 1:56:30.265 |
| 2 | 55 | SAIC. Sainz | +1.154 |
| 3 | 3 | VERM. Verstappen | +1.491 |
| 4 | 16 | LECC. Leclerc | +2.922 |
| 5 | 63 | RUSG. Russell | +11.968 |
| 6 | 1 | NORL. Norris | +12.231 |
| 7 | 14 | ALOF. Alonso | +46.358 |
| 8 | 44 | HAML. Hamilton | +50.388 |
| 9 | 77 | BOTV. Bottas | +52.525 |
| 10 | 5 | VETS. Vettel | +53.536 |
| 11 | 10 | GASP. Gasly | +54.289 |
| 12 | 31 | OCOE. Ocon | +55.644 |
| 13 | 3 | RICD. Ricciardo | +57.635 |
| 14 | 18 | STRL. Stroll | +1:00.802 |
| 15 | 6 | LATN. Latifi | +1 Lap |
| 16 | 24 | ZHOG. Zhou | +1 Lap |
| 17 | 22 | TSUY. Tsunoda | +1 Lap |
| R | 23 | ALBA. Albon | Mechanical |
| R | 47 | MSCM. Schumacher | Accident |
| R | 20 | MAGK. Magnussen | Water pressure |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps
Pitstop Times
Driver | Time |
|---|---|
| L. Stroll | 26.73 |
| N. Latifi | 36.77 |
| P. Gasly | 35.49 |
| L. Stroll | 32.75 |
| N. Latifi | 36.35 |
| M. Schumacher | 27.64 |
| S. Vettel | 24.96 |
| Y. Tsunoda | 25.07 |
| L. Hamilton | 24.80 |
| S. Pérez | 24.41 |
| L. Norris | 24.87 |
| M. Schumacher | 36.85 |
| C. Leclerc | 25.71 |
| M. Verstappen | 27.01 |
| A. Albon | 27.23 |
| D. Ricciardo | 26.06 |
| G. Zhou | 25.59 |
| N. Latifi | 26.91 |
| V. Bottas | 25.86 |
| C. Sainz | 24.67 |
| C. Leclerc | 28.03 |
| G. Russell | 25.35 |
| F. Alonso | 24.53 |
| E. Ocon | 24.88 |
| Y. Tsunoda | 26.02 |
| S. Pérez | 24.54 |
| M. Verstappen | 26.93 |
| L. Norris | 24.76 |
| L. Hamilton | 24.51 |
| P. Gasly | 28.77 |
| A. Albon | 31.52 |
| S. Vettel | 25.13 |
| L. Stroll | 25.65 |
| S. Pérez | 1172.06 |
| C. Sainz | 1174.79 |
| M. Verstappen | 1175.58 |
| L. Stroll | 1174.96 |
| C. Leclerc | 1176.82 |
| Y. Tsunoda | 1174.44 |
| G. Zhou | 1174.23 |
| G. Russell | 1177.55 |
| L. Norris | 1183.03 |
| N. Latifi | 1181.84 |
| F. Alonso | 1182.06 |
| L. Hamilton | 1186.28 |
| A. Albon | 1185.68 |
| E. Ocon | 1186.48 |
| V. Bottas | 1186.70 |
| S. Vettel | 1169.49 |
| P. Gasly | 1169.46 |
| D. Ricciardo | 1168.67 |
| L. Norris | 24.61 |
| Y. Tsunoda | 25.27 |
Pirelli Tyre Stats
Stats provided by Pirelli for the Monaco Grand Prix 2022.
- Compounds
- Traction
- 5
- Braking
- 2
- Lateral
- 1
- Tyre Stress
- 1
- Asphalt Grip
- 1
- Asphalt Abrasion
- 1
- Downforce
- 5
- Track Evolution
- 5
- Pressures (Front/Rear)
- 21 psi / 17 psi
- Camber Limit (Front/Rear)
- -3.5° / -2.5°
- Source
- Pirelli Infographic