Monaco Grand Prix (2022)
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Sergio Pérez (11) | Red Bull | 25 | 1:56:30.265 | Finished | 1:16.028 | 3 |
2 | Carlos Sainz (55) | Ferrari | 18 | +1.154 | Finished | 1:16.421 | 2 |
3 | Max Verstappen (33) | Red Bull | 15 | +1.491 | Finished | 1:16.052 | 4 |
4 | Charles Leclerc (16) | Ferrari | 12 | +2.922 | Finished | 1:16.249 | 1 |
5 | George Russell (63) | Mercedes | 10 | +11.968 | Finished | 1:16.830 | 6 |
6 | Lando Norris (4) | McLaren | 9 | +12.231 | Finished | 1:14.693 | 5 |
7 | Fernando Alonso (14) | Alpine F1 Team | 6 | +46.358 | Finished | 1:15.882 | 7 |
8 | Lewis Hamilton (44) | Mercedes | 4 | +50.388 | Finished | 1:17.203 | 8 |
9 | Valtteri Bottas (77) | Alfa Romeo | 2 | +52.525 | Finished | 1:17.600 | 12 |
10 | Sebastian Vettel (5) | Aston Martin | 1 | +53.536 | Finished | 1:17.558 | 9 |
11 | Pierre Gasly (10) | AlphaTauri | 0 | +54.289 | Finished | 1:17.344 | 17 |
12 | Esteban Ocon (31) | Alpine F1 Team | 0 | +55.644 | Finished | 1:17.571 | 10 |
13 | Daniel Ricciardo (3) | McLaren | 0 | +57.635 | Finished | 1:17.532 | 14 |
14 | Lance Stroll (18) | Aston Martin | 0 | +1:00.802 | Finished | 1:17.672 | 18 |
15 | Nicholas Latifi (6) | Williams | 0 | +1 Lap | 1:18.579 | 19 | |
16 | Guanyu Zhou (24) | Alfa Romeo | 0 | +1 Lap | 1:18.200 | 20 | |
17 | Yuki Tsunoda (22) | AlphaTauri | 0 | +1 Lap | 1:15.334 | 11 | |
Alexander Albon (23) | Williams | 0 | Mechanical | 1:18.023 | 16 | ||
Mick Schumacher (47) | Haas F1 Team | 0 | Accident | 1:24.778 | 15 | ||
Kevin Magnussen (20) | Haas F1 Team | 0 | Water pressure | 1:33.754 | 13 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 45 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 90 Laps of both drivers
** Only Teams that completed 90 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
L. Stroll | Aston Martin | 1 | 1 | 26.73 |
N. Latifi | Williams | 1 | 1 | 36.77 |
P. Gasly | AlphaTauri | 2 | 1 | 35.49 |
L. Stroll | Aston Martin | 2 | 2 | 32.75 |
N. Latifi | Williams | 2 | 2 | 36.35 |
M. Schumacher | Haas F1 Team | 4 | 1 | 27.64 |
S. Vettel | Aston Martin | 6 | 1 | 24.96 |
Y. Tsunoda | AlphaTauri | 6 | 1 | 25.07 |
L. Hamilton | Mercedes | 15 | 1 | 24.80 |
S. Pérez | Red Bull | 16 | 1 | 24.41 |
L. Norris | McLaren | 17 | 1 | 24.87 |
M. Schumacher | Haas F1 Team | 17 | 2 | 36.85 |
C. Leclerc | Ferrari | 18 | 1 | 25.71 |
M. Verstappen | Red Bull | 18 | 1 | 27.01 |
A. Albon | Williams | 18 | 1 | 27.23 |
D. Ricciardo | McLaren | 19 | 1 | 26.06 |
G. Zhou | Alfa Romeo | 19 | 1 | 25.59 |
N. Latifi | Williams | 19 | 3 | 26.91 |
V. Bottas | Alfa Romeo | 20 | 1 | 25.86 |
C. Sainz | Ferrari | 21 | 1 | 24.67 |
C. Leclerc | Ferrari | 21 | 2 | 28.03 |
G. Russell | Mercedes | 21 | 1 | 25.35 |
F. Alonso | Alpine F1 Team | 21 | 1 | 24.53 |
E. Ocon | Alpine F1 Team | 21 | 1 | 24.88 |
Y. Tsunoda | AlphaTauri | 21 | 2 | 26.02 |
S. Pérez | Red Bull | 22 | 2 | 24.54 |
M. Verstappen | Red Bull | 22 | 2 | 26.93 |
L. Norris | McLaren | 22 | 2 | 24.76 |
L. Hamilton | Mercedes | 22 | 2 | 24.51 |
P. Gasly | AlphaTauri | 22 | 2 | 28.77 |
A. Albon | Williams | 22 | 2 | 31.52 |
S. Vettel | Aston Martin | 23 | 2 | 25.13 |
L. Stroll | Aston Martin | 24 | 3 | 25.65 |
S. Pérez | Red Bull | 30 | 3 | 1172.06 |
C. Sainz | Ferrari | 30 | 2 | 1174.79 |
M. Verstappen | Red Bull | 30 | 3 | 1175.58 |
L. Stroll | Aston Martin | 29 | 4 | 1174.96 |
C. Leclerc | Ferrari | 30 | 3 | 1176.82 |
Y. Tsunoda | AlphaTauri | 29 | 3 | 1174.44 |
G. Zhou | Alfa Romeo | 29 | 2 | 1174.23 |
G. Russell | Mercedes | 30 | 2 | 1177.55 |
L. Norris | McLaren | 30 | 3 | 1183.03 |
N. Latifi | Williams | 29 | 4 | 1181.84 |
F. Alonso | Alpine F1 Team | 30 | 2 | 1182.06 |
L. Hamilton | Mercedes | 30 | 3 | 1186.28 |
A. Albon | Williams | 29 | 3 | 1185.68 |
E. Ocon | Alpine F1 Team | 30 | 2 | 1186.48 |
V. Bottas | Alfa Romeo | 30 | 2 | 1186.70 |
S. Vettel | Aston Martin | 30 | 3 | 1169.49 |
P. Gasly | AlphaTauri | 30 | 3 | 1169.46 |
D. Ricciardo | McLaren | 30 | 2 | 1168.67 |
L. Norris | McLaren | 51 | 4 | 24.61 |
Y. Tsunoda | AlphaTauri | 56 | 4 | 25.27 |
Tyre selection
Out of five possible tyre compounds Pirelli selects a set of three for each race weekend. C1 is the hardest available tyre and C5 is the softest one. Intermediate and wet tyres are the same each weekend. The hardest tyre in a reace is always coloured white, the middle one yellow and the softest one red.
Tyre regulations
Category | Front | Rear |
---|---|---|
Min. Starting Pressures | 21.0 psi | 17.0 psi |
EOS Camber Limit | -3.50° | -2.50° |
Pirelli Track Characteristics
Traction
- 5 / 5
Braking
- 2 / 5
Lateral
- 1 / 5
Tyre Stress
- 1 / 5
Track Evolution
- 5 / 5
Asphalt Grip
- 1 / 5
Asphalt Abrasion
- 1 / 5
Downforce
- 5 / 5