Monaco Grand Prix (2024)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Charles Leclerc (16) | Ferrari | 25 | 2:23:15.554 | Finished | 1:15.162 | 1 |
2 | Oscar Piastri (81) | McLaren | 18 | +7.152 | Finished | 1:16.281 | 2 |
3 | Carlos Sainz (55) | Ferrari | 15 | +7.585 | Finished | 1:14.726 | 3 |
4 | Lando Norris (4) | McLaren | 12 | +8.650 | Finished | 1:15.742 | 4 |
5 | George Russell (63) | Mercedes | 10 | +13.309 | Finished | 1:15.228 | 5 |
6 | Max Verstappen (33) | Red Bull | 8 | +13.853 | Finished | 1:14.569 | 6 |
7 | Lewis Hamilton (44) | Mercedes | 7 | +14.908 | Finished | 1:14.165 | 7 |
8 | Yuki Tsunoda (22) | RB F1 Team | 4 | +39.487 | +1 Lap | 1:14.720 | 8 |
9 | Alexander Albon (23) | Williams | 2 | +54.052 | +1 Lap | 1:17.060 | 9 |
10 | Pierre Gasly (10) | Alpine F1 Team | 1 | +1:00.241 | +1 Lap | 1:15.625 | 10 |
11 | Fernando Alonso (14) | Aston Martin | 0 | +3.854 | +2 Laps | 1:17.939 | 14 |
12 | Daniel Ricciardo (3) | RB F1 Team | 0 | +4.264 | +2 Laps | 1:17.172 | 12 |
13 | Valtteri Bottas (77) | Sauber | 0 | +4.488 | +2 Laps | 1:16.561 | 17 |
14 | Lance Stroll (18) | Aston Martin | 0 | +5.967 | +2 Laps | 1:16.710 | 13 |
15 | Logan Sargeant (2) | Williams | 0 | +9.026 | +2 Laps | 1:15.525 | 15 |
16 | Guanyu Zhou (24) | Sauber | 0 | +55.260 | +2 Laps | 1:14.718 | 18 |
17 | Esteban Ocon (31) | Alpine F1 Team | 0 | Collision | 11 | ||
18 | Sergio Pérez (11) | Red Bull | 0 | Collision | 16 | ||
19 | Nico Hülkenberg (27) | Haas F1 Team | 0 | Collision | 19 | ||
20 | Kevin Magnussen (20) | Haas F1 Team | 0 | Collision | 20 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 55 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 109 Laps of both drivers
** Only Teams that completed 109 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
C. Leclerc | Ferrari | 1 | 1 | 2358.03 |
O. Piastri | McLaren | 1 | 1 | 2357.64 |
L. Norris | McLaren | 1 | 1 | 2365.54 |
G. Russell | Mercedes | 1 | 1 | 2369.36 |
M. Verstappen | Red Bull | 1 | 1 | 2372.67 |
L. Hamilton | Mercedes | 1 | 1 | 2375.37 |
Y. Tsunoda | RB F1 Team | 1 | 1 | 2377.56 |
A. Albon | Williams | 1 | 1 | 2381.39 |
P. Gasly | Alpine F1 Team | 1 | 1 | 2381.89 |
L. Stroll | Aston Martin | 1 | 1 | 2383.59 |
D. Ricciardo | RB F1 Team | 1 | 1 | 2385.82 |
F. Alonso | Aston Martin | 1 | 1 | 2389.47 |
L. Sargeant | Williams | 1 | 1 | 2391.60 |
V. Bottas | Sauber | 1 | 1 | 2394.05 |
C. Sainz | Ferrari | 1 | 1 | 2327.07 |
G. Zhou | Sauber | 1 | 1 | 2386.41 |
V. Bottas | Sauber | 2 | 15 | 24.24 |
L. Stroll | Aston Martin | 2 | 42 | 24.13 |
L. Stroll | Aston Martin | 3 | 48 | 28.21 |
L. Hamilton | Mercedes | 2 | 51 | 24.23 |
M. Verstappen | Red Bull | 2 | 52 | 23.81 |
L. Sargeant | Williams | 2 | 57 | 24.38 |
G. Zhou | Sauber | 2 | 70 | 24.37 |