2024 Azerbaijan Grand Prix Results
· Round 17 of 24 · Baku City Circuit, Baku, Azerbaijan · 51 laps · Wikipedia
- Winner
- O. Piastri
- Podium
- P2 C. LeclercP3 G. Russell
- Pole position
- C. Leclerc
- Fastest lap
- L. Norris 1:45.255
| Pos | Driver | +/- | Time/Status | PtsPoints |
|---|---|---|---|---|
| 1 | McLarenO. Piastri | ▲1+1 | 1:32:58.007 | 25 |
| 2 | FerrariC. Leclerc | ▼1-1 | +10.910 | 18 |
| 3 | MercedesG. Russell | ▲2+2 | +31.328 | 15 |
| 4 | McLarenL. Norris | ▲11+11 | +36.143 | 13 |
| 5 | Red BullM. Verstappen | ▲1+1 | +1:17.098 | 10 |
| 6 | Aston MartinF. Alonso | ▲1+1 | +1:25.468 | 8 |
| 7 | WilliamsA. Albon | ▲2+2 | +1:27.396 | 6 |
| 8 | –0 | +1:29.541 | 4 | |
| 9 | MercedesL. Hamilton | ▲10+10 | +1:32.401 | 2 |
| 10 | Haas F1 TeamO. Bearman | –0 | +1:33.127 | 1 |
| 11 | Haas F1 TeamN. Hülkenberg | ▲1+1 | +1:33.465 | 0 |
| 12 | Alpine F1 TeamP. Gasly | ▲6+6 | +1:57.189 | 0 |
| 13 | RB F1 TeamD. Ricciardo | ▲1+1 | +2:26.907 | 0 |
| 14 | SauberG. Zhou | ▲3+3 | +2:28.841 | 0 |
| 15 | Alpine F1 TeamE. Ocon | ▲5+5 | +21.344 | 0 |
| 16 | SauberV. Bottas | –0 | +25.395 | 0 |
| 17 | Red BullS. Pérez | ▼13-13 | Retired | 0 |
| 18 | FerrariC. Sainz | ▼15-15 | Retired | 0 |
| 19 | Aston MartinL. Stroll | ▼6-6 | Retired | 0 |
| R | RB F1 TeamY. Tsunoda | –– | Retired | 0 |
Tags mark a driver's first Grand Prix win, podium or points finish, or best classified finish to date.
| Pos | Driver | Time |
|---|---|---|
| 14 places better than season qualifying average (P5.3) | C. Leclerc | 1:41.365Fastest in Q3 |
| 2 | O. Piastri | 1:41.686 |
| 3 | C. Sainz | 1:41.805 |
| 45 places better than season qualifying average (P9.3) | S. Pérez | 1:41.813 |
| 5 | G. Russell | 1:41.874 |
| 6 | M. Verstappen | 1:42.023 |
| 7 | L. Hamilton | 1:42.289 |
| 8 | F. Alonso | 1:42.369 |
| 97 places better than season qualifying average (P15.8) | F. Colapinto | 1:42.530 |
| 10 | A. Albon | 1:42.859 |
| 11 | O. Bearman | 1:42.968 |
| 12 | Y. Tsunoda | 1:43.035 |
| 13 | N. Hülkenberg | 1:43.191 |
| 14 | L. Stroll | 1:43.404 |
| 15 | D. Ricciardo | 1:43.547 |
| 15 | P. Gasly | 1:43.179 |
| 1612 places worse than season qualifying average (P3.5) | L. Norris | 1:43.609 |
| 17 | V. Bottas | 1:43.618 |
| 18 | G. Zhou | 1:44.246 |
| 195 places worse than season qualifying average (P14.4) | E. Ocon | 1:44.504 |
fastest lap of that session; ▲/▼ qualified at least 4 places better/worse than the driver’s season qualifying average.
Axis starts at 107 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 106 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 106 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who drove ? laps.
Axis starts at 108 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 106 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 108 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Best ? laps of both drivers.
Only teams that completed ? laps.
Pitstop Times
Axis starts at 18 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Driver | Time |
|---|---|
| L. Stroll | 21.12 |
| F. Colapinto | 20.60 |
| F. Alonso | 20.07 |
| V. Bottas | 20.05 |
| M. Verstappen | 21.14 |
| G. Russell | 19.95 |
| L. Hamilton | 21.29 |
| Y. Tsunoda | 20.92 |
| S. Pérez | 20.63 |
| O. Bearman | 21.28 |
| O. Piastri | 20.18 |
| N. Hülkenberg | 21.62 |
| C. Leclerc | 20.67 |
| C. Sainz | 21.48 |
| L. Stroll | 20.21 |
| A. Albon | 20.29 |
| G. Zhou | 20.52 |
| L. Norris | 19.71 |
| M. Verstappen | 20.73 |
| D. Ricciardo | 21.98 |
| E. Ocon | 20.63 |
| P. Gasly | 20.26 |
| Session | Time (UTC) |
|---|---|
| Practice 1 | Fri, 13 Sept, 09:30 UTC |
| Practice 2 | Fri, 13 Sept, 13:00 UTC |
| Practice 3 | Sat, 14 Sept, 08:30 UTC |
| Qualifying | Sat, 14 Sept, 12:00 UTC |
| Race | Sun, 15 Sept, 11:00 UTC |