Azerbaijan Grand Prix (2021)
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Sergio Pérez (11) | Red Bull | 25 | 2:13:36.410 | Finished | 1:44.687 | 6 |
2 | Sebastian Vettel (5) | Aston Martin | 18 | +1.385 | Finished | 1:44.890 | 11 |
3 | Pierre Gasly (10) | AlphaTauri | 15 | +2.762 | Finished | 1:45.220 | 4 |
4 | Charles Leclerc (16) | Ferrari | 12 | +3.828 | Finished | 1:45.382 | 1 |
5 | Lando Norris (4) | McLaren | 10 | +4.754 | Finished | 1:45.326 | 9 |
6 | Fernando Alonso (14) | Alpine F1 Team | 8 | +6.382 | Finished | 1:45.624 | 8 |
7 | Yuki Tsunoda (22) | AlphaTauri | 6 | +6.624 | Finished | 1:44.939 | 7 |
8 | Carlos Sainz (55) | Ferrari | 4 | +7.709 | Finished | 1:45.700 | 5 |
9 | Daniel Ricciardo (3) | McLaren | 2 | +8.874 | Finished | 1:45.713 | 13 |
10 | Kimi Räikkönen (7) | Alfa Romeo | 1 | +9.576 | Finished | 1:45.601 | 14 |
11 | Antonio Giovinazzi (99) | Alfa Romeo | 0 | +10.254 | Finished | 1:45.575 | 20 |
12 | Valtteri Bottas (77) | Mercedes | 0 | +11.264 | Finished | 1:45.665 | 10 |
13 | Mick Schumacher (47) | Haas F1 Team | 0 | +14.241 | Finished | 1:47.624 | 17 |
14 | Nikita Mazepin (9) | Haas F1 Team | 0 | +14.315 | Finished | 1:47.747 | 18 |
15 | Lewis Hamilton (44) | Mercedes | 0 | +17.668 | Finished | 1:44.769 | 2 |
16 | Nicholas Latifi (6) | Williams | 0 | +43.379 | Finished | 1:46.608 | 16 |
George Russell (63) | Williams | 0 | Gearbox | 1:45.959 | 15 | ||
Max Verstappen (33) | Red Bull | 0 | Accident | 1:44.481 | 3 | ||
Lance Stroll (18) | Aston Martin | 0 | Accident | 1:46.207 | 19 | ||
Esteban Ocon (31) | Alpine F1 Team | 0 | Turbo | 1:50.850 | 12 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 36 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 71 Laps of both drivers
** Only Teams that completed 71 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
G. Russell | Williams | 1 | 1 | 19.97 |
A. Giovinazzi | Alfa Romeo | 2 | 1 | 20.40 |
F. Alonso | Alpine F1 Team | 7 | 1 | 20.17 |
L. Norris | McLaren | 7 | 1 | 20.53 |
M. Schumacher | Haas F1 Team | 8 | 1 | 22.44 |
C. Leclerc | Ferrari | 9 | 1 | 19.84 |
Y. Tsunoda | AlphaTauri | 9 | 1 | 20.25 |
N. Latifi | Williams | 9 | 1 | 22.15 |
N. Mazepin | Haas F1 Team | 9 | 1 | 21.76 |
C. Sainz | Ferrari | 10 | 1 | 20.06 |
L. Hamilton | Mercedes | 11 | 1 | 22.47 |
P. Gasly | AlphaTauri | 11 | 1 | 20.16 |
V. Bottas | Mercedes | 11 | 1 | 20.36 |
D. Ricciardo | McLaren | 11 | 1 | 20.08 |
M. Verstappen | Red Bull | 12 | 1 | 19.77 |
S. Pérez | Red Bull | 13 | 1 | 21.87 |
K. Räikkönen | Alfa Romeo | 13 | 1 | 20.05 |
S. Vettel | Aston Martin | 18 | 1 | 19.84 |
F. Alonso | Alpine F1 Team | 34 | 2 | 19.98 |
A. Giovinazzi | Alfa Romeo | 34 | 2 | 20.19 |
G. Russell | Williams | 34 | 2 | 20.03 |
M. Schumacher | Haas F1 Team | 34 | 2 | 69.76 |
N. Mazepin | Haas F1 Team | 34 | 2 | 21.96 |
M. Schumacher | Haas F1 Team | 44 | 3 | 21.59 |
N. Mazepin | Haas F1 Team | 44 | 3 | 24.78 |
L. Hamilton | Mercedes | 47 | 2 | 15.43 |
S. Pérez | Red Bull | 47 | 2 | 15.28 |
S. Vettel | Aston Martin | 47 | 2 | 14.95 |
P. Gasly | AlphaTauri | 47 | 2 | 15.09 |
C. Leclerc | Ferrari | 47 | 2 | 15.09 |
Y. Tsunoda | AlphaTauri | 47 | 2 | 14.94 |
L. Norris | McLaren | 47 | 2 | 15.87 |
C. Sainz | Ferrari | 47 | 2 | 15.12 |
D. Ricciardo | McLaren | 47 | 2 | 14.99 |
F. Alonso | Alpine F1 Team | 47 | 3 | 15.43 |
K. Räikkönen | Alfa Romeo | 47 | 2 | 15.06 |
A. Giovinazzi | Alfa Romeo | 47 | 3 | 14.88 |
V. Bottas | Mercedes | 47 | 2 | 21.35 |
G. Russell | Williams | 47 | 3 | 21.44 |
N. Mazepin | Haas F1 Team | 46 | 4 | 15.05 |
M. Schumacher | Haas F1 Team | 47 | 4 | 15.06 |
S. Pérez | Red Bull | 48 | 3 | 1998.47 |
L. Hamilton | Mercedes | 48 | 3 | 2000.92 |
S. Vettel | Aston Martin | 48 | 3 | 2000.42 |
P. Gasly | AlphaTauri | 48 | 3 | 2001.83 |
C. Leclerc | Ferrari | 48 | 3 | 2002.54 |
Y. Tsunoda | AlphaTauri | 48 | 3 | 2003.53 |
L. Norris | McLaren | 48 | 3 | 2010.41 |
C. Sainz | Ferrari | 48 | 3 | 2012.72 |
D. Ricciardo | McLaren | 48 | 3 | 2015.16 |
F. Alonso | Alpine F1 Team | 48 | 4 | 2014.53 |
K. Räikkönen | Alfa Romeo | 48 | 3 | 2016.44 |
A. Giovinazzi | Alfa Romeo | 48 | 4 | 2017.32 |
N. Latifi | Williams | 48 | 2 | 2048.18 |
V. Bottas | Mercedes | 48 | 3 | 2035.23 |
G. Russell | Williams | 48 | 4 | 2036.17 |
N. Mazepin | Haas F1 Team | 47 | 5 | 1828.96 |
M. Schumacher | Haas F1 Team | 48 | 5 | 2014.18 |
N. Mazepin | Haas F1 Team | 48 | 6 | 86.44 |
Tyre selection
Out of five possible tyre compounds Pirelli selects a set of three for each race weekend. C1 is the hardest available tyre and C5 is the softest one. Intermediate and wet tyres are the same each weekend. The hardest tyre in a reace is always coloured white, the middle one yellow and the softest one red.
Tyre regulations
Category | Front | Rear |
---|---|---|
Min. Starting Pressures | 20.0 psi | 19.0 psi |
EOS Camber Limit | -3.50° | -2.00° |
Pirelli Track Characteristics
Traction
- 5 / 5
Braking
- 4 / 5
Lateral
- 2 / 5
Tyre Stress
- 3 / 5
Asphalt Grip
- 2 / 5
Asphalt Abrasion
- 1 / 5
Downforce
- 2 / 5