French Grand Prix (2021)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 3 | VERM. Verstappen | 1:27:25.770 |
| 2 | 44 | HAML. Hamilton | +2.904 |
| 3 | 11 | PERS. Pérez | +8.811 |
| 4 | 77 | BOTV. Bottas | +14.618 |
| 5 | 1 | NORL. Norris | +1:04.032 |
| 6 | 3 | RICD. Ricciardo | +1:15.857 |
| 7 | 10 | GASP. Gasly | +1:16.596 |
| 8 | 14 | ALOF. Alonso | +1:17.695 |
| 9 | 5 | VETS. Vettel | +1:19.666 |
| 10 | 18 | STRL. Stroll | +1:31.946 |
| 11 | 55 | SAIC. Sainz | +1:39.337 |
| 12 | 63 | RUSG. Russell | +1 Lap |
| 13 | 22 | TSUY. Tsunoda | +1 Lap |
| 14 | 31 | OCOE. Ocon | +1 Lap |
| 15 | 99 | GIOA. Giovinazzi | +1 Lap |
| 16 | 16 | LECC. Leclerc | +1 Lap |
| 17 | 7 | RAIK. Räikkönen | +1 Lap |
| 18 | 6 | LATN. Latifi | +1 Lap |
| 19 | 47 | MSCM. Schumacher | +1 Lap |
| 20 | 9 | MAZN. Mazepin | +1 Lap |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps
Pitstop Times
Driver | Time |
|---|---|
| C. Leclerc | 30.80 |
| Y. Tsunoda | 30.23 |
| M. Schumacher | 31.46 |
| D. Ricciardo | 29.95 |
| V. Bottas | 30.57 |
| C. Sainz | 30.53 |
| P. Gasly | 30.78 |
| G. Russell | 30.09 |
| M. Verstappen | 29.80 |
| F. Alonso | 31.29 |
| N. Latifi | 29.77 |
| L. Hamilton | 30.26 |
| S. Pérez | 29.68 |
| L. Norris | 30.53 |
| E. Ocon | 30.21 |
| A. Giovinazzi | 30.59 |
| N. Mazepin | 30.98 |
| M. Verstappen | 30.12 |
| K. Räikkönen | 31.33 |
| L. Stroll | 31.00 |
| S. Vettel | 31.07 |
| C. Leclerc | 31.37 |
Pirelli Tyre Stats
Stats provided by Pirelli for the French Grand Prix 2021.
- Compounds
- Traction
- 3
- Braking
- 3
- Lateral
- 4
- Tyre Stress
- 4
- Asphalt Grip
- 3
- Asphalt Abrasion
- 3
- Downforce
- 3
- Pressures (Front/Rear)
- 21 psi / 19.5 psi
- Camber Limit (Front/Rear)
- -3.5° / -2°
- Source
- Pirelli Infographic