Singapore Grand Prix (2024)
Date:
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norris (4) | McLaren | 25 | 1:40:52.571 | Finished | 1:34.925 | 1 |
| 2 | Max Verstappen (33) | Red Bull | 18 | +20.945 | Finished | 1:35.967 | 2 |
| 3 | Oscar Piastri (81) | McLaren | 15 | +41.823 | Finished | 1:35.745 | 5 |
| 4 | George Russell (63) | Mercedes | 12 | +1:01.040 | Finished | 1:37.047 | 4 |
| 5 | Charles Leclerc (16) | Ferrari | 10 | +1:02.430 | Finished | 1:35.371 | 9 |
| 6 | Lewis Hamilton (44) | Mercedes | 8 | +1:25.248 | Finished | 1:37.393 | 3 |
| 7 | Carlos Sainz (55) | Ferrari | 6 | +1:36.039 | Finished | 1:36.561 | 10 |
| 8 | Fernando Alonso (14) | Aston Martin | 4 | +0.873 | Lapped | 1:37.741 | 7 |
| 9 | Nico Hülkenberg (27) | Haas F1 Team | 2 | +3.140 | Lapped | 1:37.470 | 6 |
| 10 | Sergio Pérez (11) | Red Bull | 1 | +4.624 | Lapped | 1:37.477 | 13 |
| 11 | Franco Colapinto (43) | Williams | 0 | +6.284 | Lapped | 1:37.262 | 12 |
| 12 | Yuki Tsunoda (22) | RB F1 Team | 0 | +8.792 | Lapped | 1:36.393 | 8 |
| 13 | Esteban Ocon (31) | Alpine F1 Team | 0 | +44.005 | Lapped | 1:37.964 | 15 |
| 14 | Lance Stroll (18) | Aston Martin | 0 | +47.571 | Lapped | 1:37.851 | 17 |
| 15 | Guanyu Zhou (24) | Sauber | 0 | +57.220 | Lapped | 1:37.461 | 20 |
| 16 | Valtteri Bottas (77) | Sauber | 0 | +57.829 | Lapped | 1:37.524 | 19 |
| 17 | Pierre Gasly (10) | Alpine F1 Team | 0 | +59.059 | Lapped | 1:36.927 | 18 |
| 18 | Daniel Ricciardo (3) | RB F1 Team | 0 | +1:29.796 | Lapped | 1:34.486 | 16 |
| 19 | Kevin Magnussen (20) | Haas F1 Team | 0 | +-1:55:59.335 | Finished | 1:37.425 | 14 |
| 20 | Alexander Albon (23) | Williams | 0 | Retired | 1:36.888 | 11 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 43 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 87 Laps of both drivers
** Only Teams that completed 87 Laps
Driver | Constructor | Lap | Stop | Time |
|---|---|---|---|---|
| D. Ricciardo | RB F1 Team | 10 | 1 | 30.32 |
| A. Albon | Williams | 11 | 1 | 29.13 |
| C. Sainz | Ferrari | 13 | 1 | 29.39 |
| L. Hamilton | Mercedes | 17 | 1 | 29.27 |
| F. Alonso | Aston Martin | 25 | 1 | 29.25 |
| L. Stroll | Aston Martin | 26 | 1 | 29.82 |
| G. Russell | Mercedes | 27 | 1 | 28.74 |
| S. Pérez | Red Bull | 28 | 1 | 28.99 |
| K. Magnussen | Haas F1 Team | 28 | 1 | 29.71 |
| M. Verstappen | Red Bull | 29 | 1 | 29.66 |
| N. Hülkenberg | Haas F1 Team | 29 | 1 | 29.81 |
| F. Colapinto | Williams | 29 | 1 | 29.77 |
| E. Ocon | Alpine F1 Team | 29 | 1 | 29.60 |
| L. Norris | McLaren | 30 | 1 | 29.09 |
| Y. Tsunoda | RB F1 Team | 33 | 1 | 29.66 |
| V. Bottas | Sauber | 33 | 1 | 30.42 |
| G. Zhou | Sauber | 34 | 1 | 29.36 |
| C. Leclerc | Ferrari | 36 | 1 | 29.04 |
| P. Gasly | Alpine F1 Team | 37 | 1 | 31.51 |
| O. Piastri | McLaren | 38 | 1 | 29.15 |
| D. Ricciardo | RB F1 Team | 46 | 2 | 29.07 |
| K. Magnussen | Haas F1 Team | 49 | 2 | 31.29 |
| D. Ricciardo | RB F1 Team | 58 | 3 | 29.65 |