Singapore Grand Prix (2023)
Date:
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
|---|---|---|---|---|---|---|---|
| 1 | Carlos Sainz (55) | Ferrari | 25 | 1:46:37.418 | Finished | 1:37.666 | 1 |
| 2 | Lando Norris (4) | McLaren | 18 | +0.812 | Finished | 1:38.046 | 4 |
| 3 | Lewis Hamilton (44) | Mercedes | 16 | +1.269 | Finished | 1:35.867 | 5 |
| 4 | Charles Leclerc (16) | Ferrari | 12 | +21.177 | Finished | 1:38.275 | 3 |
| 5 | Max Verstappen (33) | Red Bull | 10 | +21.441 | Finished | 1:36.575 | 11 |
| 6 | Pierre Gasly (10) | Alpine F1 Team | 8 | +38.441 | Finished | 1:38.277 | 12 |
| 7 | Oscar Piastri (81) | McLaren | 6 | +41.479 | Finished | 1:38.492 | 17 |
| 8 | Sergio Pérez (11) | Red Bull | 4 | +59.534 | Finished | 1:37.108 | 13 |
| 9 | Liam Lawson (30) | AlphaTauri | 2 | +1:05.918 | Finished | 1:39.028 | 10 |
| 10 | Kevin Magnussen (20) | Haas F1 Team | 1 | +1:12.116 | Finished | 1:38.107 | 6 |
| 11 | Alexander Albon (23) | Williams | 0 | +1:13.417 | Finished | 1:37.342 | 14 |
| 12 | Guanyu Zhou (24) | Alfa Romeo | 0 | +1:23.649 | Finished | 1:39.316 | 19 |
| 13 | Nico Hülkenberg (27) | Haas F1 Team | 0 | +1:26.201 | Finished | 1:39.923 | 9 |
| 14 | Logan Sargeant (2) | Williams | 0 | +1:26.889 | Finished | 1:38.531 | 18 |
| 15 | Fernando Alonso (14) | Aston Martin | 0 | +1:27.603 | Finished | 1:36.456 | 7 |
| 16 | George Russell (63) | Mercedes | 0 | +-1:58:21.514 | Finished | 1:36.273 | 2 |
| 17 | Valtteri Bottas (77) | Alfa Romeo | 0 | Retired | 1:38.075 | 16 | |
| 18 | Esteban Ocon (31) | Alpine F1 Team | 0 | Retired | 1:39.930 | 8 | |
| 19 | Yuki Tsunoda (22) | AlphaTauri | 0 | Retired | 15 | ||
| 20 | Lance Stroll (18) | Aston Martin | 0 | Withdrew | 0 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 43 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 87 Laps of both drivers
** Only Teams that completed 87 Laps
Driver | Constructor | Lap | Stop | Time |
|---|---|---|---|---|
| G. Zhou | Alfa Romeo | 2 | 1 | 30.03 |
| L. Sargeant | Williams | 19 | 1 | 63.54 |
| C. Sainz | Ferrari | 20 | 1 | 29.50 |
| C. Leclerc | Ferrari | 20 | 1 | 32.89 |
| G. Russell | Mercedes | 20 | 1 | 29.98 |
| L. Norris | McLaren | 20 | 1 | 29.48 |
| L. Hamilton | Mercedes | 20 | 1 | 32.63 |
| F. Alonso | Aston Martin | 20 | 1 | 30.67 |
| E. Ocon | Alpine F1 Team | 20 | 1 | 29.75 |
| K. Magnussen | Haas F1 Team | 20 | 1 | 31.48 |
| N. Hülkenberg | Haas F1 Team | 20 | 1 | 35.50 |
| P. Gasly | Alpine F1 Team | 20 | 1 | 31.80 |
| L. Lawson | AlphaTauri | 20 | 1 | 32.35 |
| O. Piastri | McLaren | 20 | 1 | 29.37 |
| A. Albon | Williams | 20 | 1 | 30.14 |
| G. Zhou | Alfa Romeo | 20 | 2 | 30.64 |
| S. Pérez | Red Bull | 39 | 1 | 28.98 |
| M. Verstappen | Red Bull | 40 | 1 | 29.70 |
| V. Bottas | Alfa Romeo | 40 | 1 | 30.49 |
| A. Albon | Williams | 43 | 2 | 29.79 |
| K. Magnussen | Haas F1 Team | 43 | 2 | 33.08 |
| L. Sargeant | Williams | 43 | 2 | 31.02 |
| G. Russell | Mercedes | 44 | 2 | 30.04 |
| L. Hamilton | Mercedes | 44 | 2 | 33.58 |
| F. Alonso | Aston Martin | 44 | 2 | 52.71 |