2023 Singapore Grand Prix Results
· Round 15 of 22 · Marina Bay Street Circuit, Marina Bay, Singapore · 62 laps · Wikipedia
- Podium
- P2 L. NorrisP3 L. Hamilton
- Pole position
- C. Sainz
- Fastest lap
- L. Hamilton 1:35.867
| Pos | Driver | +/- | Time/Status | PtsPoints |
|---|---|---|---|---|
| 1 | FerrariC. Sainz | –0 | 1:46:37.418 | 25 |
| 2 | McLarenL. Norris | ▲2+2 | +0.812 | 18 |
| 3 | MercedesL. Hamilton | ▲2+2 | +1.269 | 16 |
| 4 | FerrariC. Leclerc | ▼1-1 | +21.177 | 12 |
| 5 | Red BullM. Verstappen | ▲6+6 | +21.441 | 10 |
| 6 | Alpine F1 TeamP. Gasly | ▲6+6 | +38.441 | 8 |
| 7 | McLarenO. Piastri | ▲10+10 | +41.479 | 6 |
| 8 | Red BullS. Pérez | ▲5+5 | +59.534 | 4 |
| 9 | ▲1+1 | +1:05.918 | 2 | |
| 10 | Haas F1 TeamK. Magnussen | ▼4-4 | +1:12.116 | 1 |
| 11 | WilliamsA. Albon | ▲3+3 | +1:13.417 | 0 |
| 12 | Alfa RomeoG. Zhou | ▲7+7 | +1:23.649 | 0 |
| 13 | Haas F1 TeamN. Hülkenberg | ▼4-4 | +1:26.201 | 0 |
| 14 | WilliamsL. Sargeant | ▲4+4 | +1:26.889 | 0 |
| 15 | Aston MartinF. Alonso | ▼8-8 | +1:27.603 | 0 |
| 16 | MercedesG. Russell | ▼14-14 | Retired | 0 |
| R | Alfa RomeoV. Bottas | –– | Retired | 0 |
| R | Alpine F1 TeamE. Ocon | –– | Retired | 0 |
| R | AlphaTauriY. Tsunoda | –– | Retired | 0 |
| W | Aston MartinL. Stroll | –– | Withdrew | 0 |
Tags mark a driver's first Grand Prix win, podium or points finish, or best classified finish to date.
| Pos | Driver | Time |
|---|---|---|
| 14 places better than season qualifying average (P5.4) | C. Sainz | 1:30.984Fastest in Q3 |
| 25 places better than season qualifying average (P6.5) | G. Russell | 1:31.056 |
| 3 | C. Leclerc | 1:31.063 |
| 44 places better than season qualifying average (P8.1) | L. Norris | 1:31.270 |
| 5 | L. Hamilton | 1:31.485 |
| 69 places better than season qualifying average (P15.1) | K. Magnussen | 1:31.575 |
| 7 | F. Alonso | 1:31.615 |
| 8 | E. Ocon | 1:31.673 |
| 9 | N. Hülkenberg | 1:31.808 |
| 104 places better than season qualifying average (P14.2) | L. Lawson | 1:32.268 |
| 118 places worse than season qualifying average (P3.0) | M. Verstappen | 1:32.173 |
| 12 | P. Gasly | 1:32.274 |
| 13 | S. Pérez | 1:32.310 |
| 14 | A. Albon | 1:33.719 |
| 15 | Y. Tsunoda | 1:31.991 |
| 16 | V. Bottas | 1:32.809 |
| 177 places worse than season qualifying average (P9.9) | O. Piastri | 1:32.902 |
| 18 | L. Sargeant | 1:33.252 |
| 19 | G. Zhou | 1:33.258 |
| 208 places worse than season qualifying average (P12.5) | L. Stroll | 1:33.397 |
fastest lap of that session; ▲/▼ qualified at least 4 places better/worse than the driver’s season qualifying average.
Axis starts at 99 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 98 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 97 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who drove ? laps.
Axis starts at 99 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 98 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 99 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Best ? laps of both drivers.
Only teams that completed ? laps.
Pitstop Times
Axis starts at 28 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Driver | Time |
|---|---|
| G. Zhou | 30.03 |
| L. Sargeant | 63.54 |
| C. Sainz | 29.50 |
| C. Leclerc | 32.89 |
| G. Russell | 29.98 |
| L. Norris | 29.48 |
| L. Hamilton | 32.63 |
| F. Alonso | 30.67 |
| E. Ocon | 29.75 |
| K. Magnussen | 31.48 |
| N. Hülkenberg | 35.50 |
| P. Gasly | 31.80 |
| L. Lawson | 32.35 |
| O. Piastri | 29.37 |
| A. Albon | 30.14 |
| G. Zhou | 30.64 |
| S. Pérez | 28.98 |
| M. Verstappen | 29.70 |
| V. Bottas | 30.49 |
| A. Albon | 29.79 |
| K. Magnussen | 33.08 |
| L. Sargeant | 31.02 |
| G. Russell | 30.04 |
| L. Hamilton | 33.58 |
| F. Alonso | 52.71 |
| Session | Time (UTC) |
|---|---|
| Practice 1 | Fri, 15 Sept, 09:30 UTC |
| Practice 2 | Fri, 15 Sept, 13:00 UTC |
| Practice 3 | Sat, 16 Sept, 09:30 UTC |
| Qualifying | Sat, 16 Sept, 13:00 UTC |
| Race | Sun, 17 Sept, 12:00 UTC |