Italian Grand Prix (2023)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Max Verstappen (33) | Red Bull | 25 | 1:13:41.143 | Finished | 1:25.240 | 2 |
2 | Sergio Pérez (11) | Red Bull | 18 | +6.064 | Finished | 1:25.522 | 5 |
3 | Carlos Sainz (55) | Ferrari | 15 | +11.193 | Finished | 1:25.501 | 1 |
4 | Charles Leclerc (16) | Ferrari | 12 | +11.377 | Finished | 1:25.580 | 3 |
5 | George Russell (63) | Mercedes | 10 | +23.028 | Finished | 1:25.847 | 4 |
6 | Lewis Hamilton (44) | Mercedes | 8 | +42.679 | Finished | 1:25.582 | 8 |
7 | Alexander Albon (23) | Williams | 6 | +45.106 | Finished | 1:26.389 | 6 |
8 | Lando Norris (4) | McLaren | 4 | +45.449 | Finished | 1:26.144 | 9 |
9 | Fernando Alonso (14) | Aston Martin | 2 | +46.294 | Finished | 1:26.105 | 10 |
10 | Valtteri Bottas (77) | Alfa Romeo | 1 | +1:04.056 | Finished | 1:25.988 | 14 |
11 | Liam Lawson (40) | AlphaTauri | 0 | +1:10.638 | Finished | 1:25.842 | 12 |
12 | Oscar Piastri (81) | McLaren | 0 | +1:13.074 | Finished | 1:25.072 | 7 |
13 | Logan Sargeant (2) | Williams | 0 | +1:18.557 | Finished | 1:26.840 | 15 |
14 | Guanyu Zhou (24) | Alfa Romeo | 0 | +1:20.164 | Finished | 1:25.983 | 16 |
15 | Pierre Gasly (10) | Alpine F1 Team | 0 | +1:22.510 | Finished | 1:25.758 | 17 |
16 | Lance Stroll (18) | Aston Martin | 0 | +1:27.266 | Finished | 1:26.617 | 20 |
17 | Nico Hülkenberg (27) | Haas F1 Team | 0 | +1 Lap | 1:25.894 | 13 | |
18 | Kevin Magnussen (20) | Haas F1 Team | 0 | +1 Lap | 1:26.278 | 19 | |
Esteban Ocon (31) | Alpine F1 Team | 0 | Steering | 1:26.963 | 18 | ||
Yuki Tsunoda (22) | AlphaTauri | 0 | Engine | 11 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 36 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 71 Laps of both drivers
** Only Teams that completed 71 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
P. Gasly | Alpine F1 Team | 10 | 1 | 27.38 |
G. Zhou | Alfa Romeo | 11 | 1 | 24.40 |
K. Magnussen | Haas F1 Team | 12 | 1 | 24.66 |
L. Lawson | AlphaTauri | 13 | 1 | 24.21 |
N. Hülkenberg | Haas F1 Team | 14 | 1 | 26.09 |
L. Sargeant | Williams | 14 | 1 | 24.78 |
A. Albon | Williams | 15 | 1 | 24.54 |
C. Sainz | Ferrari | 19 | 1 | 25.18 |
G. Russell | Mercedes | 19 | 1 | 24.21 |
M. Verstappen | Red Bull | 20 | 1 | 24.23 |
C. Leclerc | Ferrari | 20 | 1 | 23.93 |
L. Stroll | Aston Martin | 20 | 1 | 25.67 |
S. Pérez | Red Bull | 21 | 1 | 23.82 |
F. Alonso | Aston Martin | 21 | 1 | 24.80 |
L. Norris | McLaren | 22 | 1 | 23.73 |
O. Piastri | McLaren | 23 | 1 | 24.13 |
E. Ocon | Alpine F1 Team | 24 | 1 | 24.25 |
V. Bottas | Alfa Romeo | 25 | 1 | 24.66 |
L. Hamilton | Mercedes | 27 | 1 | 24.25 |
P. Gasly | Alpine F1 Team | 31 | 2 | 24.69 |
L. Lawson | AlphaTauri | 33 | 2 | 24.28 |
G. Zhou | Alfa Romeo | 33 | 2 | 25.96 |
K. Magnussen | Haas F1 Team | 33 | 2 | 24.77 |
N. Hülkenberg | Haas F1 Team | 39 | 2 | 24.33 |
O. Piastri | McLaren | 41 | 2 | 31.80 |