Dutch Grand Prix (2023)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 3 | VERM. Verstappen | 2:24:04.411 |
| 2 | 14 | ALOF. Alonso | +3.744 |
| 3 | 10 | GASP. Gasly | +7.058 |
| 4 | 11 | PERS. Pérez | +10.068 |
| 5 | 55 | SAIC. Sainz | +12.541 |
| 6 | 44 | HAML. Hamilton | +13.209 |
| 7 | 1 | NORL. Norris | +13.232 |
| 8 | 23 | ALBA. Albon | +15.155 |
| 9 | 81 | PIAO. Piastri | +16.580 |
| 10 | 31 | OCOE. Ocon | +18.346 |
| 11 | 18 | STRL. Stroll | +20.087 |
| 12 | 27 | HULN. Hülkenberg | +20.840 |
| 13 | 30 | LAWL. Lawson | +26.147 |
| 14 | 77 | BOTV. Bottas | +27.388 |
| 15 | 22 | TSUY. Tsunoda | +29.893 |
| 16 | 20 | MAGK. Magnussen | +31.410 |
| 17 | 63 | RUSG. Russell | +55.754 |
| R | 24 | ZHOG. Zhou | Accident |
| R | 16 | LECC. Leclerc | Undertray |
| R | 2 | SARL. Sargeant | Accident |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps