2026 Dutch Grand Prix Results
Date:
For a better experience and more Info please use a bigger screen
| Session | Time (UTC) |
|---|---|
| Practice 1 | Fri, 21 Aug, 10:30 UTC |
| Sprint | Sat, 22 Aug, 10:00 UTC |
| Qualifying | Sat, 22 Aug, 14:00 UTC |
| Race | Sun, 23 Aug, 13:00 UTC |
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 1 | NORL. Norris | 2:04:44.859 |
| 2 | 12 | ANTA. Antonelli | +11.536 |
| 3 | 63 | RUSG. Russell | +15.906 |
| 4 | 44 | HAML. Hamilton | +16.755 |
| 5 | 16 | LECC. Leclerc | +17.258 |
| 6 | 81 | PIAO. Piastri | +32.332 |
| 7 | 30 | LAWL. Lawson | +1:19.915 |
| 8 | 27 | HULN. Hülkenberg | +36.049 |
| 9 | 14 | ALOF. Alonso | +48.393 |
| 10 | 10 | GASP. Gasly | +49.640 |
| 11 | 22 | TSUY. Tsunoda | +54.322 |
| 12 | 41 | LINA. Lindblad | +1:05.680 |
| 13 | 5 | BORG. Bortoleto | +1:06.235 |
| 14 | 43 | COLF. Colapinto | +20.534 |
| 15 | 11 | PERS. Pérez | +58.582 |
| 16 | 55 | SAIC. Sainz | +1:10.271 |
| 17 | 23 | ALBA. Albon | Retired |
| R | 77 | BOTV. Bottas | Retired |
| R | 31 | OCOE. Ocon | Retired |
| R | 18 | STRL. Stroll | Retired |
| R | 87 | BEAO. Bearman | Retired |
| R | 3 | VERM. Verstappen | Retired |
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 63 | RUSG. Russell | 30:25.318 |
| 2 | 16 | LECC. Leclerc | +1.360 |
| 3 | 1 | NORL. Norris | +5.196 |
| 4 | 12 | ANTA. Antonelli | +5.581 |
| 5 | 81 | PIAO. Piastri | +10.185 |
| 6 | 3 | VERM. Verstappen | +10.529 |
| 7 | 44 | HAML. Hamilton | +12.188 |
| 8 | 10 | GASP. Gasly | +42.510 |
| 9 | 5 | BORG. Bortoleto | +44.437 |
| 10 | 41 | LINA. Lindblad | +44.971 |
| 11 | 30 | LAWL. Lawson | +47.471 |
| 12 | 43 | COLF. Colapinto | +54.466 |
| 13 | 22 | TSUY. Tsunoda | +56.483 |
| 14 | 31 | OCOE. Ocon | +1:06.098 |
| 15 | 87 | BEAO. Bearman | +1:06.588 |
| 16 | 23 | ALBA. Albon | +1:14.632 |
| 17 | 18 | STRL. Stroll | +1:14.650 |
| 18 | 14 | ALOF. Alonso | +1:15.284 |
| 19 | 77 | BOTV. Bottas | +3.909 |
| 20 | 55 | SAIC. Sainz | +37.723 |
| 21 | 11 | PERS. Pérez | +1:02.477 |
| R | 27 | HULN. Hülkenberg | Lapped |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps