2026 Italian Grand Prix Results
Date:
For a better experience and more Info please use a bigger screen
| Session | Time (UTC) |
|---|---|
| Practice 1 | Fri, 4 Sept, 10:30 UTC |
| Practice 2 | Fri, 4 Sept, 14:00 UTC |
| Practice 3 | Sat, 5 Sept, 10:30 UTC |
| Qualifying | Sat, 5 Sept, 14:00 UTC |
| Race | Sun, 6 Sept, 13:00 UTC |
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 12 | ANTA. Antonelli | 1:51:15.281 |
| 2 | 63 | RUSG. Russell | +3.857 |
| 3 | 3 | VERM. Verstappen | +14.718 |
| 4 | 1 | NORL. Norris | +19.056 |
| 5 | 81 | PIAO. Piastri | +19.253 |
| 6 | 44 | HAML. Hamilton | +24.655 |
| 7 | 10 | GASP. Gasly | +27.351 |
| 8 | 41 | LINA. Lindblad | +45.136 |
| 9 | 43 | COLF. Colapinto | +47.353 |
| 10 | 22 | TSUY. Tsunoda | +58.187 |
| 11 | 5 | BORG. Bortoleto | +1:05.187 |
| 12 | 27 | HULN. Hülkenberg | +1:06.187 |
| 13 | 55 | SAIC. Sainz | +1:14.117 |
| 14 | 30 | LAWL. Lawson | +1:15.609 |
| 15 | 87 | BEAO. Bearman | +1:18.958 |
| 16 | 31 | OCOE. Ocon | +6.591 |
| 17 | 23 | ALBA. Albon | +20.268 |
| 18 | 11 | PERS. Pérez | +1:13.372 |
| 19 | 77 | BOTV. Bottas | +12.880 |
| R | 18 | STRL. Stroll | Retired |
| R | 14 | ALOF. Alonso | Retired |
| R | 16 | LECC. Leclerc | Retired |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps