Dutch Grand Prix (2024)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Lando Norris (4) | McLaren | 26 | 1:30:45.519 | Finished | 1:13.817 | 1 |
2 | Max Verstappen (33) | Red Bull | 18 | +22.896 | Finished | 1:14.752 | 2 |
3 | Charles Leclerc (16) | Ferrari | 15 | +25.439 | Finished | 1:14.585 | 6 |
4 | Oscar Piastri (81) | McLaren | 12 | +27.337 | Finished | 1:14.237 | 3 |
5 | Carlos Sainz (55) | Ferrari | 10 | +32.137 | Finished | 1:14.117 | 10 |
6 | Sergio Pérez (11) | Red Bull | 8 | +39.542 | Finished | 1:14.587 | 5 |
7 | George Russell (63) | Mercedes | 6 | +44.617 | Finished | 1:13.927 | 4 |
8 | Lewis Hamilton (44) | Mercedes | 4 | +49.599 | Finished | 1:13.878 | 14 |
9 | Pierre Gasly (10) | Alpine F1 Team | 2 | +1 Lap | 1:14.855 | 9 | |
10 | Fernando Alonso (14) | Aston Martin | 1 | +1 Lap | 1:14.758 | 7 | |
11 | Nico Hülkenberg (27) | Haas F1 Team | 0 | +1 Lap | 1:15.657 | 12 | |
12 | Daniel Ricciardo (3) | RB F1 Team | 0 | +1 Lap | 1:15.222 | 13 | |
13 | Lance Stroll (18) | Aston Martin | 0 | +1 Lap | 1:15.255 | 8 | |
14 | Alexander Albon (23) | Williams | 0 | +1 Lap | 1:14.434 | 19 | |
15 | Esteban Ocon (31) | Alpine F1 Team | 0 | +1 Lap | 1:15.390 | 15 | |
16 | Logan Sargeant (2) | Williams | 0 | +1 Lap | 1:15.539 | 18 | |
17 | Yuki Tsunoda (22) | RB F1 Team | 0 | +1 Lap | 1:15.552 | 11 | |
18 | Kevin Magnussen (20) | Haas F1 Team | 0 | +1 Lap | 1:14.954 | 0 | |
19 | Valtteri Bottas (77) | Sauber | 0 | +2 Laps | 1:15.822 | 16 | |
20 | Guanyu Zhou (24) | Sauber | 0 | +2 Laps | 1:15.724 | 17 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 50 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 101 Laps of both drivers
** Only Teams that completed 101 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
A. Albon | Williams | 12 | 1 | 21.26 |
N. Hülkenberg | Haas F1 Team | 14 | 1 | 21.62 |
Y. Tsunoda | RB F1 Team | 14 | 1 | 21.25 |
V. Bottas | Sauber | 15 | 1 | 21.09 |
G. Zhou | Sauber | 18 | 1 | 21.21 |
L. Sargeant | Williams | 22 | 1 | 22.03 |
L. Hamilton | Mercedes | 23 | 1 | 21.17 |
C. Leclerc | Ferrari | 24 | 1 | 20.84 |
G. Russell | Mercedes | 25 | 1 | 21.85 |
M. Verstappen | Red Bull | 27 | 1 | 20.79 |
L. Norris | McLaren | 28 | 1 | 21.54 |
S. Pérez | Red Bull | 29 | 1 | 22.93 |
D. Ricciardo | RB F1 Team | 29 | 1 | 20.94 |
C. Sainz | Ferrari | 30 | 1 | 20.84 |
L. Stroll | Aston Martin | 30 | 1 | 21.39 |
E. Ocon | Alpine F1 Team | 30 | 1 | 21.02 |
F. Alonso | Aston Martin | 31 | 1 | 21.35 |
P. Gasly | Alpine F1 Team | 32 | 1 | 22.65 |
Y. Tsunoda | RB F1 Team | 32 | 2 | 20.88 |
O. Piastri | McLaren | 33 | 1 | 20.97 |
K. Magnussen | Haas F1 Team | 40 | 1 | 21.40 |
V. Bottas | Sauber | 43 | 2 | 21.27 |
L. Hamilton | Mercedes | 48 | 2 | 21.03 |
G. Zhou | Sauber | 51 | 2 | 22.04 |
G. Russell | Mercedes | 54 | 2 | 21.16 |
A. Albon | Williams | 54 | 2 | 21.02 |