Singapore Grand Prix (2019)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Sebastian Vettel (5) | Ferrari | 25 | 1:58:33.667 | Finished | 1:44.802 | 3 |
2 | Charles Leclerc (16) | Ferrari | 18 | +2.641 | Finished | 1:44.723 | 1 |
3 | Max Verstappen (33) | Red Bull | 15 | +3.821 | Finished | 1:45.176 | 4 |
4 | Lewis Hamilton (44) | Mercedes | 12 | +4.608 | Finished | 1:44.914 | 2 |
5 | Valtteri Bottas (77) | Mercedes | 10 | +6.119 | Finished | 1:43.534 | 5 |
6 | Alexander Albon (23) | Red Bull | 8 | +11.663 | Finished | 1:45.260 | 6 |
7 | Lando Norris (4) | McLaren | 6 | +14.769 | Finished | 1:45.716 | 9 |
8 | Pierre Gasly (10) | Toro Rosso | 4 | +15.547 | Finished | 1:45.769 | 11 |
9 | Nico Hülkenberg (27) | Renault | 2 | +16.718 | Finished | 1:45.765 | 8 |
10 | Antonio Giovinazzi (99) | Alfa Romeo | 1 | +27.855 | Finished | 1:45.630 | 10 |
11 | Romain Grosjean (8) | Haas F1 Team | 0 | +35.436 | Finished | 1:46.274 | 17 |
12 | Carlos Sainz (55) | McLaren | 0 | +35.974 | Finished | 1:45.969 | 7 |
13 | Lance Stroll (18) | Racing Point | 0 | +36.419 | Finished | 1:44.896 | 16 |
14 | Daniel Ricciardo (3) | Renault | 0 | +37.660 | Finished | 1:45.915 | 20 |
15 | Daniil Kvyat (26) | Toro Rosso | 0 | +38.178 | Finished | 1:44.371 | 14 |
16 | Robert Kubica (88) | Williams | 0 | +47.024 | Finished | 1:46.793 | 19 |
17 | Kevin Magnussen (20) | Haas F1 Team | 0 | +1:26.522 | Finished | 1:42.301 | 13 |
Kimi Räikkönen (7) | Alfa Romeo | 0 | Collision | 1:47.062 | 12 | ||
Sergio Pérez (11) | Racing Point | 0 | Engine | 1:46.683 | 15 | ||
George Russell (63) | Williams | 0 | Collision | 1:48.285 | 18 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 43 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 85 Laps of both drivers
** Only Teams that completed 85 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
N. Hülkenberg | Renault | 1 | 1 | 29.56 |
G. Russell | Williams | 1 | 1 | 38.75 |
D. Kvyat | Toro Rosso | 12 | 1 | 28.80 |
S. Pérez | Racing Point | 13 | 1 | 29.08 |
K. Räikkönen | Alfa Romeo | 15 | 1 | 29.99 |
K. Magnussen | Haas F1 Team | 18 | 1 | 29.40 |
S. Vettel | Ferrari | 19 | 1 | 29.38 |
M. Verstappen | Red Bull | 19 | 1 | 28.85 |
C. Leclerc | Ferrari | 20 | 1 | 29.17 |
A. Albon | Toro Rosso | 20 | 1 | 28.61 |
L. Norris | McLaren | 20 | 1 | 30.40 |
R. Kubica | Williams | 21 | 1 | 29.03 |
V. Bottas | Mercedes | 22 | 1 | 29.23 |
R. Grosjean | Haas F1 Team | 23 | 1 | 29.46 |
L. Hamilton | Mercedes | 26 | 1 | 28.93 |
L. Stroll | Racing Point | 31 | 1 | 29.48 |
P. Gasly | Red Bull | 32 | 1 | 32.48 |
A. Giovinazzi | Alfa Romeo | 34 | 1 | 29.07 |
D. Ricciardo | Renault | 34 | 1 | 30.76 |
R. Grosjean | Haas F1 Team | 35 | 2 | 43.58 |
N. Hülkenberg | Renault | 36 | 2 | 29.15 |
D. Kvyat | Toro Rosso | 36 | 2 | 34.71 |
C. Sainz | McLaren | 35 | 2 | 30.62 |
A. Giovinazzi | Alfa Romeo | 36 | 2 | 28.96 |
L. Stroll | Racing Point | 41 | 2 | 39.19 |
R. Kubica | Williams | 44 | 2 | 30.32 |
L. Stroll | Racing Point | 44 | 3 | 29.46 |
K. Magnussen | Haas F1 Team | 56 | 2 | 30.92 |