Russian Grand Prix (2019)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton (44) | Mercedes | 26 | 1:33:38.992 | Finished | 1:35.761 | 2 |
2 | Valtteri Bottas (77) | Mercedes | 18 | +3.829 | Finished | 1:36.316 | 4 |
3 | Charles Leclerc (16) | Ferrari | 15 | +5.212 | Finished | 1:36.193 | 1 |
4 | Max Verstappen (33) | Red Bull | 12 | +14.210 | Finished | 1:36.937 | 9 |
5 | Alexander Albon (23) | Red Bull | 10 | +38.348 | Finished | 1:36.762 | 0 |
6 | Carlos Sainz (55) | McLaren | 8 | +45.889 | Finished | 1:38.020 | 5 |
7 | Sergio Pérez (11) | Racing Point | 6 | +48.728 | Finished | 1:38.043 | 11 |
8 | Lando Norris (4) | McLaren | 4 | +57.749 | Finished | 1:38.301 | 7 |
9 | Kevin Magnussen (20) | Haas F1 Team | 2 | +58.779 | Finished | 1:38.130 | 13 |
10 | Nico Hülkenberg (27) | Renault | 1 | +59.841 | Finished | 1:38.519 | 6 |
11 | Lance Stroll (18) | Racing Point | 0 | +1:00.821 | Finished | 1:38.611 | 14 |
12 | Daniil Kvyat (26) | Toro Rosso | 0 | +1:02.496 | Finished | 1:38.228 | 19 |
13 | Kimi Räikkönen (7) | Alfa Romeo | 0 | +1:08.910 | Finished | 1:38.589 | 15 |
14 | Pierre Gasly (10) | Toro Rosso | 0 | +1:10.076 | Finished | 1:38.606 | 16 |
15 | Antonio Giovinazzi (99) | Alfa Romeo | 0 | +1:13.346 | Finished | 1:38.696 | 12 |
Robert Kubica (88) | Williams | 0 | Brakes | 1:42.327 | 18 | ||
George Russell (63) | Williams | 0 | Brakes | 1:41.705 | 17 | ||
Sebastian Vettel (5) | Ferrari | 0 | Power loss | 1:38.245 | 3 | ||
Daniel Ricciardo (3) | Renault | 0 | Collision | 1:41.284 | 10 | ||
Romain Grosjean (8) | Haas F1 Team | 0 | Collision | 8 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 37 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 74 Laps of both drivers
** Only Teams that completed 74 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
R. Kubica | Williams | 1 | 1 | 30.59 |
D. Ricciardo | Renault | 1 | 1 | 36.03 |
A. Giovinazzi | Alfa Romeo | 2 | 1 | 38.19 |
R. Kubica | Williams | 2 | 2 | 30.18 |
K. Räikkönen | Alfa Romeo | 9 | 1 | 25.04 |
N. Hülkenberg | Renault | 16 | 1 | 34.26 |
L. Norris | McLaren | 20 | 1 | 29.29 |
C. Sainz | McLaren | 21 | 1 | 30.10 |
C. Leclerc | Ferrari | 22 | 1 | 29.55 |
S. Pérez | Racing Point | 23 | 1 | 30.27 |
S. Vettel | Ferrari | 26 | 1 | 29.86 |
P. Gasly | Red Bull | 26 | 1 | 29.93 |
K. Magnussen | Haas F1 Team | 27 | 1 | 30.51 |
L. Stroll | Racing Point | 27 | 1 | 30.17 |
D. Kvyat | Toro Rosso | 27 | 1 | 30.75 |
G. Russell | Williams | 27 | 1 | 29.86 |
A. Giovinazzi | Alfa Romeo | 27 | 2 | 30.23 |
K. Räikkönen | Alfa Romeo | 27 | 2 | 36.51 |
L. Hamilton | Mercedes | 28 | 1 | 29.75 |
V. Bottas | Mercedes | 28 | 1 | 29.44 |
M. Verstappen | Red Bull | 28 | 1 | 29.98 |
A. Albon | Toro Rosso | 29 | 1 | 29.85 |
N. Hülkenberg | Renault | 29 | 2 | 29.79 |
D. Kvyat | Toro Rosso | 29 | 2 | 29.57 |
C. Leclerc | Ferrari | 30 | 2 | 29.40 |