Russian Grand Prix (2021)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 44 | HAML. Hamilton | 1:30:41.001 |
| 2 | 3 | VERM. Verstappen | +53.271 |
| 3 | 55 | SAIC. Sainz | +1:02.475 |
| 4 | 3 | RICD. Ricciardo | +1:05.607 |
| 5 | 77 | BOTV. Bottas | +1:07.533 |
| 6 | 14 | ALOF. Alonso | +1:21.321 |
| 7 | 1 | NORL. Norris | +1:27.224 |
| 8 | 7 | RAIK. Räikkönen | +1:28.955 |
| 9 | 11 | PERS. Pérez | +1:30.076 |
| 10 | 63 | RUSG. Russell | +1:40.551 |
| 11 | 18 | STRL. Stroll | +1:46.198 |
| 12 | 5 | VETS. Vettel | +1 Lap |
| 13 | 10 | GASP. Gasly | +1 Lap |
| 14 | 31 | OCOE. Ocon | +1 Lap |
| 15 | 16 | LECC. Leclerc | +1 Lap |
| 16 | 99 | GIOA. Giovinazzi | +1 Lap |
| 17 | 22 | TSUY. Tsunoda | +1 Lap |
| 18 | 9 | MAZN. Mazepin | +2 Laps |
| 19 | 6 | LATN. Latifi | Accident |
| R | 47 | MSCM. Schumacher | Oil leak |
[{"text":"The racing was very clean with many overtakes. In the last few laps, a sudden rain caused a lot of chaos.","refs":[]},{"text":"Norris was in the first place and Hamilton close behind as the rain came. Hamilton came to the pits to change to Intermediates where Norris stayed out even though his team advised him to come in too. This was a huge mistake causing him to lose much time and ending up in 7th place. Verstappen handled the rain perfectly, causing him to finish at P2 after Hamilton.","refs":[{"link":"https://youtu.be/Jjw1x6xQo7s?t=274","title":"Replay of the end"},{"link":"https://the-race.com/formula-1/mclaren-needs-to-work-out-why-it-didnt-overrule-norris","title":"McLaren needs to work out why it didn’t ‘overrule’ Norris"},{"link":"https://www.planetf1.com/news/lewis-hamilton-max-verstappen-mega-damage-limitation/","title":"Hamilton bemoans Max’s ‘mega damage limitation’"}]},{"text":"Giovinazzi drove the whole race without team radio.","refs":[{"link":"https://www.planetf1.com/news/antonio-giovinazzi-radio-fail-lap-1-sochi/","title":"Giovinazzi without team radio from lap 1 in Sochi"}]}]
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps
Pitstop Times
Driver | Time |
|---|---|
| L. Stroll | 30.24 |
| G. Russell | 30.66 |
| N. Latifi | 30.06 |
| Y. Tsunoda | 30.11 |
| C. Sainz | 30.71 |
| N. Mazepin | 30.13 |
| E. Ocon | 29.90 |
| K. Räikkönen | 30.10 |
| M. Schumacher | 30.00 |
| D. Ricciardo | 33.62 |
| L. Hamilton | 29.88 |
| M. Verstappen | 29.58 |
| S. Vettel | 29.24 |
| L. Norris | 29.82 |
| V. Bottas | 29.94 |
| P. Gasly | 29.35 |
| C. Leclerc | 31.85 |
| S. Pérez | 36.03 |
| F. Alonso | 30.16 |
| A. Giovinazzi | 30.08 |
| G. Russell | 32.08 |
| V. Bottas | 29.57 |
| K. Räikkönen | 30.13 |
| N. Mazepin | 33.93 |
| Y. Tsunoda | 30.98 |
| M. Verstappen | 31.02 |
| C. Sainz | 30.68 |
| D. Ricciardo | 31.02 |
| L. Stroll | 43.12 |
| L. Hamilton | 30.05 |
| Y. Tsunoda | 30.97 |
| F. Alonso | 30.70 |
| S. Pérez | 32.31 |
| S. Vettel | 32.13 |
| P. Gasly | 31.91 |
| E. Ocon | 33.26 |
| A. Giovinazzi | 33.96 |
| L. Norris | 32.67 |
| C. Leclerc | 32.65 |
Pirelli Tyre Stats
Stats provided by Pirelli for the Russian Grand Prix 2021.
- Compounds
- Traction
- 4
- Braking
- 3
- Lateral
- 3
- Tyre Stress
- 2
- Asphalt Grip
- 3
- Asphalt Abrasion
- 3
- Downforce
- 4
- Pressures (Front/Rear)
- 22 psi / 20 psi
- Camber Limit (Front/Rear)
- -3.25° / -2°
- Source
- Pirelli Infographic