Russian Grand Prix (2014)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton (44) | Mercedes | 25 | 1:31:50.744 | Finished | 1:41.606 | 1 |
2 | Nico Rosberg (6) | Mercedes | 18 | +13.657 | Finished | 1:41.360 | 2 |
3 | Valtteri Bottas (77) | Williams | 15 | +17.425 | Finished | 1:40.896 | 3 |
4 | Jenson Button (22) | McLaren | 12 | +30.234 | Finished | 1:41.964 | 4 |
5 | Kevin Magnussen (20) | McLaren | 10 | +53.616 | Finished | 1:43.076 | 11 |
6 | Fernando Alonso (14) | Ferrari | 8 | +1:00.016 | Finished | 1:42.179 | 7 |
7 | Daniel Ricciardo (3) | Red Bull | 6 | +1:01.812 | Finished | 1:43.050 | 6 |
8 | Sebastian Vettel (5) | Red Bull | 4 | +1:06.185 | Finished | 1:42.630 | 10 |
9 | Kimi Räikkönen (7) | Ferrari | 2 | +1:18.877 | Finished | 1:42.919 | 8 |
10 | Sergio Pérez (11) | Force India | 1 | +1:20.067 | Finished | 1:42.924 | 12 |
11 | Felipe Massa (19) | Williams | 0 | +1:20.877 | Finished | 1:42.879 | 18 |
12 | Nico Hülkenberg (27) | Force India | 0 | +1:21.309 | Finished | 1:42.685 | 17 |
13 | Jean-Éric Vergne (25) | Toro Rosso | 0 | +1:37.295 | Finished | 1:42.550 | 9 |
14 | Daniil Kvyat (26) | Toro Rosso | 0 | +1 Lap | 1:42.022 | 5 | |
15 | Esteban Gutiérrez (21) | Sauber | 0 | +1 Lap | 1:44.075 | 13 | |
16 | Adrian Sutil (99) | Sauber | 0 | +1 Lap | 1:43.822 | 14 | |
17 | Romain Grosjean (8) | Lotus F1 | 0 | +1 Lap | 1:44.461 | 15 | |
18 | Pastor Maldonado (13) | Lotus F1 | 0 | +1 Lap | 1:44.030 | 21 | |
19 | Marcus Ericsson (9) | Caterham | 0 | +2 Laps | 1:43.979 | 16 | |
Kamui Kobayashi (10) | Caterham | 0 | Brakes | 1:47.407 | 19 | ||
Max Chilton (4) | Marussia | 0 | Suspension | 1:48.268 | 20 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 37 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 74 Laps of both drivers
** Only Teams that completed 74 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
N. Rosberg | Mercedes | 1 | 1 | 33.82 |
F. Massa | Williams | 1 | 1 | 29.91 |
M. Chilton | Marussia | 4 | 1 | 31.37 |
D. Ricciardo | Red Bull | 11 | 1 | 30.01 |
A. Sutil | Sauber | 12 | 1 | 30.73 |
D. Kvyat | Toro Rosso | 20 | 1 | 31.58 |
R. Grosjean | Lotus F1 | 20 | 1 | 30.04 |
P. Maldonado | Lotus F1 | 21 | 1 | 30.18 |
J. Button | McLaren | 22 | 1 | 29.99 |
J. Vergne | Toro Rosso | 23 | 1 | 30.27 |
N. Hülkenberg | Force India | 24 | 1 | 30.10 |
F. Alonso | Ferrari | 25 | 1 | 35.11 |
S. Pérez | Force India | 25 | 1 | 29.88 |
V. Bottas | Williams | 26 | 1 | 30.36 |
K. Magnussen | McLaren | 26 | 1 | 29.74 |
K. Räikkönen | Ferrari | 26 | 1 | 30.10 |
L. Hamilton | Mercedes | 27 | 1 | 30.50 |
F. Massa | Williams | 27 | 2 | 30.28 |
M. Ericsson | Caterham | 27 | 1 | 31.02 |
S. Vettel | Red Bull | 30 | 1 | 30.36 |
D. Kvyat | Toro Rosso | 37 | 2 | 30.32 |
E. Gutiérrez | Sauber | 39 | 1 | 30.30 |
M. Ericsson | Caterham | 43 | 2 | 30.76 |