Max Chilton
born 21 Apr 1991 · #4 · raced 2013–2014
35Races
0Wins
0Podiums
0Top 10s
17.34Avg Position
20.09Avg Grid Pos
Top Teams
Team | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Marussia | 0 | 0 | 0 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) | |
|---|---|---|---|
| No matches for “”. | |||
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Jules Bianchi34 shared races · Compare with Jules Bianchi (2013)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 2014 | Marussia | Chilton vs BianchiMax Chilton vs Jules Bianchi | 5–9 |
| 2013 | Marussia | Chilton vs BianchiMax Chilton vs Jules Bianchi | 5–14 |
201416 racesMarussia▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 20 | Suspension | 0 | |
| 21 | P18 | 0 | |
| 21 | P17 | 0 | |
| 20 | Accident | 0 | |
| 19 | P16 | 0 | |
| 18 | P16 | 0 | |
| 21 | P17 | 0 | |
| 17 | P16 | 0 | |
| 21 | P17 | 0 | |
| 18 | Collision | 0 | |
| 19 | P14 | 0 | |
| 17 | P19 | 0 | |
| 21 | P19 | 0 | |
| 21 | P13 | 0 | |
| 21 | P15 | 0 | |
| 17 | P13 | 0 |
Earlier seasons2013 (1 season)▾
201319 racesMarussia▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 22 | P19 | 0 | |
| 21 | P21 | 0 | |
| 20 | P21 | 0 | |
| 22 | P17 | 0 | |
| 18 | P19 | 0 | |
| 21 | P17 | 0 | |
| 22 | P17 | 0 | |
| 22 | P20 | 0 | |
| 16 | P19 | 0 | |
| 22 | P17 | 0 | |
| 21 | P19 | 0 | |
| 20 | P17 | 0 | |
| 20 | P19 | 0 | |
| 22 | P144 places better than season average (P18.2) | 0 | |
| 21 | P19 | 0 | |
| 21 | P20 | 0 | |
| 19 | P17 | 0 | |
| 21 | P16 | 0 | |
| 20 | P17 | 0 |
▲/▼ a finish at least 4 places better/worse than Max Chilton’s average finish in 2013 (P18.2, retirements excluded).