British Grand Prix (2014)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton (44) | Mercedes | 25 | 2:26:52.094 | Finished | 1:37.176 | 6 |
2 | Valtteri Bottas (77) | Williams | 18 | +30.135 | Finished | 1:38.264 | 14 |
3 | Daniel Ricciardo (3) | Red Bull | 15 | +46.495 | Finished | 1:38.459 | 8 |
4 | Jenson Button (22) | McLaren | 12 | +47.390 | Finished | 1:38.284 | 3 |
5 | Sebastian Vettel (5) | Red Bull | 10 | +53.864 | Finished | 1:37.481 | 2 |
6 | Fernando Alonso (14) | Ferrari | 8 | +59.946 | Finished | 1:38.587 | 16 |
7 | Kevin Magnussen (20) | McLaren | 6 | +1:02.563 | Finished | 1:38.677 | 5 |
8 | Nico Hülkenberg (27) | Force India | 4 | +1:28.692 | Finished | 1:38.625 | 4 |
9 | Daniil Kvyat (26) | Toro Rosso | 2 | +1:29.340 | Finished | 1:38.407 | 9 |
10 | Jean-Éric Vergne (25) | Toro Rosso | 1 | +1 Lap | 1:39.261 | 10 | |
11 | Sergio Pérez (11) | Force India | 0 | +1 Lap | 1:38.716 | 7 | |
12 | Romain Grosjean (8) | Lotus F1 | 0 | +1 Lap | 1:38.919 | 11 | |
13 | Adrian Sutil (99) | Sauber | 0 | +1 Lap | 1:40.041 | 13 | |
14 | Jules Bianchi (17) | Marussia | 0 | +1 Lap | 1:39.961 | 12 | |
15 | Kamui Kobayashi (10) | Caterham | 0 | +2 Laps | 1:41.462 | 22 | |
16 | Max Chilton (4) | Marussia | 0 | +2 Laps | 1:40.399 | 17 | |
17 | Pastor Maldonado (13) | Lotus F1 | 0 | +3 Laps | 1:40.314 | 20 | |
Nico Rosberg (6) | Mercedes | 0 | Gearbox | 1:38.091 | 1 | ||
Marcus Ericsson (9) | Caterham | 0 | Suspension | 1:44.319 | 21 | ||
Esteban Gutiérrez (21) | Sauber | 0 | Collision | 1:42.566 | 19 | ||
Felipe Massa (19) | Williams | 0 | Collision | 15 | |||
Kimi Räikkönen (7) | Ferrari | 0 | Collision | 18 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 36 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 73 Laps of both drivers
** Only Teams that completed 73 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
M. Chilton | Marussia | 2 | 2 | 23.15 |
S. Vettel | Red Bull | 10 | 1 | 28.56 |
D. Kvyat | Toro Rosso | 14 | 1 | 28.70 |
D. Ricciardo | Red Bull | 15 | 1 | 28.48 |
N. Rosberg | Mercedes | 18 | 1 | 28.33 |
K. Kobayashi | Caterham | 18 | 1 | 29.51 |
A. Sutil | Sauber | 23 | 1 | 29.96 |
L. Hamilton | Mercedes | 24 | 1 | 29.68 |
F. Alonso | Ferrari | 25 | 1 | 34.41 |
S. Pérez | Force India | 26 | 1 | 29.60 |
P. Maldonado | Lotus F1 | 26 | 1 | 28.83 |
K. Magnussen | McLaren | 27 | 1 | 28.75 |
J. Vergne | Toro Rosso | 27 | 1 | 30.22 |
J. Button | McLaren | 28 | 1 | 28.64 |
N. Hülkenberg | Force India | 29 | 1 | 29.58 |
J. Bianchi | Marussia | 29 | 1 | 30.35 |
K. Kobayashi | Caterham | 29 | 2 | 29.54 |
R. Grosjean | Lotus F1 | 30 | 1 | 29.71 |
V. Bottas | Williams | 31 | 1 | 29.10 |
M. Chilton | Marussia | 29 | 3 | 29.74 |
S. Vettel | Red Bull | 33 | 2 | 28.79 |
D. Kvyat | Toro Rosso | 35 | 2 | 28.57 |
L. Hamilton | Mercedes | 41 | 2 | 29.29 |