British Grand Prix (2018)
Date:
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel (5) | Ferrari | 25 | 1:27:29.784 | Finished | 1:30.696 | 2 |
| 2 | Lewis Hamilton (44) | Mercedes | 18 | +2.264 | Finished | 1:31.245 | 1 |
| 3 | Kimi Räikkönen (7) | Ferrari | 15 | +3.652 | Finished | 1:30.795 | 3 |
| 4 | Valtteri Bottas (77) | Mercedes | 12 | +8.883 | Finished | 1:31.377 | 4 |
| 5 | Daniel Ricciardo (3) | Red Bull | 10 | +9.500 | Finished | 1:31.589 | 6 |
| 6 | Nico Hülkenberg (27) | Renault | 8 | +28.220 | Finished | 1:33.405 | 11 |
| 7 | Esteban Ocon (31) | Force India | 6 | +29.930 | Finished | 1:33.606 | 10 |
| 8 | Fernando Alonso (14) | McLaren | 4 | +31.115 | Finished | 1:33.482 | 13 |
| 9 | Kevin Magnussen (20) | Haas F1 Team | 2 | +33.188 | Finished | 1:33.604 | 7 |
| 10 | Sergio Pérez (11) | Force India | 1 | +34.708 | Finished | 1:33.472 | 12 |
| 11 | Stoffel Vandoorne (2) | McLaren | 0 | +35.774 | Finished | 1:33.551 | 17 |
| 12 | Lance Stroll (18) | Williams | 0 | +38.106 | Finished | 1:33.869 | 19 |
| 13 | Pierre Gasly (10) | Toro Rosso | 0 | +39.129 | Finished | 1:33.465 | 14 |
| 14 | Sergey Sirotkin (35) | Williams | 0 | +48.113 | Finished | 1:34.620 | 18 |
| 15 | Max Verstappen (33) | Red Bull | 0 | Brakes | 1:32.007 | 5 | |
| 16 | Romain Grosjean (8) | Haas F1 Team | 0 | Collision | 1:34.391 | 8 | |
| 17 | Carlos Sainz (55) | Renault | 0 | Collision | 1:34.602 | 16 | |
| 18 | Marcus Ericsson (9) | Sauber | 0 | Accident | 1:33.675 | 15 | |
| 19 | Charles Leclerc (16) | Sauber | 0 | Tyre | 1:35.209 | 9 | |
| 20 | Brendon Hartley (28) | Toro Rosso | 0 | Power Unit | 0 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 36 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 73 Laps of both drivers
** Only Teams that completed 73 Laps
Driver | Constructor | Lap | Stop | Time |
|---|---|---|---|---|
| K. Räikkönen | Ferrari | 13 | 1 | 38.57 |
| F. Alonso | McLaren | 13 | 1 | 28.67 |
| S. Pérez | Force India | 13 | 1 | 28.65 |
| M. Verstappen | Red Bull | 17 | 1 | 28.46 |
| C. Sainz | Renault | 17 | 1 | 29.07 |
| D. Ricciardo | Red Bull | 18 | 1 | 28.19 |
| C. Leclerc | Sauber | 18 | 1 | 27.86 |
| E. Ocon | Force India | 19 | 1 | 29.41 |
| S. Vettel | Ferrari | 20 | 1 | 28.68 |
| N. Hülkenberg | Renault | 20 | 1 | 28.72 |
| P. Gasly | Toro Rosso | 20 | 1 | 28.68 |
| V. Bottas | Mercedes | 21 | 1 | 27.89 |
| S. Vandoorne | McLaren | 21 | 1 | 28.28 |
| S. Sirotkin | Williams | 21 | 1 | 28.22 |
| M. Ericsson | Sauber | 24 | 1 | 28.21 |
| L. Hamilton | Mercedes | 25 | 1 | 28.98 |
| K. Magnussen | Haas F1 Team | 25 | 1 | 28.45 |
| R. Grosjean | Haas F1 Team | 26 | 1 | 29.25 |
| D. Ricciardo | Red Bull | 30 | 2 | 28.00 |
| L. Stroll | Williams | 30 | 1 | 27.77 |
| F. Alonso | McLaren | 32 | 2 | 28.09 |
| C. Sainz | Renault | 32 | 2 | 28.08 |
| P. Gasly | Toro Rosso | 32 | 2 | 29.77 |
| S. Pérez | Force India | 32 | 2 | 28.84 |
| S. Vettel | Ferrari | 33 | 2 | 28.17 |
| M. Verstappen | Red Bull | 33 | 2 | 28.00 |
| K. Räikkönen | Ferrari | 33 | 2 | 28.98 |
| S. Vandoorne | McLaren | 33 | 2 | 28.66 |