British Grand Prix (2022)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 55 | SAIC. Sainz | 2:17:50.311 |
| 2 | 11 | PERS. Pérez | +3.779 |
| 3 | 44 | HAML. Hamilton | +6.225 |
| 4 | 16 | LECC. Leclerc | +8.546 |
| 5 | 14 | ALOF. Alonso | +9.571 |
| 6 | 1 | NORL. Norris | +11.943 |
| 7 | 3 | VERM. Verstappen | +18.777 |
| 8 | 47 | MSCM. Schumacher | +18.995 |
| 9 | 5 | VETS. Vettel | +22.356 |
| 10 | 20 | MAGK. Magnussen | +24.590 |
| 11 | 18 | STRL. Stroll | +26.147 |
| 12 | 6 | LATN. Latifi | +32.511 |
| 13 | 3 | RICD. Ricciardo | +32.817 |
| 14 | 22 | TSUY. Tsunoda | +40.910 |
| R | 31 | OCOE. Ocon | Fuel pump |
| R | 10 | GASP. Gasly | Collision damage |
| R | 77 | BOTV. Bottas | Gearbox |
| R | 63 | RUSG. Russell | Collision |
| R | 24 | ZHOG. Zhou | Collision |
| R | 23 | ALBA. Albon | Collision |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps
Pitstop Times
Driver | Time |
|---|---|
| M. Verstappen | 3037.32 |
| C. Sainz | 3031.75 |
| L. Hamilton | 3046.89 |
| C. Leclerc | 3036.36 |
| F. Alonso | 3055.70 |
| S. Pérez | 3034.77 |
| L. Norris | 3043.22 |
| N. Latifi | 3051.90 |
| V. Bottas | 3055.73 |
| D. Ricciardo | 3063.31 |
| P. Gasly | 3048.95 |
| K. Magnussen | 3063.61 |
| S. Vettel | 3067.30 |
| L. Stroll | 3069.02 |
| M. Schumacher | 3065.17 |
| Y. Tsunoda | 3011.86 |
| E. Ocon | 2950.76 |
| S. Pérez | 37.30 |
| S. Vettel | 29.85 |
| M. Verstappen | 29.39 |
| L. Stroll | 28.63 |
| P. Gasly | 29.63 |
| Y. Tsunoda | 34.76 |
| N. Latifi | 28.83 |
| M. Schumacher | 29.15 |
| C. Sainz | 28.57 |
| D. Ricciardo | 30.26 |
| E. Ocon | 30.34 |
| K. Magnussen | 29.47 |
| M. Verstappen | 29.30 |
| C. Leclerc | 28.80 |
| D. Ricciardo | 30.60 |
| L. Hamilton | 29.84 |
| F. Alonso | 28.73 |
| L. Norris | 28.95 |
| C. Sainz | 28.43 |
| L. Hamilton | 29.00 |
| D. Ricciardo | 29.34 |
| S. Pérez | 28.16 |
| Y. Tsunoda | 29.45 |
| F. Alonso | 28.84 |
| S. Vettel | 28.54 |
| M. Verstappen | 28.71 |
| M. Schumacher | 30.83 |
| N. Latifi | 28.44 |
| L. Norris | 28.66 |
| L. Stroll | 29.78 |
Pirelli Tyre Stats
Stats provided by Pirelli for the British Grand Prix 2022.
- Compounds
- Traction
- 3
- Braking
- 2
- Lateral
- 5
- Tyre Stress
- 5
- Asphalt Grip
- 4
- Asphalt Abrasion
- 3
- Downforce
- 4
- Track Evolution
- 3
- Pressures (Front/Rear)
- 26 psi / 23 psi
- Camber Limit (Front/Rear)
- -2.75° / -1.5°
- Source
- Pirelli Infographic