British Grand Prix (2021)
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton (44) | Mercedes | 25 | 1:58:23.284 | Finished | 1:29.699 | 2 |
2 | Charles Leclerc (16) | Ferrari | 18 | +3.871 | Finished | 1:30.569 | 4 |
3 | Valtteri Bottas (77) | Mercedes | 15 | +11.125 | Finished | 1:30.524 | 3 |
4 | Lando Norris (4) | McLaren | 12 | +28.573 | Finished | 1:31.420 | 5 |
5 | Daniel Ricciardo (3) | McLaren | 10 | +42.624 | Finished | 1:31.284 | 6 |
6 | Carlos Sainz (55) | Ferrari | 8 | +43.454 | Finished | 1:31.223 | 10 |
7 | Fernando Alonso (14) | Alpine F1 Team | 6 | +1:12.093 | Finished | 1:31.698 | 7 |
8 | Lance Stroll (18) | Aston Martin | 4 | +1:14.289 | Finished | 1:31.992 | 14 |
9 | Esteban Ocon (31) | Alpine F1 Team | 2 | +1:16.162 | Finished | 1:32.210 | 9 |
10 | Yuki Tsunoda (22) | AlphaTauri | 1 | +1:22.065 | Finished | 1:30.826 | 16 |
11 | Pierre Gasly (10) | AlphaTauri | 0 | +1:25.327 | Finished | 1:30.266 | 11 |
12 | George Russell (63) | Williams | 0 | +1 Lap | 1:32.049 | 12 | |
13 | Antonio Giovinazzi (99) | Alfa Romeo | 0 | +1 Lap | 1:32.346 | 15 | |
14 | Nicholas Latifi (6) | Williams | 0 | +1 Lap | 1:32.477 | 17 | |
15 | Kimi Räikkönen (7) | Alfa Romeo | 0 | +1 Lap | 1:31.895 | 13 | |
16 | Sergio Pérez (11) | Red Bull | 0 | +1 Lap | 1:28.617 | 0 | |
17 | Nikita Mazepin (9) | Haas F1 Team | 0 | +1 Lap | 1:32.909 | 19 | |
18 | Mick Schumacher (47) | Haas F1 Team | 0 | +1 Lap | 1:32.862 | 18 | |
Sebastian Vettel (5) | Aston Martin | 0 | Retired | 1:33.059 | 8 | ||
Max Verstappen (33) | Red Bull | 0 | Collision | 1 |
Race Notes
- Hamilton spun out Verstappen in the first round. Hamilton received a 10-sec penalty and Verstappen was brought into the hospital. Who is at fault is controversial.
- Leclerc's Ferrari worked wonderfully on the Mediums. He was able to defend against Hamilton for the full stint. The performance of the hard tires was worse, Hamilton was able to overtake him in the end even with the 10-sec penalty.
- Vettel spun after the second restart in 7th place after racing Alonso. There was no contact. Later on in the race, the team retired his car in 17th place.
- Perez pitted in the end to get the fastest lap and deny the extra point from Hamilton. As he finished out of the points (16th) he did not receive the extra point as well.
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 36 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 73 Laps of both drivers
** Only Teams that completed 73 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
C. Leclerc | Ferrari | 2 | 1 | 2047.73 |
L. Hamilton | Mercedes | 2 | 1 | 2048.38 |
V. Bottas | Mercedes | 2 | 1 | 2049.15 |
L. Norris | McLaren | 2 | 1 | 2052.22 |
D. Ricciardo | McLaren | 2 | 1 | 2051.28 |
S. Vettel | Aston Martin | 2 | 1 | 2055.22 |
F. Alonso | Alpine F1 Team | 2 | 1 | 2058.58 |
C. Sainz | Ferrari | 2 | 1 | 2059.12 |
K. Räikkönen | Alfa Romeo | 2 | 1 | 2062.98 |
E. Ocon | Alpine F1 Team | 2 | 1 | 2066.99 |
L. Stroll | Aston Martin | 2 | 1 | 2067.86 |
P. Gasly | AlphaTauri | 2 | 1 | 2067.24 |
A. Giovinazzi | Alfa Romeo | 2 | 1 | 2070.25 |
G. Russell | Williams | 2 | 1 | 2072.54 |
Y. Tsunoda | AlphaTauri | 2 | 1 | 2075.70 |
M. Schumacher | Haas F1 Team | 2 | 1 | 2075.73 |
N. Latifi | Williams | 2 | 1 | 2077.16 |
N. Mazepin | Haas F1 Team | 2 | 1 | 2076.98 |
S. Pérez | Red Bull | 2 | 1 | 2076.41 |
K. Räikkönen | Alfa Romeo | 18 | 2 | 28.11 |
S. Pérez | Red Bull | 18 | 2 | 27.89 |
G. Russell | Williams | 18 | 2 | 27.81 |
S. Vettel | Aston Martin | 18 | 2 | 28.14 |
E. Ocon | Alpine F1 Team | 19 | 2 | 28.77 |
N. Latifi | Williams | 19 | 2 | 27.54 |
D. Ricciardo | McLaren | 20 | 2 | 28.82 |
L. Norris | McLaren | 21 | 2 | 31.71 |
V. Bottas | Mercedes | 22 | 2 | 28.21 |
L. Stroll | Aston Martin | 23 | 2 | 28.21 |
A. Giovinazzi | Alfa Romeo | 23 | 2 | 28.14 |
F. Alonso | Alpine F1 Team | 24 | 2 | 29.74 |
M. Schumacher | Haas F1 Team | 24 | 2 | 29.32 |
N. Mazepin | Haas F1 Team | 25 | 2 | 29.25 |
L. Hamilton | Mercedes | 27 | 2 | 40.27 |
C. Sainz | Ferrari | 28 | 2 | 37.51 |
P. Gasly | AlphaTauri | 28 | 2 | 28.68 |
C. Leclerc | Ferrari | 29 | 2 | 28.43 |
Y. Tsunoda | AlphaTauri | 30 | 2 | 29.13 |
S. Pérez | Red Bull | 38 | 3 | 27.85 |
P. Gasly | AlphaTauri | 46 | 3 | 28.18 |
S. Pérez | Red Bull | 48 | 4 | 29.08 |
Tyre selection
Out of five possible tyre compounds Pirelli selects a set of three for each race weekend. C1 is the hardest available tyre and C5 is the softest one. Intermediate and wet tyres are the same each weekend. The hardest tyre in a reace is always coloured white, the middle one yellow and the softest one red.
Tyre regulations
Category | Front | Rear |
---|---|---|
Min. Starting Pressures | 25.0 psi | 23.0 psi |
EOS Camber Limit | -2.75° | -1.50° |
Pirelli Track Characteristics
Traction
- 3 / 5
Braking
- 2 / 5
Lateral
- 5 / 5
Tyre Stress
- 5 / 5
Asphalt Grip
- 3 / 5
Asphalt Abrasion
- 3 / 5
Downforce
- 4 / 5