British Grand Prix (2019)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton (44) | Mercedes | 26 | 1:21:08.452 | Finished | 1:27.369 | 2 |
2 | Valtteri Bottas (77) | Mercedes | 18 | +24.928 | Finished | 1:27.406 | 1 |
3 | Charles Leclerc (16) | Ferrari | 15 | +30.117 | Finished | 1:29.313 | 3 |
4 | Pierre Gasly (10) | Red Bull | 12 | +34.692 | Finished | 1:29.544 | 5 |
5 | Max Verstappen (33) | Red Bull | 10 | +39.458 | Finished | 1:29.272 | 4 |
6 | Carlos Sainz (55) | McLaren | 8 | +53.639 | Finished | 1:29.757 | 13 |
7 | Daniel Ricciardo (3) | Renault | 6 | +54.401 | Finished | 1:29.624 | 7 |
8 | Kimi Räikkönen (7) | Alfa Romeo | 4 | +1:05.540 | Finished | 1:30.034 | 12 |
9 | Daniil Kvyat (26) | Toro Rosso | 2 | +1:06.720 | Finished | 1:29.910 | 17 |
10 | Nico Hülkenberg (27) | Renault | 1 | +1:12.733 | Finished | 1:29.949 | 10 |
11 | Lando Norris (4) | McLaren | 0 | +1:14.281 | Finished | 1:29.636 | 8 |
12 | Alexander Albon (23) | Toro Rosso | 0 | +1:15.617 | Finished | 1:30.872 | 9 |
13 | Lance Stroll (18) | Racing Point | 0 | +1:21.086 | Finished | 1:29.390 | 18 |
14 | George Russell (63) | Williams | 0 | +1 Lap | 1:31.013 | 19 | |
15 | Robert Kubica (88) | Williams | 0 | +1 Lap | 1:31.509 | 20 | |
16 | Sebastian Vettel (5) | Ferrari | 0 | +1 Lap | 1:28.733 | 6 | |
17 | Sergio Pérez (11) | Racing Point | 0 | +1 Lap | 1:29.456 | 15 | |
Antonio Giovinazzi (99) | Alfa Romeo | 0 | Spun off | 1:32.464 | 11 | ||
Romain Grosjean (8) | Haas F1 Team | 0 | Collision | 1:34.350 | 14 | ||
Kevin Magnussen (20) | Haas F1 Team | 0 | Collision | 1:33.425 | 16 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 36 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 73 Laps of both drivers
** Only Teams that completed 73 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
R. Grosjean | Haas F1 Team | 1 | 1 | 33.56 |
K. Magnussen | Haas F1 Team | 1 | 1 | 32.77 |
P. Gasly | Red Bull | 12 | 1 | 27.91 |
D. Ricciardo | Renault | 12 | 1 | 28.42 |
D. Kvyat | Toro Rosso | 12 | 1 | 29.38 |
C. Leclerc | Ferrari | 13 | 1 | 28.56 |
M. Verstappen | Red Bull | 13 | 1 | 27.83 |
L. Norris | McLaren | 13 | 1 | 28.27 |
A. Albon | Toro Rosso | 13 | 1 | 28.95 |
N. Hülkenberg | Renault | 13 | 1 | 28.93 |
L. Stroll | Racing Point | 13 | 1 | 30.40 |
V. Bottas | Mercedes | 16 | 1 | 28.49 |
K. Räikkönen | Alfa Romeo | 17 | 1 | 28.36 |
S. Pérez | Racing Point | 18 | 1 | 30.26 |
L. Hamilton | Mercedes | 20 | 1 | 28.91 |
S. Vettel | Ferrari | 20 | 1 | 28.02 |
M. Verstappen | Red Bull | 20 | 2 | 27.95 |
C. Sainz | McLaren | 20 | 1 | 27.98 |
D. Ricciardo | Renault | 20 | 2 | 28.38 |
R. Kubica | Williams | 20 | 1 | 28.69 |
C. Leclerc | Ferrari | 21 | 2 | 28.35 |
D. Kvyat | Toro Rosso | 21 | 2 | 28.81 |
G. Russell | Williams | 21 | 1 | 30.25 |
S. Pérez | Racing Point | 24 | 2 | 38.03 |
L. Norris | McLaren | 35 | 2 | 27.92 |
S. Vettel | Ferrari | 38 | 2 | 38.47 |
L. Stroll | Racing Point | 39 | 2 | 29.07 |
V. Bottas | Mercedes | 45 | 2 | 28.18 |
S. Pérez | Racing Point | 46 | 3 | 28.75 |