Toro Rosso
Italian · raced 2006–2019
Toro Rosso was the Faenza-based team that Red Bull created in 2006 by buying the Minardi team, to develop its young drivers. Sebastian Vettel won the 2008 Italian Grand Prix with the team, and Max Verstappen made his debut with it in 2015. It took 3 podiums, including Daniil Kvyat's third place in Germany in 2019 and Pierre Gasly's second place in Brazil in the same year, and started 268 Grands Prix. It was renamed AlphaTauri in 2020.
All-time records
Where Toro Rosso ranks in the all-time Formula 1 record books.
- 14th in Most F1 Race Entries by a Constructor (268 races entered)
Top Drivers
Driver | Wins | Podiums | Points (as awarded) | Races |
|---|---|---|---|---|
| Carlos Sainz | 0 | 0 | 112 | 56 |
| Max Verstappen | 0 | 0 | 62 | 23 |
| Pierre Gasly | 0 | 1 | 61 | 35 |
| Daniil Kvyat | 0 | 1 | 54 | 72 |
| Jean-Éric Vergne | 0 | 0 | 51 | 58 |
| Sebastian Vettel | 1 | 1 | 40 | 25 |
| Jaime Alguersuari | 0 | 0 | 31 | 46 |
| Daniel Ricciardo | 0 | 0 | 30 | 39 |
| Sébastien Buemi | 0 | 0 | 29 | 55 |
| Alexander Albon | 0 | 0 | 16 | 12 |
Top Circuits
Circuit | Wins | Avg Points (as awarded) | Races |
|---|---|---|---|
| Circuit of the Americas | 0 | 3.75 | 8 |
| Korean International Circuit | 0 | 3.5 | 4 |
| Marina Bay Street Circuit | 0 | 3.17 | 12 |
| Hockenheimring | 0 | 3.13 | 8 |
| Autódromo José Carlos Pace | 0 | 2.93 | 14 |
| Circuit de Monaco | 0 | 2.86 | 14 |
| Hungaroring | 0 | 2.71 | 14 |
| Circuit de Spa-Francorchamps | 0 | 2.31 | 13 |
| Shanghai International Circuit | 0 | 2.07 | 14 |
| Albert Park Grand Prix Circuit | 0 | 2.07 | 14 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
| Driver | Seasons | Races | Wins |
|---|---|---|---|
| D. Kvyat | 2014–2019 | 72 | 0 |
| J. Vergne | 2012–2014 | 58 | 0 |
| C. Sainz | 2015–2017 | 56 | 0 |
| S. Buemi | 2009–2011 | 55 | 0 |
| J. Alguersuari | 2009–2011 | 46 | 0 |
| D. Ricciardo | 2012–2013 | 39 | 0 |
| P. Gasly | 2017–2019 | 35 | 0 |
| V. Liuzzi | 2006–2007 | 35 | 0 |
| S. Speed | 2006–2007 | 28 | 0 |
| S. Bourdais | 2008–2009 | 27 | 0 |
| B. Hartley | 2017–2018 | 25 | 0 |
| S. Vettel | 2007–2008 | 25 | 1 |
| M. Verstappen | 2015–2016 | 23 | 0 |
| A. Albon | 2019 | 12 | 0 |
- 2019 Abu Dhabi Grand Prix
- 2019 Brazilian Grand Prix
- 2019 United States Grand Prix
- 2019 Mexican Grand Prix
- 2019 Japanese Grand Prix
- 2019 Russian Grand Prix
- 2019 Singapore Grand Prix
- 2019 Italian Grand Prix
- 2019 Belgian Grand Prix
- 2019 Hungarian Grand Prix
- 2019 German Grand Prix
- 2019 British Grand Prix
- 2019 Austrian Grand Prix
- 2019 French Grand Prix
- 2019 Canadian Grand Prix
- 2019 Monaco Grand Prix
- 2019 Spanish Grand Prix
- 2019 Azerbaijan Grand Prix
- 2019 Chinese Grand Prix
- 2019 Bahrain Grand Prix
- 2019 Australian Grand Prix
- 2018 Abu Dhabi Grand Prix
- 2018 Brazilian Grand Prix
- 2018 Mexican Grand Prix
- 2018 United States Grand Prix
- 2018 Japanese Grand Prix
- 2018 Russian Grand Prix
- 2018 Singapore Grand Prix
- 2018 Italian Grand Prix
- 2018 Belgian Grand Prix
Earlier races are listed on each season page above.