Bahrain Grand Prix (2010)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 14 | ALOF. Alonso | 1:39:20.396 |
| 2 | 19 | MASF. Massa | +16.099 |
| 3 | 44 | HAML. Hamilton | +23.182 |
| 4 | 5 | VETS. Vettel | +38.799 |
| 5 | 6 | ROSN. Rosberg | +40.213 |
| 6 | MSCM. Schumacher | +44.163 | |
| 7 | 22 | BUTJ. Button | +45.280 |
| 8 | WEBM. Webber | +46.360 | |
| 9 | LIUV. Liuzzi | +53.008 | |
| 10 | BARR. Barrichello | +1:02.489 | |
| 11 | 88 | KUBR. Kubica | +1:09.093 |
| 12 | 99 | SUTA. Sutil | +1:22.958 |
| 13 | ALGJ. Alguersuari | +1:32.656 | |
| 14 | 27 | HULN. Hülkenberg | +1 Lap |
| 15 | KOVH. Kovalainen | +2 Laps | |
| 16 | BUES. Buemi | Electrical | |
| 17 | TRUJ. Trulli | Hydraulics | |
| R | DLRP. de la Rosa | Hydraulics | |
| R | SENB. Senna | Overheating | |
| R | GLOT. Glock | Gearbox | |
| R | PETV. Petrov | Suspension | |
| R | 10 | KOBK. Kobayashi | Hydraulics |
| R | DIGL. di Grassi | Hydraulics | |
| R | CHAK. Chandhok | Accident |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps