Abu Dhabi Grand Prix (2009)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 5 | VETS. Vettel | 1:34:03.414 |
| 2 | WEBM. Webber | +17.857 | |
| 3 | 22 | BUTJ. Button | +18.467 |
| 4 | BARR. Barrichello | +22.735 | |
| 5 | HEIN. Heidfeld | +26.253 | |
| 6 | 10 | KOBK. Kobayashi | +28.343 |
| 7 | TRUJ. Trulli | +34.366 | |
| 8 | BUES. Buemi | +41.294 | |
| 9 | 6 | ROSN. Rosberg | +45.941 |
| 10 | 88 | KUBR. Kubica | +48.180 |
| 11 | KOVH. Kovalainen | +52.798 | |
| 12 | 7 | RAIK. Räikkönen | +54.317 |
| 13 | NAKK. Nakajima | +59.839 | |
| 14 | 14 | ALOF. Alonso | +1:09.687 |
| 15 | LIUV. Liuzzi | +1:34.450 | |
| 16 | FISG. Fisichella | +1 Lap | |
| 17 | 99 | SUTA. Sutil | +1 Lap |
| 18 | 8 | GROR. Grosjean | +1 Lap |
| R | 44 | HAML. Hamilton | Brakes |
| R | ALGJ. Alguersuari | Gearbox |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps