Abu Dhabi Grand Prix (2009)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Sebastian Vettel (5) | Red Bull | 10 | 1:34:03.414 | Finished | 1:40.279 | 2 |
2 | Mark Webber | Red Bull | 8 | +17.857 | Finished | 1:40.571 | 3 |
3 | Jenson Button (22) | Brawn | 6 | +18.467 | Finished | 1:40.642 | 5 |
4 | Rubens Barrichello | Brawn | 5 | +22.735 | Finished | 1:40.449 | 4 |
5 | Nick Heidfeld | BMW Sauber | 4 | +26.253 | Finished | 1:40.672 | 8 |
6 | Kamui Kobayashi (10) | Toyota | 3 | +28.343 | Finished | 1:40.779 | 12 |
7 | Jarno Trulli | Toyota | 2 | +34.366 | Finished | 1:40.723 | 6 |
8 | Sébastien Buemi | Toro Rosso | 1 | +41.294 | Finished | 1:40.326 | 10 |
9 | Nico Rosberg (6) | Williams | 0 | +45.941 | Finished | 1:40.997 | 9 |
10 | Robert Kubica (88) | BMW Sauber | 0 | +48.180 | Finished | 1:40.924 | 7 |
11 | Heikki Kovalainen | McLaren | 0 | +52.798 | Finished | 1:41.316 | 18 |
12 | Kimi Räikkönen (7) | Ferrari | 0 | +54.317 | Finished | 1:40.843 | 11 |
13 | Kazuki Nakajima | Williams | 0 | +59.839 | Finished | 1:40.754 | 13 |
14 | Fernando Alonso (14) | Renault | 0 | +1:09.687 | Finished | 1:40.757 | 15 |
15 | Vitantonio Liuzzi | Force India | 0 | +1:34.450 | Finished | 1:41.277 | 16 |
16 | Giancarlo Fisichella | Ferrari | 0 | +1 Lap | 1:41.132 | 20 | |
17 | Adrian Sutil (99) | Force India | 0 | +1 Lap | 1:40.904 | 17 | |
18 | Romain Grosjean (8) | Renault | 0 | +1 Lap | 1:42.274 | 19 | |
Lewis Hamilton (44) | McLaren | 0 | Brakes | 1:40.367 | 1 | ||
Jaime Alguersuari | Toro Rosso | 0 | Gearbox | 1:43.318 | 14 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 39 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 77 Laps of both drivers
** Only Teams that completed 77 Laps