Brazilian Grand Prix (2009)
Date:
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
|---|---|---|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 10 | 1:32:23.081 | Finished | 1:13.733 | 2 |
| 2 | Robert Kubica (88) | BMW Sauber | 8 | +7.626 | Finished | 1:14.155 | 8 |
| 3 | Lewis Hamilton (44) | McLaren | 6 | +18.944 | Finished | 1:14.345 | 17 |
| 4 | Sebastian Vettel (5) | Red Bull | 5 | +19.652 | Finished | 1:13.890 | 15 |
| 5 | Jenson Button (22) | Brawn | 4 | +29.005 | Finished | 1:14.353 | 14 |
| 6 | Kimi Räikkönen (7) | Ferrari | 3 | +33.340 | Finished | 1:14.558 | 5 |
| 7 | Sébastien Buemi | Toro Rosso | 2 | +35.991 | Finished | 1:14.563 | 6 |
| 8 | Rubens Barrichello | Brawn | 1 | +45.454 | Finished | 1:13.950 | 1 |
| 9 | Heikki Kovalainen | McLaren | 0 | +48.499 | Finished | 1:14.303 | 16 |
| 10 | Kamui Kobayashi (10) | Toyota | 0 | +1:03.324 | Finished | 1:14.676 | 11 |
| 11 | Giancarlo Fisichella | Ferrari | 0 | +1:10.665 | Finished | 1:14.931 | 19 |
| 12 | Vitantonio Liuzzi | Force India | 0 | +1:11.388 | Finished | 1:14.990 | 20 |
| 13 | Romain Grosjean (8) | Renault | 0 | +1 Lap | 1:14.789 | 13 | |
| 14 | Jaime Alguersuari | Toro Rosso | 0 | +1 Lap | 1:14.861 | 12 | |
| 15 | Kazuki Nakajima | Williams | 0 | Accident | 1:15.073 | 9 | |
| 16 | Nico Rosberg (6) | Williams | 0 | Gearbox | 1:14.370 | 7 | |
| 17 | Nick Heidfeld | BMW Sauber | 0 | Out of fuel | 1:14.988 | 18 | |
| 18 | Adrian Sutil (99) | Force India | 0 | Accident | 3 | ||
| 19 | Jarno Trulli | Toyota | 0 | Accident | 4 | ||
| 20 | Fernando Alonso (14) | Renault | 0 | Accident | 10 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 50 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 99 Laps of both drivers
** Only Teams that completed 99 Laps