Brazilian Grand Prix (2009)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | WEBM. Webber | 1:32:23.081 | |
| 2 | 88 | KUBR. Kubica | +7.626 |
| 3 | 44 | HAML. Hamilton | +18.944 |
| 4 | 5 | VETS. Vettel | +19.652 |
| 5 | 22 | BUTJ. Button | +29.005 |
| 6 | 7 | RAIK. Räikkönen | +33.340 |
| 7 | BUES. Buemi | +35.991 | |
| 8 | BARR. Barrichello | +45.454 | |
| 9 | KOVH. Kovalainen | +48.499 | |
| 10 | 10 | KOBK. Kobayashi | +1:03.324 |
| 11 | FISG. Fisichella | +1:10.665 | |
| 12 | LIUV. Liuzzi | +1:11.388 | |
| 13 | 8 | GROR. Grosjean | +1 Lap |
| 14 | ALGJ. Alguersuari | +1 Lap | |
| R | NAKK. Nakajima | Accident | |
| R | 6 | ROSN. Rosberg | Gearbox |
| R | HEIN. Heidfeld | Out of fuel | |
| R | 99 | SUTA. Sutil | Accident |
| R | TRUJ. Trulli | Accident | |
| R | 14 | ALOF. Alonso | Accident |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps