Japanese Grand Prix (2009)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 5 | VETS. Vettel | 1:28:20.443 |
| 2 | TRUJ. Trulli | +4.877 | |
| 3 | 44 | HAML. Hamilton | +6.472 |
| 4 | 7 | RAIK. Räikkönen | +7.940 |
| 5 | 6 | ROSN. Rosberg | +8.793 |
| 6 | HEIN. Heidfeld | +9.509 | |
| 7 | BARR. Barrichello | +10.641 | |
| 8 | 22 | BUTJ. Button | +11.474 |
| 9 | 88 | KUBR. Kubica | +11.777 |
| 10 | 14 | ALOF. Alonso | +13.065 |
| 11 | KOVH. Kovalainen | +13.735 | |
| 12 | FISG. Fisichella | +14.596 | |
| 13 | 99 | SUTA. Sutil | +14.959 |
| 14 | LIUV. Liuzzi | +15.734 | |
| 15 | NAKK. Nakajima | +17.973 | |
| 16 | 8 | GROR. Grosjean | +1 Lap |
| 17 | WEBM. Webber | +2 Laps | |
| R | ALGJ. Alguersuari | Accident | |
| R | BUES. Buemi | Clutch | |
| W | GLOT. Glock | Injured |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps