Japanese Grand Prix (2011)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 22 | BUTJ. Button | 1:30:53.427 |
| 2 | 14 | ALOF. Alonso | +1.160 |
| 3 | 5 | VETS. Vettel | +2.006 |
| 4 | WEBM. Webber | +8.071 | |
| 5 | 44 | HAML. Hamilton | +24.268 |
| 6 | MSCM. Schumacher | +27.120 | |
| 7 | 19 | MASF. Massa | +28.240 |
| 8 | 11 | PERS. Pérez | +39.377 |
| 9 | PETV. Petrov | +42.607 | |
| 10 | 6 | ROSN. Rosberg | +44.322 |
| 11 | 99 | SUTA. Sutil | +54.447 |
| 12 | 40 | DIRP. di Resta | +1:02.326 |
| 13 | 10 | KOBK. Kobayashi | +1:03.705 |
| 14 | 13 | MALP. Maldonado | +1:04.194 |
| 15 | ALGJ. Alguersuari | +1:06.623 | |
| 16 | SENB. Senna | +1:12.628 | |
| 17 | BARR. Barrichello | +1:14.191 | |
| 18 | KOVH. Kovalainen | +1:27.824 | |
| 19 | TRUJ. Trulli | +1:36.140 | |
| 20 | GLOT. Glock | +2 Laps | |
| 21 | DAMJ. d'Ambrosio | +2 Laps | |
| 22 | 3 | RICD. Ricciardo | +2 Laps |
| 23 | LIUV. Liuzzi | +3 Laps | |
| R | BUES. Buemi | Wheel |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps