Abu Dhabi Grand Prix (2017)
Date:
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
|---|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas (77) | Mercedes | 25 | 1:34:14.062 | Finished | 1:40.650 | 1 |
| 2 | Lewis Hamilton (44) | Mercedes | 18 | +3.899 | Finished | 1:41.473 | 2 |
| 3 | Sebastian Vettel (5) | Ferrari | 15 | +19.330 | Finished | 1:40.770 | 3 |
| 4 | Kimi Räikkönen (7) | Ferrari | 12 | +45.386 | Finished | 1:42.338 | 5 |
| 5 | Max Verstappen (33) | Red Bull | 10 | +46.269 | Finished | 1:42.028 | 6 |
| 6 | Nico Hülkenberg (27) | Renault | 8 | +1:25.713 | Finished | 1:42.376 | 7 |
| 7 | Sergio Pérez (11) | Force India | 6 | +1:32.062 | Finished | 1:42.689 | 8 |
| 8 | Esteban Ocon (31) | Force India | 4 | +1:38.911 | Finished | 1:42.609 | 9 |
| 9 | Fernando Alonso (14) | McLaren | 2 | +1 Lap | 1:43.378 | 11 | |
| 10 | Felipe Massa (19) | Williams | 1 | +1 Lap | 1:43.026 | 10 | |
| 11 | Romain Grosjean (8) | Haas F1 Team | 0 | +1 Lap | 1:42.437 | 16 | |
| 12 | Stoffel Vandoorne (2) | McLaren | 0 | +1 Lap | 1:43.986 | 13 | |
| 13 | Kevin Magnussen (20) | Haas F1 Team | 0 | +1 Lap | 1:43.928 | 14 | |
| 14 | Pascal Wehrlein (94) | Sauber | 0 | +1 Lap | 1:43.867 | 18 | |
| 15 | Brendon Hartley (28) | Toro Rosso | 0 | +1 Lap | 1:43.897 | 20 | |
| 16 | Pierre Gasly (10) | Toro Rosso | 0 | +1 Lap | 1:43.844 | 17 | |
| 17 | Marcus Ericsson (9) | Sauber | 0 | +1 Lap | 1:43.567 | 19 | |
| 18 | Lance Stroll (18) | Williams | 0 | +1 Lap | 1:42.324 | 15 | |
| 19 | Carlos Sainz (55) | Renault | 0 | Wheel | 1:43.378 | 12 | |
| 20 | Daniel Ricciardo (3) | Red Bull | 0 | Hydraulics | 1:42.757 | 4 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 39 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 77 Laps of both drivers
** Only Teams that completed 77 Laps
Driver | Constructor | Lap | Stop | Time |
|---|---|---|---|---|
| L. Stroll | Williams | 11 | 1 | 21.61 |
| S. Vandoorne | McLaren | 12 | 1 | 22.13 |
| M. Verstappen | Red Bull | 14 | 1 | 21.27 |
| K. Räikkönen | Ferrari | 15 | 1 | 21.61 |
| S. Pérez | Force India | 16 | 1 | 21.87 |
| N. Hülkenberg | Renault | 17 | 1 | 29.72 |
| D. Ricciardo | Red Bull | 19 | 1 | 23.48 |
| S. Vettel | Ferrari | 20 | 1 | 21.22 |
| V. Bottas | Mercedes | 21 | 1 | 21.48 |
| F. Alonso | McLaren | 21 | 1 | 22.54 |
| F. Massa | Williams | 22 | 1 | 21.45 |
| K. Magnussen | Haas F1 Team | 22 | 1 | 21.88 |
| L. Hamilton | Mercedes | 24 | 1 | 21.27 |
| B. Hartley | Toro Rosso | 26 | 1 | 21.60 |
| P. Wehrlein | Sauber | 28 | 1 | 22.96 |
| L. Stroll | Williams | 29 | 2 | 21.54 |
| P. Gasly | Toro Rosso | 30 | 1 | 21.52 |
| M. Ericsson | Sauber | 30 | 1 | 22.18 |
| E. Ocon | Force India | 31 | 1 | 21.86 |
| C. Sainz | Toro Rosso | 31 | 1 | 21.96 |
| R. Grosjean | Haas F1 Team | 32 | 1 | 21.85 |
| L. Stroll | Williams | 35 | 3 | 21.91 |