Abu Dhabi Grand Prix (2018)
Date: 
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid | 
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton (44) | Mercedes  | 25 | 1:39:40.382 | Finished | 1:41.357 | 1 | 
| 2 | Sebastian Vettel (5) | Ferrari  | 18 | +2.581 | Finished | 1:40.867 | 3 | 
| 3 | Max Verstappen (33) | Red Bull  | 15 | +12.706 | Finished | 1:41.909 | 6 | 
| 4 | Daniel Ricciardo (3) | Red Bull  | 12 | +15.379 | Finished | 1:41.249 | 5 | 
| 5 | Valtteri Bottas (77) | Mercedes  | 10 | +47.957 | Finished | 1:40.953 | 2 | 
| 6 | Carlos Sainz (55) | Renault  | 8 | +1:12.548 | Finished | 1:41.351 | 11 | 
| 7 | Charles Leclerc (16) | Sauber  | 6 | +1:30.789 | Finished | 1:42.876 | 8 | 
| 8 | Sergio Pérez (11) | Force India  | 4 | +1:31.275 | Finished | 1:42.816 | 14 | 
| 9 | Romain Grosjean (8) | Haas F1 Team  | 2 | +1 Lap | 1:43.195 | 7 | |
| 10 | Kevin Magnussen (20) | Haas F1 Team  | 1 | +1 Lap | 1:42.822 | 13 | |
| 11 | Fernando Alonso (14) | McLaren  | 0 | +1 Lap | 1:42.393 | 15 | |
| 12 | Brendon Hartley (28) | Toro Rosso  | 0 | +1 Lap | 1:44.174 | 16 | |
| 13 | Lance Stroll (18) | Williams  | 0 | +1 Lap | 1:44.033 | 20 | |
| 14 | Stoffel Vandoorne (2) | McLaren  | 0 | +1 Lap | 1:43.249 | 18 | |
| 15 | Sergey Sirotkin (35) | Williams  | 0 | +1 Lap | 1:43.831 | 19 | |
| 16 | Pierre Gasly (10) | Toro Rosso  | 0 | Engine | 1:43.988 | 17 | |
| 17 | Esteban Ocon (31) | Force India  | 0 | Engine | 1:43.591 | 9 | |
| 18 | Marcus Ericsson (9) | Sauber  | 0 | Power loss | 1:46.077 | 12 | |
| 19 | Kimi Räikkönen (7) | Ferrari  | 0 | Power loss | 1:45.198 | 4 | |
| 20 | Nico Hülkenberg (27) | Renault  | 0 | Collision | 10 | 
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 39 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 77 Laps of both drivers
** Only Teams that completed 77 Laps
Driver  | Constructor  | Lap  | Stop  | Time  | 
|---|---|---|---|---|
| B. Hartley | Toro Rosso  | 1 | 1 | 41.01 | 
| L. Hamilton | Mercedes  | 7 | 1 | 21.28 | 
| C. Leclerc | Sauber  | 7 | 1 | 21.83 | 
| R. Grosjean | Haas F1 Team  | 7 | 1 | 22.35 | 
| S. Vettel | Ferrari  | 15 | 1 | 22.63 | 
| V. Bottas | Mercedes  | 16 | 1 | 21.60 | 
| M. Verstappen | Red Bull  | 17 | 1 | 21.06 | 
| E. Ocon | Force India  | 18 | 1 | 21.98 | 
| S. Pérez | Force India  | 26 | 1 | 22.11 | 
| F. Alonso | McLaren  | 27 | 1 | 21.73 | 
| P. Gasly | Toro Rosso  | 29 | 1 | 22.49 | 
| D. Ricciardo | Red Bull  | 33 | 1 | 21.06 | 
| S. Vandoorne | McLaren  | 35 | 1 | 22.32 | 
| S. Sirotkin | Williams  | 35 | 1 | 22.75 | 
| C. Sainz | Renault  | 37 | 1 | 21.96 | 
| V. Bottas | Mercedes  | 40 | 2 | 21.29 | 
| L. Stroll | Williams  | 40 | 1 | 22.19 | 
| K. Magnussen | Haas F1 Team  | 41 | 1 | 21.59 |